▼ Actions
| |||
Perl6 | Eee Pad Transformer Prime | + Add column | |
---|---|---|---|
Perl6 | Asus Eee Pad Transformer Prime | ||
Category | |||
Preference | (0% global votes) | (56% global votes) | |
Website | ? | eee.asus.com/en/eeepad/tr…ime/features | |
Features | |||
Unicode | Yes | ? | |
Interpreter | Yes | ? | |
More | |||
Description | ? | tablet, netbook | |
Brand | ? | ||
Pixel effective (camera) | ? | 8 megapixel | |
Bluetooth | ? | Yes | |
Autofocus | ? | Yes | |
Battery life standby max. | ? | 1 200 h | |
Gyroscope | ? | Yes | |
Accelerometer sensor | ? | 3D | |
Ambient light sensor | ? | Yes | |
Permanent storage | ? | 64 GB | |
Face/secondary camera | ? | 1.2 megapixel | |
Cellular radio | ? | No | |
Navigation/GPS | ? | ||
Battery life max. | ? | 18 h | |
Weight | ? | 586 g | |
Screen size diagonal | ? | 10.1 ″ | |
Screen type | ? | ||
Screen pixel | ? | 1.5 megapixel | |
Operating system | ? | ||
USB port | ? | Yes | |
HDMI port | ? | Yes | |
Energy consumption | ? | ★★★★☆ | |
Angle viewing | ? | ★★★★★ | |
Price rating | ? | ★★★★★ | |
Touchscreen | ? | Yes, Capacitive | |
Processor | ? | 1.4 GHz | |
Memory (RAM) | ? | 1 GB | |
Software distribution | ? | ||
W-Lan | ? | 600 Mbit/s | |
Memory card | ? | ||
Width | ? | 18.1 cm | |
Length | ? | 26.3 cm | |
Height | ? | 8.3 mm | |
Cores | ? | 4 | |
Microarchitecture | ? | ||
Multi-touch | ? | 10 finger | |
Keyboard | ? | ||
Widescreen | ? | Yes | |
Pixel short side | ? | 800 | |
Pixel long side | ? | 1 280 | |
Physical gaming buttons | ? | Yes | |
Proximity Sensor | ? | Yes | |
FM Radio | ? | Yes | |
Screen resolution DPI | ? | 146 | |
Version number | ? | Android Jelly Bean (JB) 4.1 | |
Adobe Flash Support | ? | Yes | |
Synchronisation | ? | ||
Infrared Port | ? | No | |
Flash | ? | ||
Storage usable for apps | ? | 58 GB | |
Video Recording Resolution | ? | ||
World Phone | ? | Yes | |
3D Screen | ? | No | |
NFC | ? | No | |
SIM card slots | ? | 0 | |
Audio Out | ? | Yes | |
Custom OS supported | ? | Yes | |
Gorilla glass | ? | Yes | |
Speech Recognition Assistant | ? | Good | |
Mobile App | ? | ||
CPU | ? | ||
Wireless hotspot | ? | No | |
+ Add row | + | + | |
Perl6 | Eee Pad Transformer Prime |
Just click a data cell to edit it.
Take part and share your knowledge with the world.