▼ Actions
| |||
phalconeye | umbraco | + Add column | |
---|---|---|---|
Category | |||
Preference | (0% global votes) | (53% global votes) | |
Website | ? | umbraco.com | |
License | ? | ||
Character | |||
Implementation flexibility | (0% global votes) | (63% global votes) | |
Out-of-the-box functionality | (0% global votes) | (44% global votes) | |
Features | |||
Full text search | ? | Yes | |
Multi-user system | ? | Yes | |
Multiple projects | ? | Yes | |
Standard compliance | ? | Yes | |
User statistics | ? | Yes | |
Extension/Plug-in | ? | Yes | |
Editing | |||
WYSIWYG-Editor | ? | Yes | |
External pages | ? | Yes | |
Revision control | ? | Yes | |
Template language | ? | ||
System requirements | |||
Operating system | ? | ||
Programming language | ? | ||
Database | ? | ||
Memory minimum | ? | 5 GB | |
Social functions | |||
Pingback | ? | Yes | |
Navigation | |||
Hierarchical menus | ? | Yes | |
Multiple categories | ? | Yes | |
Multilingual | |||
Multilingual content | ? | Yes | |
More | |||
Description | ? | Umbraco is the User Friendly Open Source .NET CMS you hoped existed. | |
Tag | ? | Taxonomy | |
Autofocus | ? | Yes | |
Interpreter | ? | Yes | |
Database model | ? | ||
Unicode | ? | Yes | |
Energy consumption | ? | ★★★★☆ | |
Target audience | ? | ||
Framework | ? | ||
Design pattern | ? | ||
Difficulty level | ? | ||
Application startup time | ? | 8 ms | |
Version number | ? | 7.6.2 | |
Adobe Flash Support | ? | Yes | |
Object-Relational Mapping (ORM) | ? | Yes | |
Machine Code Generation | ? | Yes | |
Documentation level | ? | ★★★★☆ | |
E-Mail protocols | ? | ||
RESTful | ? | Yes | |
Code Generation | ? | Yes | |
Dynamic typing | ? | Yes | |
Programming paradigm | ? | ||
Scripting language support | ? | ||
Free to use | ? | Yes | |
Frontend | ? | ||
Backend | ? | ||
Active | ? | Yes | |
Supported VCS | ? | ||
Database Connection Pooling | ? | Yes | |
Separate Service Layer | ? | Yes | |
Creation Date | ? | 2002 | |
Community Driven | ? | Good | |
Wizard | ? | Yes | |
HTML syntax | ? | Yes | |
Reliability | ? | ★★★★☆ | |
Versioning | ? | Good | |
Data encryption | ? | Conditional | |
Custom queries | ? | Good | |
Layout Structure Template | ? | Yes | |
File Assets | ? | Yes | |
API | ? | Good | |
Compiled language | ? | Yes | |
XML Aware | ? | Good | |
Client/Server code reuse | ? | ||
Data storage | ? | ||
Native driver | ? | ||
Batch Processing | ? | Yes | |
Scheduled posts | ? | Yes | |
Cloud platform support | ? | ||
Compiler | ? | No | |
Browser support | ? | ||
API comprehensibility | ? | ★★★★★ | |
Active Directory | ? | Yes | |
Jobs Oportunities | ? | ★★★★★ | |
SOA | ? | Yes | |
Query Cache | ? | Yes | |
Realtime | ? | Yes | |
Data Security | ? | Yes | |
Community feedback | ? | ★★★★★ | |
Ease of use | ? | ★★★★★ | |
Highly Available | ? | Yes | |
Malicious Injection Prevention | ? | Yes | |
Copy, Cut and Paste Support | ? | Yes | |
Free for commercial use | ? | Yes | |
Realtime Server Push | ? | Yes | |
Easy of Use | ? | Yes | |
JVM | ? | No | |
Open Source | ? | Yes | |
Content Preview | ? | Yes | |
Web Developer Toolbar | ? | Yes | |
IntelliSense | ? | Yes | |
XQuery Support | ? | Yes | |
Websocket Support | ? | Yes | |
Events Support | ? | Yes | |
Language Integrated Query | ? | Yes | |
Closures | ? | Yes | |
Perfomance | ? | ★★★★☆ | |
Database migrations | ? | Yes | |
I like it | ? | Yes | |
Asyncronous JS loading | ? | Yes | |
JavaScript Library included | ? | Yes | |
Debug Mode | ? | Yes | |
Static Typing | ? | Yes | |
Cloud-enabled | ? | Yes | |
Click & Edit in Place / WYSIWYG | ? | Conditional | |
Dependency Injection | ? | Yes | |
CMIS | ? | No | |
Makes you angry | ? | No | |
Spring Security | ? | No | |
Insite Editing | ? | Yes | |
Easy to Learn | ? | Yes | |
Extensibility | ? | Yes | |
Unit Testing | ? | Yes | |
Ajax | ? | Yes | |
User management | ? | Yes | |
Stacktrace history | ? | Yes | |
Object-Oriented Views | ? | Yes | |
Generic Views | ? | Yes | |
Object Oriented Models | ? | Yes | |
Mobile ready | ? | Yes | |
PDF Support | ? | Yes | |
Operating system server | ? | ||
Package Manager | ? | Yes | |
Easy Setup | ? | Yes | |
Jquery | ? | Yes | |
jQuery Support | ? | Yes | |
User-friendly | ? | Yes | |
SEO | ? | Yes | |
unnecessary features | ? | No | |
Component Oriented | ? | No | |
Internationalization | ? | Yes | |
Framework specific vocabulary | ? | No | |
Easy to Config | ? | Yes | |
Type Safety | ? | Yes | |
Will get you a job | ? | Yes | |
Is reliable and secure | ? | Yes | |
Scalability | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Supported by Microsoft | ? | No | |
XSS | ? | Yes | |
Gartner | ? | No | |
Official IDE Support | ? | Yes | |
PhpStorm | ? | No | |
Responsive Website | ? | Yes | |
Can function without AJAX | ? | Yes | |
Fully OO | ? | Yes | |
Enterprise | ? | Yes | |
Namespaces | ? | Yes | |
MVC | ? | Yes | |
24/7 support | ? | Yes | |
Developed for Human | ? | Yes | |
Arrogant Creator | ? | No | |
DrivesYouCrazy | ? | Yes | |
♥ | ? | Yes | |
SQL Injection Support | ? | Yes | |
deprecated | ? | No | |
Awesome | ? | Yes | |
Looks good on resumé | ? | Yes | |
Proves You Can Code? | ? | No | |
Shitty Code | ? | Yes | |
Crappy as wordpress | ? | No | |
Clean | ? | Yes | |
Atractive | ? | Yes | |
High peformance | ? | Yes | |
Is Nonveg | ? | No | |
Liked by non-geeks | ? | Yes | |
Can be developed from linux | ? | No | |
Write Less, Do More | ? | Yes | |
Makes You Wanna Puke | ? | No | |
cache | ? | Yes | |
Bootstrap | ? | Yes | |
Used by Chuck Norris | ? | Yes | |
IE Compatibility | ? | Yes | |
Command-line console | ? | Yes | |
Did I waste my time going down all these options?! | ? | Yes | |
Write More, Do Less | ? | Yes | |
Obama code with this framework? | ? | No | |
Easy to learn | ? | No | |
Am i drunk ? | ? | Yes | |
Для шкальников | ? | Yes | |
Is Better Than ASP .NET MVC | ? | No | |
Actually works | ? | Yes | |
DOES SHIT | ? | Yes | |
Can i sleep with it ? | ? | Yes | |
Я здесь был | ? | Yes | |
Should I learnd It? | ? | Yes | |
360 noscope triple headshot API | ? | Yes | |
Заебок? | ? | No | |
4prgrammers | ? | Yes | |
Is this table useless? | ? | No | |
Can make you look smart | ? | No | |
+ Add row | + | + | |
phalconeye | umbraco |
Just click a data cell to edit it.
Take part and share your knowledge with the world.