▼ Actions
| ||
Django | + Add column | |
---|---|---|
Category | ||
Preference | (38% global votes) | |
Website | https://www.djangoproject.com/ | |
License | ||
Features | ||
Unicode | Yes | |
Interpreter | Yes | |
More | ||
Description | The Future of the Web | |
Brand | PHP-Nuke | |
Tag | CMS, OOP | |
Multi-user system | Yes | |
Extension/Plug-in | Yes | |
Operating system | ||
Programming language | ||
Database | ||
Multilingual content | Yes | |
WYSIWYG-Editor | Yes | |
Multiple projects | Yes | |
Standard compliance | Yes | |
User statistics | Yes | |
Isolation | Yes | |
Template language | ||
Target audience | ||
Framework | ||
Full text search | Yes | |
Difficulty level | ||
Version number | 8.2 | |
Object-Relational Mapping (ORM) | Yes | |
Machine Code Generation | Yes | |
Documentation level | ★★★★★ | |
E-Mail protocols | ||
Influences | ||
RESTful | Conditional | |
Dynamic typing | Yes | |
Scripting language support | ||
Free to use | Yes | |
Backend | ||
Active | Yes | |
Supported VCS | ||
Database Connection Pooling | Yes | |
Compression | Yes | |
Separate Service Layer | Yes | |
Community Driven | Good | |
Reliability | ★★★★☆ | |
Data encryption | Yes | |
API | Good | |
XML Aware | Good | |
Embeddable | Yes | |
Open Architecture | Yes | |
Cloud platform support | ||
Data types | ||
Compiler | Yes | |
Jobs Oportunities | ★★★★☆ | |
Implementation flexibility | (50% global votes) | |
Community feedback | ★★★★☆ | |
Ease of use | ★★★★☆ | |
Copy, Cut and Paste Support | Yes | |
Free for commercial use | Yes | |
Easy of Use | Yes | |
Open Source | Yes | |
IntelliSense | Yes | |
Perfomance | ★★★★☆ | |
I like it | Yes | |
Cloud-enabled | Yes | |
Autocomplete Code | Yes | |
Dependency Injection | Yes | |
Personalization | Yes | |
Supported from Google | Yes | |
Makes you angry | Yes | |
Easy to Learn | Yes | |
Creates a slew of inefficient Javascript | No | |
Extensibility | Yes | |
Unit Testing | Yes | |
Ajax | Yes | |
GUI | Yes | |
Object Oriented Models | Yes | |
PDF Support | Yes | |
Operating system server | ||
Makes developer create a slew of inefficient Javascript | No | |
Easy Setup | Yes | |
Full-Stack | Yes | |
User-friendly | Yes | |
Easy to Config | Yes | |
Can you modify it freely to make it better | Yes | |
Self Server | Yes | |
Will get you a job | Yes | |
Is reliable and secure | Yes | |
Ability to link to external programs and systems | Yes | |
Supported by Microsoft | No | |
Bytecode Generation | Yes | |
Can function without AJAX | Yes | |
HTML Binding | Yes | |
Dynamic Language | Yes | |
Enterprise | Yes | |
MVC | Yes | |
Developed for Human | Yes | |
Exist In The Future | Yes | |
♥ | Yes | |
Windows support | Yes | |
:) | Yes | |
State of the art technology | Yes | |
deprecated | No | |
Awesome | Yes | |
Proves You Can Code? | Yes | |
High peformance | Yes | |
Make life easier | Yes | |
Can be developed from linux | Yes | |
Write Less, Do More | Yes | |
Do I Like it | Yes | |
Command-line console | Yes | |
Better than Node.js | Yes | |
Easy to learn | Yes | |
+ or - | Yes | |
Final Score | 100 000 | |
Simple | Yes | |
Is Better Than ASP .NET MVC | Yes | |
Actually works | Yes | |
Can teleport an unicorn in your room | Yes | |
is from microsoft | No | |
Can be used to invoke demons | Yes | |
is a language? | Yes | |
Hello World! | Yes | |
Yes or No? | Yes | |
Best language ever? | Yes | |
Vendor Lock-In | No | |
Faster than Taylor Swift | Yes | |
Drink? | Yes | |
+ Add row | + | |
Django |
Just click a data cell to edit it.
Take part and share your knowledge with the world.