▼ Actions
| |||
PHP | C | + Add column | |
---|---|---|---|
Category | |||
Preference | (44% global votes) | (52% global votes) | |
Website | php.net | ? | |
License | ? | ||
Features | |||
Unicode | Yes | Yes | |
Interpreter | Yes | No | |
More | |||
Description | PHP is a widely-used general-purpose scripting language that is especially suited for Web development and can be embedded into HTML. | Statically typed language. | |
Brand | ? | ||
Tag | OOP | Procedural | |
Multi-user system | Yes | Yes | |
Autofocus | Yes | ? | |
Memory recommended | 3 kB | ? | |
Extension/Plug-in | Yes | Yes | |
Image processing engin | Yes, GD2 | ? | |
Operating system | |||
Programming language | |||
Database | |||
Multilingual content | Yes | ? | |
Transactions | Yes | ? | |
Energy consumption | ★★★★☆ | ? | |
Angle viewing | ★★★★☆ | ? | |
Price rating | ★★★★★ | ? | |
WYSIWYG-Editor | Yes | Yes | |
Multiple projects | Yes | Yes | |
Standard compliance | Yes | Yes | |
External pages | Yes | ? | |
User statistics | No | ? | |
Map and reduce | Yes | ? | |
Revision control | Yes | Yes | |
Atomicity | Yes | Yes | |
Isolation | Yes | ? | |
Horizontal scalable | Yes | Yes | |
Template language | |||
Target audience | |||
Framework | |||
Full text search | Yes | Yes | |
Scaffolding | Yes | ? | |
Design pattern | ? | ||
Difficulty level | |||
Application startup time | 4 ms | ? | |
Version number | 7 | 12.ª | |
Adobe Flash Support | Yes | ? | |
Object-Relational Mapping (ORM) | Yes | Yes | |
Machine Code Generation | No | Yes | |
Release Date | 2ⁿᵈ January 1994 | 1972 | |
Documentation level | ★★★★☆ | ★★★★☆ | |
E-Mail protocols | |||
Multi tasking | Yes | ? | |
Influences | |||
RESTful | Yes | ? | |
Wastebag | No | ? | |
Code Generation | Yes | Yes | |
Dynamic typing | Yes | No | |
Programming paradigm | |||
Comments | Yes | Yes | |
Scripting language support | |||
Free to use | Yes | Yes | |
Frontend | ? | ||
Active | Yes | Yes | |
Supported VCS | ? | ||
Database Connection Pooling | Yes | ? | |
Compression | Yes | ? | |
Separate Service Layer | No | ? | |
Creation Date | 1994 | 1972 | |
Community Driven | Good | ? | |
Wizard | No | ? | |
HTML syntax | Yes | ? | |
WSDL | Yes | ? | |
REPL | Yes | ? | |
Reliability | ★★★★☆ | ★★★★☆ | |
Versioning | Good | ? | |
Data encryption | Yes | ? | |
Custom queries | Good | ? | |
Layout Structure Template | No | ? | |
File Assets | Yes | ? | |
API | Good | ? | |
Compiled language | No | Yes | |
XML Aware | Good | ? | |
Number of Frets | 5 | ? | |
Embeddable | No | Yes | |
Open Architecture | No | ? | |
Cloud platform support | ? | ||
Compiler | No | Yes | |
Browser support | ? | ||
API comprehensibility | ★★★★☆ | ? | |
Active Directory | No | ? | |
Custom Themes | Yes | ? | |
Webmail | Yes | ? | |
Jobs Oportunities | ★★★★☆ | ★★★★☆ | |
Implementation flexibility | (43% global votes) | (33% global votes) | |
Out-of-the-box functionality | (36% global votes) | (50% global votes) | |
Control structures | Yes | Yes | |
Annotation Support | Yes | No | |
LDAP | Yes | ? | |
Query Cache | Yes | ? | |
Realtime | Yes | Yes | |
Data Security | No | ? | |
Community feedback | ★★★★☆ | ? | |
Ease of use | ★★★★☆ | ★★★★☆ | |
Malicious Injection Prevention | No | ? | |
Copy, Cut and Paste Support | Yes | ? | |
Free for commercial use | Yes | Yes | |
Duck typing | Yes | No | |
Useless | No | No | |
Realtime Server Push | Yes | ? | |
Easy of Use | Yes | No | |
Latest Standard | 3ʳᵈ December 2016 | 2011 | |
JVM | No | No | |
CLR | No | No | |
Open Source | Yes | ? | |
Value-to-Object Transformation | Yes | ? | |
Nested Comments | No | ? | |
Type inference | No | ? | |
IntelliSense | Yes | ? | |
Websocket Support | Yes | ? | |
Resource File Processing | Yes | ? | |
Events Support | Yes | ? | |
Lambda Expressions | Yes | No | |
Language Integrated Query | No | Yes | |
Properties | Yes | Yes | |
Partial Classes | No | Yes | |
Unsafe code support | No | Yes | |
Value types creation | No | ? | |
Value type variables passing as reference | Yes | ? | |
Method signatures passing as parameter | No | ? | |
Safe casting | Yes | ? | |
Global Assembly Cache | Yes | ? | |
Runtime Generic Support | No | ? | |
Runtime dynamic types | Yes | ? | |
Closures | Yes | ? | |
Delegates | No | ? | |
iOS Development Support | No | ? | |
Native asynchronous operators await/async | No | No | |
Perfomance | ★★★☆☆ | ★★★★★ | |
Database migrations | Yes | ? | |
I like it | Yes | Yes | |
A/B/n | Yes | ? | |
Debug Mode | Yes | ? | |
Static Typing | Yes | Yes | |
Cloud-enabled | Yes | ? | |
Documentation | ? | ||
API Test Control | No | ? | |
Autocomplete Code | Yes | ? | |
Dependency Injection | Yes | ? | |
Symbols | No | ? | |
Personalization | Yes | ? | |
Supported from Google | Yes | Yes | |
Makes you angry | No | Yes | |
Spring Data Support | No | ? | |
Easy to Learn | Yes | No | |
Extensibility | Yes | ? | |
Unit Testing | Yes | ? | |
Ajax | Yes | Yes | |
GUI | No | ? | |
User management | No | ? | |
Macro System | No | Yes | |
Pattern Matching | No | ? | |
Compiler Plugin Architecture | No | ? | |
ORM Join Support | Yes | ? | |
Object-Oriented Views | Yes | ? | |
Object Oriented Models | Yes | No | |
Mobile ready | No | ? | |
module | Yes | ? | |
PDF Support | Yes | ? | |
Requests per second | 0.00125 | ? | |
Operating system server | |||
Package Manager | Yes | ? | |
Makes developer create a slew of inefficient Javascript | No | ? | |
Easy Setup | Yes | ? | |
Jquery | Yes | ? | |
jQuery Support | Yes | ? | |
Optional Static Type | Yes | ? | |
Stored Procedure | Yes | ? | |
Vertically Scalable | Yes | ? | |
Android App | No | ? | |
Full-Stack | Yes | ? | |
User-friendly | Yes | ? | |
SEO | Yes | ? | |
Internationalization | Yes | ? | |
Heroku Support | Yes | ? | |
Easy to Config | Yes | ? | |
Can you modify it freely to make it better | No | ? | |
JIT Compiler | No | ? | |
Type Safety | No | No | |
Self Server | Yes | ? | |
Will get you a job | Yes | Yes | |
Is reliable and secure | Yes | No | |
Scalability | Yes | ? | |
Ability to link to external programs and systems | Yes | Yes | |
Supported by Microsoft | Yes | Yes | |
Bytecode Generation | Yes | ? | |
Official IDE Support | Yes | ? | |
Amount of letters | 3 | 1 | |
Use components elsewhere? | Yes | ? | |
Responsive Website | Yes | ? | |
Can function without AJAX | Yes | Yes | |
Concurrency | No | No | |
HTML Binding | Yes | ? | |
Programs | ? | ||
Dynamic Language | Yes | ? | |
Enterprise | Yes | No | |
Namespaces | Yes | Yes | |
wtf mode | Yes | ? | |
CKDI - All the Cool Kids Do It | Yes | Yes | |
Android Development Support | No | ? | |
MVC | Yes | ? | |
Stability | 124 | ? | |
WillGetYouLaid | Yes | ? | |
Developed for Human | Yes | No | |
Exist In The Future | Yes | Yes | |
ORM that doesn't hurt | No | ? | |
Windows Development Support | Yes | Yes | |
Written By Monkeys | Yes | ? | |
javascript compiler | Yes | ? | |
Is VsChart totally worthless? | Yes | ? | |
Manual Memory Management | No | ? | |
Garbage Collection | Yes | No | |
fappable | No | Yes | |
♥ | Yes | Yes | |
Windows support | Yes | Yes | |
Increase Stress Levels | Yes | Yes | |
Inheritance | Yes | No | |
State of the art technology | Yes | No | |
deprecated | No | No | |
C++ power | No | Yes | |
Awesome | Yes | Yes | |
Bullshit | No | No | |
Looks good on resumé | Yes | Yes | |
Is a Snake ? | No | ? | |
Does your mom like it | No | No | |
Does your mom understand it | Yes | ? | |
Crappy as wordpress | No | ? | |
Atractive | Yes | ? | |
High peformance | Yes | Yes | |
Make life easier | Yes | No | |
Can be developed from linux | Yes | Yes | |
1 OR 1=1; | Yes | Yes | |
elegant | Yes | ? | |
Doesn't Suck | Yes | Yes | |
Write Less, Do More | Yes | No | |
Makes You Wanna Puke | Yes | ? | |
Does it hate you? | Yes | ? | |
CLI` | Yes | ? | |
Bootstrap | Yes | ? | |
Do I Like it | Yes | Yes | |
Used by Chuck Norris | Yes | ? | |
Funny | Yes | ? | |
IE Compatibility | No | ? | |
Command-line console | Yes | ? | |
Did I waste my time going down all these options?! | Yes | ? | |
Halal | Yes | ? | |
are you stupid | Yes | ? | |
Better than Node.js | Yes | ? | |
Popularity | 100 | ? | |
Easy to learn | Yes | No | |
+ or - | Yes | ? | |
Integrated Debugger | Yes | ? | |
WTF is this? | Yes | ? | |
Final Score | 80 | ? | |
Simple | Yes | ? | |
Can make a cup of coffee | No | ? | |
Is it Lisp? | No | No | |
Is a bird? | No | ? | |
This site is useless | Yes | ? | |
template metaprogramming | Yes | No | |
Was it worth reading till end? | Yes | ? | |
Is Better Than ASP .NET MVC | Yes | ? | |
It sucks | Yes | ? | |
Hard to learn | No | ? | |
Could be used also in a computer? | Yes | ? | |
Will it blend? | Yes | No | |
Actually works | Yes | Yes | |
You also wasted time on this? | Yes | ? | |
¿Es una Cagada? | No | ? | |
Impresses your boss | No | ? | |
Can teleport an unicorn in your room | Yes | ? | |
¿Es una moda culiá? | No | ? | |
is from microsoft | No | No | |
wtf/minute | 9 000 | ? | |
Makes you insane | Yes | ? | |
has pointers | No | Yes | |
Hakuna matata | Yes | ? | |
Can be used to invoke demons | Yes | ? | |
is a language? | No | Yes | |
Did Microsoft declare it "the standard"? | No | ? | |
Hello World! | Yes | Yes | |
Can it print 39? | Yes | Yes | |
Yes or No? | Yes | Yes | |
Best language ever? | No | Yes | |
Does it poop in your fridge? | Yes | ? | |
Makes you a racist? | Yes | ? | |
Should I learnd It? | Yes | Yes | |
Is a cagada | Yes | ? | |
Makes you wanna have sex? | No | ? | |
Are you still reading? | No | Yes | |
Threadsafe | Yes | ? | |
Vendor Lock-In | Yes | ? | |
Will it degrade your intelligence | No | ? | |
Does it Collect Garbage? | Yes | No | |
Suitable for Desktop App Development | No | ? | |
Suitable For CLI Development | No | ? | |
Allows Spaghetti code | No | Yes | |
can donald trump build a wall using this ? | No | ? | |
Make you read till the end of that f/,?# list | Yes | ? | |
How long it takes to learn? | 1 d | ? | |
Supports feminism | Yes | ? | |
Русская рулетка | 0 Hz | ? | |
Exportar a Excel las personas relacionas con la solicitud | No | ? | |
Sexy? | Yes | ? | |
Fast to develop | No | ? | |
A genius would like it | No | ? | |
Loves Girish? | No | ? | |
Fun to work with | No | ? | |
Sexiness | ? | 1 000 | |
Higher Kinded Types | ? | No | |
Text-based | ? | Yes | |
Tasks | ? | No | |
:) | ? | Yes | |
Makes your hair fall | ? | Yes | |
Proves You Can Code? | ? | Yes | |
A lisp? | ? | No | |
Can create an OS in it | ? | ||
Is for noobs | ? | No | |
is it dumb to allow rows to be added without moderation? | ? | Yes | |
Modify Code in Runtime | ? | No | |
can understand parseltongue? | ? | No | |
Justin Bieber | ? | No | |
4+2 | ? | 6 | |
Allow you to use the Force | ? | Yes | |
Keyboard support | ? | Yes | |
Suitable for Mobile Development | ? | No | |
Is also a music note? | ? | Yes | |
Stupidity | ? | Yes | |
Are you a programmer? | ? | Yes | |
Is Literal Garbage | ? | Yes | |
Annie are you okay? | ? | Yes | |
+ Add row | + | + | |
PHP | C |
Just click a data cell to edit it.
Take part and share your knowledge with the world.