|
▼ Actions
| |||
| Play! Framework | Vaadin | + Add column | |
|---|---|---|---|
| Category | |||
| Preference | 50% votes | 50% votes | |
| Website | www.playframework.org | https://vaadin.com/home | |
| License | |||
| Features | |||
| Scaffolding | Yes | Yes | |
| Full text search | Yes | Yes | |
| Architecture | |||
| Development principles | |||
| Design pattern | |||
| Multilingual | |||
| Multilingual content | Yes | Yes | |
| System requirements | |||
| Operating system | |||
| Programming language | |||
| Framework | ? | ||
| Database | |||
| More | |||
| Description | Finally a Java Web framework made by Web developers. Discover a clean alternative to bloated enterprise Java stacks. Play focuses on developer productivity and targets RESTful architectures. | RIA Client | |
| Multi-user system | Yes | Yes | |
| Extension/Plug-in | Conditional | Yes | |
| Interpreter | Yes | ? | |
| Database model | ? | ||
| Unicode | Yes | ? | |
| WYSIWYG-Editor | No | Yes | |
| Script language | No | ? | |
| Multiple projects | Yes | ? | |
| Standard compliance | Yes | ? | |
| User statistics | Yes | ? | |
| Revision control | Yes | ? | |
| Template language | |||
| Target audience | |||
| Difficulty level | |||
| Version number | 2.1.1 | 7.0.1 | |
| Object-Relational Mapping (ORM) | Yes | Yes | |
| Documentation level | ★★★★☆ | ★★★★★ | |
| RESTful | Yes | Conditional | |
| Code Generation | Yes | ? | |
| Dynamic typing | No | ? | |
| Programming paradigm | |||
| Comments | Yes | ? | |
| Hierarchical menus | Yes | ? | |
| Scripting language support | |||
| Free to use | Yes | Yes | |
| Backend | |||
| Active | Yes | Yes | |
| Database Connection Pooling | Yes | Yes | |
| Separate Service Layer | Yes | Yes | |
| Heroku Support | Yes | ? | |
| Creation Date | 2007 | December 2000 | |
| Community Driven | Yes | ? | |
| WSDL | Yes | ? | |
| Reliability | ★★★★☆ | ★★★★☆ | |
| Custom queries | Good | ? | |
| Layout Structure Template | Yes | Yes | |
| File Assets | Yes | ? | |
| API | Good | Good | |
| 2 Letter Country Code | 32 | ? | |
| Batch Processing | Yes | ? | |
| Admin Generator | Yes | ? | |
| Efficient | Yes | ? | |
| Browser support | ? | ||
| Jobs Oportunities | ★★★★☆ | ★★★★★ | |
| Implementation flexibility | (50% global votes) | (67% global votes) | |
| Out-of-the-box functionality | (47% global votes) | (0% global votes) | |
| Bundle system | Yes | ? | |
| Annotation Support | Yes | ? | |
| Community feedback | ★★★★☆ | ? | |
| Ease of use | ★★★★☆ | ★★★★☆ | |
| ORM | Yes | ? | |
| Realtime Server Push | Yes | ? | |
| Websocket Support | Yes | ? | |
| Maven support | Yes | Yes | |
| Perfomance | ★★★★☆ | ? | |
| Database migrations | Yes | ? | |
| Static Typing | Yes | ? | |
| Machine Code Generation | ? | Yes | |
| 3D Screen | ? | No | |
| + Add row | + | + | |
| Play! Framework | Vaadin | ||
Just click a data cell to edit it.
Take part and share your knowledge with the world.