▼ Actions
| |||
Python | Java | + Add column | |
---|---|---|---|
Python | java | ||
Category | |||
Preference | 53% votes | 48% votes | |
Website | www.python.org | https://www.java.com/ | |
License | |||
Features | |||
Unicode | Yes | Yes | |
Script language | ? | ? | |
Interpreter | Yes | Yes | |
More | |||
Description | Python is both object-oriented and functional. It blends a number of modern language features, while maintaining close compatibility with C/C++. | Statically typed language | |
Tag | OOP, Multi-paradigm | OOP, FP | |
Multi-user system | Yes | Yes | |
Autofocus | Yes | No | |
Memory recommended | 1 GB | 500 MB | |
Extension/Plug-in | Yes | Yes | |
Image processing engin | Pillow | Yes | |
Operating system | |||
Programming language | |||
Database | |||
Trackback | Yes | ? | |
Multilingual content | Conditional | Yes | |
Database model | |||
Transactions | Yes | Yes | |
Energy consumption | ★★★★☆ | ★★☆☆☆ | |
Price rating | ★★★★★ | ★★★★★ | |
WYSIWYG-Editor | Yes | No | |
Multiple projects | Yes | Yes | |
Standard compliance | Yes | Yes | |
External pages | Yes | ? | |
Map and reduce | Yes | Yes | |
Revision control | Yes | Yes | |
Atomicity | Conditional | Yes | |
Isolation | Yes | No | |
Horizontal scalable | Yes | Yes | |
Template language | |||
Target audience | |||
Framework | |||
Full text search | Yes | Yes | |
Scaffolding | Yes | No | |
Design pattern | |||
Development principles | ? | ||
Difficulty level | |||
Application startup time | 78 ms | 6 s | |
Version number | 3.6.4 | 1.8.0_66 | |
Adobe Flash Support | Yes | ? | |
Object-Relational Mapping (ORM) | Yes | Yes | |
Machine Code Generation | Yes | Yes | |
Release Date | December 1989 | 23ʳᵈ May 1995 | |
Documentation level | ★★★★★ | ★★★★★ | |
Multi tasking | Yes | Yes | |
Influences | |||
RESTful | Yes | Yes | |
Code Generation | Yes | Yes | |
Dynamic typing | Yes | No | |
Programming paradigm | |||
Comments | Yes | Yes | |
Scripting language support | |||
Free to use | Yes | Yes | |
Backend | |||
Active | Yes | Yes | |
Supported VCS | |||
Database Connection Pooling | Yes | Yes | |
Compression | Yes | Yes | |
Audio Out | Yes | ? | |
Creation Date | December 1989 | 1995 | |
Community Driven | Good | Good | |
HTML syntax | Yes | Yes | |
WSDL | Yes | Yes | |
REPL | Yes | No | |
Reliability | ★★★★★ | ★★★★☆ | |
Versioning | Good | Good | |
Data encryption | Yes | Yes | |
Custom queries | Good | ? | |
Layout Structure Template | Yes | Yes | |
File Assets | Yes | Yes | |
API | Good | Good | |
Compiled language | No | Yes | |
XML Aware | Good | Good | |
Embeddable | Yes | Yes | |
Open Architecture | Yes | No | |
Cloud platform support | |||
Data types | |||
Admin Generator | Yes | ? | |
Compiler | Yes | Yes | |
API comprehensibility | ★★★★★ | ★★★★☆ | |
Active Directory | Yes | ? | |
Custom Themes | Yes | ? | |
Webmail | Yes | ? | |
Jobs Oportunities | ★★★★★ | ★★★★★ | |
Implementation flexibility | 35% votes | 65% votes | |
Out-of-the-box functionality | (49% global votes) | (31% global votes) | |
Control structures | Yes | Yes | |
Annotation Support | Yes | Yes | |
LDAP | Yes | Yes | |
Query Cache | Yes | Yes | |
Realtime | Yes | Yes | |
Data Security | Yes | Yes | |
Community feedback | ★★★★★ | ★★★★★ | |
Ease of use | ★★★★★ | ★★★☆☆ | |
Malicious Injection Prevention | Yes | ? | |
Copy, Cut and Paste Support | Yes | Yes | |
Free for commercial use | Yes | Yes | |
Duck typing | Yes | No | |
Useless | No | No | |
Realtime Server Push | Yes | ? | |
Easy of Use | Yes | No | |
Latest Standard | 27ᵗʰ June 2016 | ? | |
JVM | Yes | Yes | |
CLR | Yes | No | |
Open Source | Yes | Yes | |
Nested Comments | Yes | ? | |
Type inference | Yes | Yes | |
IntelliSense | Yes | Yes | |
Magic | Yes | ? | |
Websocket Support | Yes | Yes | |
Maven support | No | Yes | |
Events Support | Yes | Yes | |
Lambda Expressions | Yes | Yes | |
Language Integrated Query | No | No | |
Properties | Yes | Yes | |
Partial Classes | Yes | No | |
Unsafe code support | Yes | No | |
Value types creation | Yes | Yes | |
Value type variables passing as reference | No | No | |
Method signatures passing as parameter | Yes | No | |
Safe casting | Yes | Yes | |
Global Assembly Cache | No | No | |
Runtime Generic Support | Yes | Yes | |
Runtime dynamic types | Yes | No | |
Closures | Yes | Yes | |
Delegates | Yes | No | |
iOS Development Support | Yes | Yes | |
Native asynchronous operators await/async | Yes | No | |
Perfomance | ★★★★☆ | ★★★★☆ | |
Database migrations | Yes | Yes | |
I like it | Yes | Yes | |
Debug Mode | Yes | Yes | |
Static Typing | Yes | Yes | |
Cloud-enabled | Yes | Yes | |
Clone Test | No | ? | |
Autocomplete Code | Yes | Yes | |
Symbols | No | ? | |
Supported from Google | Yes | Yes | |
Makes you angry | No | No | |
Easy to Learn | Yes | No | |
Creates a slew of inefficient Javascript | No | ? | |
Extensibility | Yes | Yes | |
Unit Testing | Yes | Yes | |
Ajax | Yes | Yes | |
GUI | Yes | Yes | |
Macro System | No | ? | |
Higher Kinded Types | No | No | |
Pattern Matching | Yes | Yes | |
Compiler Plugin Architecture | No | Yes | |
ORM Join Support | Yes | Yes | |
Object-Oriented Views | Yes | Yes | |
Object Oriented Models | Yes | Yes | |
Mobile ready | Yes | Yes | |
PDF Support | Yes | Yes | |
Requests per second | 1 | ? | |
Operating system server | |||
Package Manager | Yes | Yes | |
Makes developer create a slew of inefficient Javascript | No | ? | |
Easy Setup | Yes | Yes | |
Jquery | Yes | ? | |
Optional Static Type | No | ? | |
Vertically Scalable | Yes | Yes | |
Android App | Yes | Yes | |
Full-Stack | Yes | Yes | |
Supports custom tags | Yes | ? | |
User-friendly | Yes | ? | |
Component Oriented | No | ? | |
Internationalization | Yes | Yes | |
Heroku Support | Yes | ? | |
Framework specific vocabulary | Yes | ? | |
Easy to Config | Yes | Yes | |
Can you modify it freely to make it better | Yes | No | |
JIT Compiler | Yes | Yes | |
Type Safety | No | Yes | |
Self Server | Yes | ? | |
Will get you a job | Yes | Yes | |
Is reliable and secure | Yes | Yes | |
Scalability | Yes | Yes | |
Ability to link to external programs and systems | Yes | Yes | |
Supported by Microsoft | Yes | No | |
Bytecode Generation | Yes | Yes | |
Official IDE Support | Yes | Yes | |
Amount of letters | 6 | 4 | |
Use components elsewhere? | Yes | Yes | |
Can function without AJAX | Yes | Yes | |
Concurrency | Yes | Yes | |
HTML Binding | Yes | ? | |
Programs | |||
Dynamic Language | Yes | ? | |
Enterprise | Yes | Yes | |
Namespaces | Yes | Yes | |
CKDI - All the Cool Kids Do It | No | ? | |
Aburrido? | No | ? | |
Android Development Support | Yes | Yes | |
MVC | No | Yes | |
Stability | 50 | ? | |
WillGetYouLaid | Yes | Yes | |
Developed for Human | Yes | Yes | |
Exist In The Future | Yes | No | |
ORM that doesn't hurt | Yes | ? | |
Windows Development Support | Yes | No | |
javascript compiler | Yes | Yes | |
Is VsChart totally worthless? | Yes | ? | |
Manual Memory Management | No | No | |
Garbage Collection | Yes | Yes | |
fappable | Yes | ? | |
♥ | Yes | Yes | |
Sodium | 0 | ? | |
Will make your wiener twitch | No | ? | |
Windows support | Yes | No | |
Increase Stress Levels | No | No | |
Inheritance | Yes | Yes | |
:) | Yes | Yes | |
State of the art technology | Yes | ? | |
deprecated | No | No | |
C++ power | Yes | Yes | |
Awesome | Yes | Yes | |
Makes your hair fall | No | No | |
Bullshit | No | ? | |
Looks good on resumé | Yes | Yes | |
People in suits | No | ? | |
is michael gek | Yes | ? | |
coolnes rating | Yes | ? | |
Proves You Can Code? | No | Yes | |
Is a Snake ? | Yes | No | |
Does your mom understand it | No | No | |
Crappy as wordpress | No | ? | |
Clean | Yes | ? | |
Atractive | Yes | Yes | |
High peformance | No | Yes | |
For handsome devs | Yes | No | |
Make life easier | Yes | Yes | |
Can be developed from linux | Yes | Yes | |
1 OR 1=1; | Yes | ? | |
Starts with A | No | ? | |
elegant | Yes | Yes | |
Doesn't Suck | Yes | Yes | |
Write Less, Do More | Yes | No | |
Does it hate you? | No | No | |
CLI` | Yes | Yes | |
Bootstrap | Yes | Yes | |
Do I Like it | Yes | Yes | |
Used by Chuck Norris | Yes | ? | |
Funny | Yes | ? | |
IE Compatibility | Yes | ? | |
Command-line console | Yes | Yes | |
Brutality | 56 | 9 001 | |
Did I waste my time going down all these options?! | Yes | Yes | |
are you stupid | No | ? | |
Better than Node.js | Yes | Yes | |
Popularity | 999 999 | 0 | |
Easy to learn | Yes | No | |
Integrated Debugger | Yes | Yes | |
Final Score | 9 004 | ? | |
Simple | Yes | ? | |
A lisp? | No | ? | |
This is getting out of hand. | Yes | ? | |
Can make a cup of coffee | Yes | Yes | |
Is it Lisp? | No | ? | |
Is a bird? | No | ? | |
This site is useless | Yes | Yes | |
true modules | Yes | ? | |
Was it worth reading till end? | Yes | ? | |
Is Better Than ASP .NET MVC | Yes | ? | |
It sucks | No | No | |
Feeling Special | Yes | ? | |
Will it blend? | Yes | Yes | |
Actually works | Yes | Yes | |
You also wasted time on this? | Yes | Yes | |
DOES SHIT | Yes | ? | |
Is for noobs | Yes | ? | |
Impresses your boss | Yes | ? | |
WillcreatewarBetwenUS&Russia | Yes | ? | |
Can teleport an unicorn in your room | No | No | |
is from microsoft | No | No | |
Hitler liked it | Yes | ? | |
wtf/minute | 10 | ? | |
Almost Godly in Power | Yes | ? | |
Makes you insane | Yes | No | |
\lim_{x\to 2}f(x)=w? | ? | ||
is it dumb to allow rows to be added without moderation? | Yes | Yes | |
has pointers | No | No | |
Can be used to invoke demons | Yes | ? | |
The Cow likes it | Yes | ? | |
is a language? | Yes | Yes | |
Recomended by Morgan Freeman? | No | ? | |
Can be used while on drugs | Yes | ? | |
Did Microsoft declare it "the standard"? | No | No | |
Hello World! | Yes | Yes | |
Can it print 39? | Yes | Yes | |
Yes or No? | Yes | No | |
Best language ever? | Yes | No | |
Does it poop in your fridge? | No | No | |
Makes you a racist? | Yes | No | |
can understand parseltongue? | Yes | ? | |
Is Force sensitive? | Yes | ? | |
Got some property? | Yes | ? | |
Sometimes I like to imagine that I'm a banana | Yes | ? | |
Should I learnd It? | Yes | Yes | |
360 noscope triple headshot API | Yes | ? | |
Is a cagada | No | Yes | |
Makes you wanna have sex? | Yes | Yes | |
4+2 | 6 | 4.2 | |
Are you still reading? | Yes | No | |
Allow you to use the Force | Yes | ? | |
; drop table users; | Yes | ? | |
Threadsafe | No | ? | |
"; drop table *; | 2 | ? | |
Stolen | No | Yes | |
Vendor Lock-In | No | ? | |
Will it degrade your intelligence | No | No | |
Does it Collect Garbage? | Yes | Yes | |
Average executable size (MB) | -0.42 | 1 337 | |
Power Level | 1.21 GW | ? | |
Power Level | 9 kW | ? | |
Keyboard support | Yes | ? | |
Suitable for Desktop App Development | Yes | ? | |
Suitable For CLI Development | Yes | ? | |
Suitable for Mobile Development | Yes | ? | |
Allows Spaghetti code | No | Yes | |
dafuq!!! did i just read all this bullshit | Yes | ? | |
can donald trump build a wall using this ? | Yes | ? | |
Cures Cancer | No | ? | |
Votes For Trump | Yes | Yes | |
How long it takes to learn? | 2 h | 5 m | |
Is also a music note? | No | ? | |
Amount of symbols | 0 | ? | |
Whitening teeth | Yes | ? | |
Batmobile Support? | Yes | ? | |
function calling model "call-by-value" | No | ? | |
function calling model | ? | ||
Does it have Pywai's Ping? | Yes | ? | |
Named after a comedy group? | Yes | ? | |
Is Literal Garbage | No | No | |
Uses Nazi symbol for logo | Yes | ? | |
Simple to understand | Yes | ? | |
Disrespect poor languages? | No | ? | |
Is groovy? | Yes | ? | |
Used to hack Clinton's e-mail server | No | ? | |
Machine learning | Yes | ? | |
Believes the World Is Flat | No | ? | |
Trump approved | Yes | Yes | |
Sexy? | Yes | ? | |
Will Help Trump Make America Great Again | Yes | No | |
Clojure | No | ? | |
Full Logic | Yes | ? | |
lavalamp | Yes | ? | |
Willy | No | ? | |
is it used to troll vschart? | No | ? | |
69 | Yes | ? | |
Glutius Maximus | Yes | ? | |
Reads naturally | Yes | ? | |
Frictionless in 90% of cases | No | Yes | |
Fast to develop | Yes | ? | |
Resilient to change | Yes | ? | |
Mistake proof | No | ? | |
A genius would like it | Yes | ? | |
Lax | Yes | ? | |
Chance of something useful after this point | -1 | ? | |
Fun to work with | Yes | ? | |
Annie are you okay? | No | ? | |
Can help Modi to make New India ? | Yes | Yes | |
Brand | ? | ||
E-Mail protocols | ? | ||
Browser support | ? | ||
Click & Edit in Place / WYSIWYG | ? | No | |
Dependency Injection | ? | Yes | |
Spring Data Support | ? | Yes | |
Tasks | ? | Yes | |
Written By Monkeys | ? | No | |
WTF | ? | No | |
Influenced | ? | ||
Can create an OS in it | ? | ||
Cucumber | ? | No | |
Weeeeeeeeee | ? | No | |
Pinnacle | ? | No | |
Rildo master support | ? | Yes | |
Multiple Inheritance | ? | No | |
Multiple Dispatch | ? | No | |
¿es una chimba? | ? | Yes | |
Is it the definition of Awesome? | ? | No | |
Can be used for sexual satisfaction | ? | No | |
42 ? | ? | Yes | |
Drink? | ? | No | |
Harambe loves it? | ? | Yes | |
+ Add row | + | + | |
Python | Java |
Just click a data cell to edit it.
Take part and share your knowledge with the world.