▼ Actions
| |||
Chromebook Series 5 3G | Iconia Tab W500 | + Add column | |
---|---|---|---|
Samsung Chromebook Series 5 3G | Acer Iconia Tab W500 | ||
Preference | (0% global votes) | (50% global votes) | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 12.1 ″ | 10.1 ″ | |
Screen resolution DPI | 124 | 149 | |
Screen type | |||
Pixel long side | 1 280 | 1 280 | |
Pixel short side | 800 | 800 | |
Screen pixel | 1 megapixel | 1.02 megapixel | |
Input | |||
Touchscreen | Yes | Yes, Capacitive | |
Multi-touch | 3 fingers | 4 fingers | |
Keyboard | |||
Speech Recognition Assistant | Good | ? | |
Network | |||
Cellular radio | |||
W-Lan | Yes | Yes | |
Bluetooth | Yes | Yes | |
NFC | No | No | |
Infrared Port | No | No | |
Sensors | |||
Navigation/GPS | No | No | |
Gyroscope | No | Yes | |
Accelerometer sensor | No | Yes | |
Ambient light sensor | No | Yes | |
Proximity Sensor | No | ? | |
Camera | |||
Pixel effective (camera) | ? | 1.3 megapixel | |
Autofocus | No | No | |
Flash | No | No | |
Video Recording Resolution | ? | ||
Face/secondary camera | No | 1.3 kilopixel | |
Software | |||
Operating system | |||
Version number | Realtime Updated | Windows 8 Pro | |
Software distribution | |||
Storage | |||
Memory (RAM) | 2 GB | 2 GB | |
Permanent storage | 8 GB | 32 GB | |
Storage usable for apps | 4 GB | ? | |
Storage max. | 16 GB | ? | |
Memory card | |||
Processor | |||
Processor | 1.3 GHz | 1.2 GHz | |
Cores | 2 | 2 | |
Battery | |||
Battery life max. | 8.5 h | 22.5 h | |
Battery life standby max. | ? | 360 h | |
Ports | |||
USB port | No | Yes | |
Display connection | ? | ||
Audio Out | Yes | Yes | |
Dimensions | |||
Long side | 29.5 cm | 28 cm | |
Short side | 21.8 cm | 21 cm | |
Thickness | ? | 1.6 cm | |
Form | |||
Weight | 1.48 kg | 970 g | |
Splash Guard | No | No | |
Info | |||
Website | gauxinhshop.com | www.acer.com | |
More | |||
Description | Chromebook | Tablet PC | |
Multi-user system | No | Yes | |
Digital zoom | 0 × | 4 × | |
HDMI port | No | Yes | |
Angle viewing | ★★★☆☆ | ★★★★★ | |
Price rating | ★★★☆☆ | ★★★★★ | |
Widescreen | Yes | Yes | |
Physical gaming buttons | No | No | |
Application startup time | 1 s | ? | |
3D Screen | No | No | |
SIM card slots | 0 | ? | |
Color | ? | ||
Sexiness | 8 | ? | |
Allowed content elements | No | ? | |
Has a bird in the logo | No | ? | |
Ridic Level | 3.72 THz | ? | |
:) | Yes | ? | |
Doesn't Suck | Yes | ? | |
Chutiyapa | Yes | ? | |
Actually works | No | ? | |
FM Radio | ? | No | |
Adobe Flash Support | ? | Yes | |
World Phone | ? | No | |
+ Add row | + | + | |
Chromebook Series 5 3G | Iconia Tab W500 | ||
Partner links |
search amazon.com for "Samsung Chromebook Series 5 3G" |
search amazon.com for "Acer Iconia Tab W500" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.