▼ Actions
| |||
Chromebook Series 5 3G | Asus EeePC X101 | + Add column | |
---|---|---|---|
Samsung Chromebook Series 5 3G | Asus EeePC X101 | ||
Preference | (0% global votes) | (0% global votes) | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 12.1 ″ | 10.1 ″ | |
Screen resolution DPI | 124 | ? | |
Screen type | |||
Pixel long side | 1 280 | 1 024 | |
Pixel short side | 800 | 600 | |
Screen pixel | 1 megapixel | 614 kilopixel | |
Input | |||
Touchscreen | Yes | No | |
Multi-touch | 3 fingers | no | |
Keyboard | |||
Speech Recognition Assistant | Good | ? | |
Network | |||
Cellular radio | ? | ||
W-Lan | Yes | Yes | |
Bluetooth | Yes | Yes | |
NFC | No | ? | |
Infrared Port | No | ? | |
Sensors | |||
Navigation/GPS | No | No | |
Gyroscope | No | No | |
Accelerometer sensor | No | No | |
Ambient light sensor | No | No | |
Proximity Sensor | No | ? | |
Camera | |||
Pixel effective (camera) | ? | 300 kilopixel | |
Autofocus | No | ? | |
Flash | No | ? | |
Face/secondary camera | No | ? | |
Software | |||
Operating system | |||
Version number | Realtime Updated | ? | |
Software distribution | ? | ||
Storage | |||
Memory (RAM) | 2 GB | 1 GB | |
Permanent storage | 8 GB | 8 GB | |
Storage usable for apps | 4 GB | ? | |
Storage max. | 16 GB | ? | |
Memory card | |||
Processor | |||
Processor | 1.3 GHz | 1.33 Hz | |
Cores | 2 | 1 | |
Battery | |||
Battery life max. | 8.5 h | 4 h | |
Ports | |||
USB port | No | Yes | |
Display connection | ? | ||
Audio Out | Yes | ? | |
Dimensions | |||
Long side | 29.5 cm | 26.2 cm | |
Short side | 21.8 cm | 18 cm | |
Thickness | ? | 1.76 cm | |
Form | |||
Weight | 1.48 kg | 920 g | |
Splash Guard | No | ? | |
Info | |||
Website | gauxinhshop.com | www.asus.com/Eee/Eee_PC/Eee_PC_X101/ | |
More | |||
Description | Chromebook | ? | |
Multi-user system | No | ? | |
Digital zoom | 0 × | ? | |
HDMI port | No | No | |
Angle viewing | ★★★☆☆ | ? | |
Price rating | ★★★☆☆ | ? | |
Widescreen | Yes | ? | |
Physical gaming buttons | No | ? | |
Application startup time | 1 s | ? | |
3D Screen | No | No | |
SIM card slots | 0 | ? | |
Color | ? | ||
Sexiness | 8 | ? | |
Allowed content elements | No | ? | |
Has a bird in the logo | No | ? | |
Ridic Level | 3.72 THz | ? | |
:) | Yes | ? | |
Doesn't Suck | Yes | ? | |
Chutiyapa | Yes | ? | |
Actually works | No | ? | |
VGA port | ? | No | |
+ Add row | + | + | |
Chromebook Series 5 3G | Asus EeePC X101 | ||
Partner links |
search amazon.com for "Samsung Chromebook Series 5 3G" |
search amazon.com for "Asus EeePC X101" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.