▼ Actions
| |||
Chromebook Series 5 3G | Microsoft Surface Windows RT | + Add column | |
---|---|---|---|
Samsung Chromebook Series 5 3G | Microsoft Surface Windows RT | ||
Image | ? | ||
Preference | 25% votes | 75% votes | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 12.1 ″ | 10.6 ″ | |
Screen resolution DPI | 124 | ? | |
Screen type | |||
Pixel long side | 1 280 | 1 366 | |
Pixel short side | 800 | 768 | |
Screen pixel | 1 megapixel | ? | |
Input | |||
Touchscreen | Yes | Yes, Capacitive | |
Multi-touch | 3 fingers | 5 fingers | |
Keyboard | |||
Speech Recognition Assistant | Good | Good | |
Network | |||
Cellular radio | No | ||
W-Lan | Yes | Yes | |
Bluetooth | Yes | Yes | |
NFC | No | No | |
Infrared Port | No | No | |
Sensors | |||
Navigation/GPS | No | ? | |
Gyroscope | No | Yes | |
Accelerometer sensor | No | Yes | |
Ambient light sensor | No | Yes | |
Proximity Sensor | No | ? | |
Camera | |||
Autofocus | No | ? | |
Flash | No | ||
Video Recording Resolution | ? | ||
Face/secondary camera | No | 720 pixel | |
Software | |||
Operating system | |||
Version number | Realtime Updated | 6.1 BUILD 9200 (RTM) | |
Software distribution | |||
Storage | |||
Memory (RAM) | 2 GB | 2 GB | |
Permanent storage | 8 GB | 32 GB | |
Storage usable for apps | 4 GB | ? | |
Storage max. | 16 GB | 64 GB | |
Memory card | |||
Processor | |||
Processor | 1.3 GHz | 1.4 GHz | |
Cores | 2 | 4 | |
CPU | ? | ||
Battery | |||
Battery life max. | 8.5 h | 10 h | |
Battery life standby max. | ? | 360 h | |
Ports | |||
USB port | No | Yes | |
Display connection | |||
Audio Out | Yes | Yes | |
Dimensions | |||
Long side | 29.5 cm | 27.5 cm | |
Short side | 21.8 cm | 17.2 cm | |
Thickness | ? | 9.3 mm | |
Form | |||
Weight | 1.48 kg | 676 g | |
Splash Guard | No | Yes | |
Info | |||
Website | gauxinhshop.com | surface.com | |
More | |||
Description | Chromebook | Tablet Computer | |
Multi-user system | No | Yes | |
Digital zoom | 0 × | ? | |
HDMI port | No | ? | |
Angle viewing | ★★★☆☆ | ★★★★★ | |
Price rating | ★★★☆☆ | ★★★★☆ | |
Widescreen | Yes | Yes | |
Physical gaming buttons | No | No | |
Application startup time | 1 s | ? | |
3D Screen | No | No | |
SIM card slots | 0 | ? | |
Color | ? | ||
Sexiness | 8 | ? | |
Allowed content elements | No | ? | |
Has a bird in the logo | No | ? | |
Ridic Level | 3.72 THz | ? | |
:) | Yes | ? | |
Doesn't Suck | Yes | ? | |
Chutiyapa | Yes | ? | |
Actually works | No | ? | |
FM Radio | ? | No | |
Adobe Flash Support | ? | Yes | |
Gorilla glass | ? | Yes | |
Online backup | ? | Yes | |
Headphone-out 3.5mm | ? | Yes | |
Card Reader | ? | Yes | |
USB 2.0 | ? | 1 | |
Removable battery | ? | No | |
expandeble memory | ? | Yes | |
Overpriced? | ? | Yes | |
+ Add row | + | + | |
Chromebook Series 5 3G | Microsoft Surface Windows RT | ||
Partner links |
search amazon.com for "Samsung Chromebook Series 5 3G" |
search amazon.com for "Microsoft Surface Windows RT" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.