|
▼ Actions
| |||
| Samsung E1080 | Samsung Shark | + Add column | |
|---|---|---|---|
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 1.43 ″ | 2.2 ″ | |
| Screen type | ? | ||
| Pixel long side | 128 | ? | |
| Pixel short side | 128 | ? | |
| Screen pixel | 16.4 kilopixel | 240 kilopixel | |
| Input | |||
| Touchscreen | No | No | |
| Multi-touch | no | no | |
| Keyboard | |||
| Network | |||
| Cellular radio | ? | ||
| W-Lan | No | No | |
| Bluetooth | No | Yes | |
| NFC | No | ? | |
| Sensors | |||
| Navigation/GPS | No | No | |
| Gyroscope | No | No | |
| Accelerometer sensor | No | Yes | |
| Ambient light sensor | No | No | |
| Proximity Sensor | No | ? | |
| Camera | |||
| Pixel effective (camera) | No | 3.2 megapixel | |
| Autofocus | No | Yes | |
| Flash | No | ? | |
| Face/secondary camera | No | 300 kilopixel | |
| Storage | |||
| Permanent storage | 1 MB | 16 GB | |
| Memory card | No | ||
| Processor | |||
| Cores | 0 | ? | |
| Battery | |||
| Battery life max. | 9 h | 10.3 h | |
| Battery life standby max. | 560 h | 450 h | |
| Battery capacity | 800 mAh | ? | |
| Ports | |||
| USB port | ? | Yes | |
| Display connection | ? | ? | |
| Dimensions | |||
| Long side | 10.7 cm | ? | |
| Short side | 4.6 cm | ? | |
| Thickness | 1.4 cm | ? | |
| Form | |||
| Weight | 65 g | 99 g | |
| Info | |||
| Website | ? | www.phonearena.com/phones…63/fullspecs | |
| Global product code | 880 8993 497096 | S5350 | |
| Product code | GT-E1080ZKADBT | S5350 | |
| More | |||
| Adobe Flash Support | No | ? | |
| + Add row | + | + | |
| Samsung E1080 | Samsung Shark | ||
| Partner links |
search amazon.com for "Samsung E1080" |
search amazon.com for "Samsung Shark" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.