▼ Actions
| ||
samsung s1 4g | + Add column | |
---|---|---|
Image | ||
Preference | (0% global votes) | |
Brand | Samsung | |
Category | ||
Screen | ||
Screen size diagonal | 4 ″ | |
Screen type | ||
Pixel long side | 800 | |
Pixel short side | 480 | |
Screen pixel | 384 kilopixel | |
Input | ||
Touchscreen | Yes, Capacitive | |
Multi-touch | yes | |
Keyboard | ||
Network | ||
Cellular radio | ||
W-Lan | Yes | |
Bluetooth | Yes | |
Sensors | ||
Navigation/GPS | Yes | |
Gyroscope | Yes | |
Accelerometer sensor | Yes | |
Ambient light sensor | Yes | |
Camera | ||
Pixel effective (camera) | 5 megapixel | |
Autofocus | Yes | |
Flash | ||
Face/secondary camera | 3 kilopixel | |
Software | ||
Operating system | ||
Version number | gingerbread 2.3.x | |
Software distribution | ||
Storage | ||
Memory (RAM) | 512 MB | |
Permanent storage | 4 GB | |
Memory card | ||
Processor | ||
Processor | 1 GHz | |
Cores | 1 | |
Battery | ||
Battery life standby max. | 300 h | |
Energy consumption | ★★★☆☆ | |
Ports | ||
USB port | Yes | |
Audio Out | Yes | |
Dimensions | ||
Long side | 17.8 cm | |
Short side | 6.35 cm | |
Info | ||
Website | www.samsung.com/us/mobile…SPR-features | |
More | ||
HDMI port | No | |
Widescreen | Yes | |
FM Radio | No | |
Adobe Flash Support | Yes | |
+ Add row | + | |
samsung s1 4g | ||
Partner links |
search AmazonWireless for "samsung s1 4g" |
|
search amazon.com for "samsung s1 4g" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.