▼ Actions
| ||
Samsung Galaxy Ace | + Add column | |
---|---|---|
Samsung Galaxy Ace S5830 | ||
Image | ||
Preference | (35% global votes) | |
Brand | ||
Category | ||
Screen | ||
Screen size diagonal | 3.5 ″ | |
Screen resolution DPI | 164 | |
Screen type | ||
Pixel long side | 480 | |
Pixel short side | 320 | |
Screen pixel | 154 kilopixel | |
Input | ||
Touchscreen | Yes, Capacitive | |
Multi-touch | yes | |
Keyboard | ||
Speech Recognition Assistant | Basic | |
Network | ||
Cellular radio | ||
W-Lan | Yes | |
Bluetooth | Yes | |
NFC | No | |
Infrared Port | No | |
Sensors | ||
Navigation/GPS | ||
Gyroscope | No | |
Accelerometer sensor | Yes | |
Ambient light sensor | No | |
Proximity Sensor | Yes | |
Camera | ||
Pixel effective (camera) | 5 megapixel | |
Autofocus | Yes | |
Flash | ||
Video Recording Resolution | ||
Face/secondary camera | No | |
Software | ||
Operating system | ||
User interface | ||
Version number | v2.2 (Froyo), upgradable to v2.3 | |
Software distribution | ||
Storage | ||
Memory (RAM) | 280 MB | |
Permanent storage | 158 MB | |
Storage usable for apps | 186 MB | |
Storage max. | 32 GB | |
Memory card | ||
Processor | ||
Processor | 800 MHz | |
Cores | 1 | |
CPU | ||
Battery | ||
Battery life max. | 10 h | |
Battery life standby max. | 224 h | |
Battery capacity | 1.35 Ah | |
Energy consumption | ★★★★☆ | |
Ports | ||
USB port | Yes | |
Display connection | No | |
Audio Out | Yes | |
Dimensions | ||
Long side | 11.2 cm | |
Short side | 5.99 cm | |
Thickness | 1.15 cm | |
Form | ||
Weight | 113 g | |
Splash Guard | Yes | |
Info | ||
Website | www.samsung.com/galaxyace…verview.html | |
Image gallery | www.samsung.com/galaxyace…gallery.html | |
Global product code | 8806071290034 | |
Product code | GT-S5830OKADBT | |
More | ||
Description | Android | |
Digital zoom | 3 × | |
Sensor type | ||
Angle viewing | ★★★★★ | |
Price rating | ★★★★☆ | |
Widescreen | No | |
SAR (International) | 0.84 W∕kg | |
Physical gaming buttons | No | |
FM Radio | Yes | |
Adobe Flash Support | No | |
3D Screen | No | |
Multi tasking | Yes | |
SIM card slots | 1 | |
Custom OS supported | Conditional | |
Mobile App | ||
Spell Check | Yes | |
Color | ||
Air play support | No | |
Wireless hotspot | Yes | |
Removable battery | Yes | |
Alien | No | |
+ Add row | + | |
Samsung Galaxy Ace | ||
Partner links |
search AmazonWireless for "Samsung Galaxy Ace S5830 " |
|
search amazon.com for "Samsung Galaxy Ace S5830 " |
Just click a data cell to edit it.
Take part and share your knowledge with the world.