▼ Actions
| ||
Samsung Galaxy Camera | + Add column | |
---|---|---|
Brand | ||
Image processing | ||
Sensor size (type) | 1/2.3 ″ | |
Pixel effective (camera) | 16 megapixel | |
Objective | ||
Optical zoom | 21 × | |
Ports | ||
USB port | Yes | |
Information | ||
Website | www.samsung.com/in/promot…alaxycamera/ | |
More | ||
Category | ||
Permanent storage | 8 GB | |
Operating system | ||
Touchscreen | Yes | |
Processor | 1.4 Hz | |
W-Lan | Yes | |
Memory card | ||
Cores | 4 | |
Version number | 4.1 | |
Battery capacity | 1.65 Ah | |
+ Add row | + | |
Samsung Galaxy Camera | ||
Partner links |
search amazon.com for "Samsung Galaxy Camera" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.