|
▼ Actions
| |||
| Samsung Galaxy Mini | Nokia Asha 311 | + Add column | |
|---|---|---|---|
| Samsung Galaxy Mini S5570 | Nokia Asha 311 | ||
| Preference | 38% votes | 63% votes | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 3.17 ″ | 3 ″ | |
| Screen type | |||
| Pixel long side | 320 | 400 | |
| Pixel short side | 240 | 240 | |
| Screen pixel | 76.8 kilopixel | 115 pixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes | |
| Multi-touch | yes | yes | |
| Keyboard | |||
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | No | ? | |
| Infrared Port | No | ? | |
| Sensors | |||
| Navigation/GPS | Yes | ||
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | No | Yes | |
| Proximity Sensor | Yes | Yes | |
| Camera | |||
| Pixel effective (camera) | 3 megapixel | 3.2 megapixel | |
| Autofocus | No | ? | |
| Flash | No | No | |
| Video Recording Resolution | |||
| Face/secondary camera | No | No | |
| Software | |||
| Operating system | |||
| User interface | ? | ||
| Version number | 2.2 Froyo | ? | |
| Software distribution | ? | ||
| Storage | |||
| Memory (RAM) | 384 MB | 256 MB | |
| Permanent storage | 190 MB | ? | |
| Storage usable for apps | 289 MB | ? | |
| Storage max. | 32 GB | ? | |
| Memory card | |||
| Processor | |||
| Processor | 600 MHz | 1 GHz | |
| Cores | 1 | 1 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | 9.6 h | 11 h | |
| Battery life standby max. | 571 h | 840 h | |
| Battery capacity | 1.2 Ah | 1.11 Ah | |
| Energy consumption | ★★★★☆ | ? | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | No | ? | |
| Audio Out | Yes | ? | |
| Dimensions | |||
| Long side | 11 cm | 10.6 cm | |
| Short side | 6.1 cm | 5.2 cm | |
| Thickness | 1.2 cm | 1.29 cm | |
| Form | |||
| Weight | 105 g | 95 g | |
| Info | |||
| Website | www.samsung.com/uk/consum…pecification | www.nokia.com/global/prod…one/asha311/ | |
| Global product code | 8806071290355 | ? | |
| Product code | GT-S5570EGADBT | ? | |
| More | |||
| Description | Android 2.2 Froyo (Upgradeable to Android 2.3) | nicer | |
| Angle viewing | ★★★★☆ | ★★★★☆ | |
| Durability (data storage) | Yes | ? | |
| Widescreen | Yes | ? | |
| SAR (International) | 0.44 W∕kg | ? | |
| Physical gaming buttons | No | Yes | |
| FM Radio | Yes | Yes | |
| Adobe Flash Support | Yes | ? | |
| Synchronisation | ? | ||
| 3D Screen | No | ? | |
| Gorilla glass | No | ? | |
| Mobile App | ? | ||
| Color | ? | ||
| Wireless hotspot | Yes | ? | |
| Price rating | ? | ★★★★☆ | |
| For Kids | ? | Yes | |
| + Add row | + | + | |
| Samsung Galaxy Mini | Nokia Asha 311 | ||
| Partner links |
search AmazonWireless for "Samsung Galaxy Mini S5570" |
search AmazonWireless for "Nokia Asha 311" |
|
|
search amazon.com for "Samsung Galaxy Mini S5570" |
search amazon.com for "Nokia Asha 311" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.