|
▼ Actions
| |||
| Samsung Galaxy Nexus | HTC Sensation XE | + Add column | |
|---|---|---|---|
| Google Samsung Galaxy Nexus I9250 | HTC Sensation XE | ||
| Image | ? | ||
| Preference | (46% global votes) | (57% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 4.65 ″ | 4.3 ″ | |
| Screen resolution DPI | 320 | 256 | |
| Screen type | |||
| Pixel long side | 1 280 | 960 | |
| Pixel short side | 720 | 540 | |
| Screen pixel | 922 kilopixel | 518 kilopixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | yes | |
| Keyboard | |||
| Speech Recognition Assistant | Good | ? | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | Yes | No | |
| Infrared Port | No | ? | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | Yes | 3D | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | Yes | Yes | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | 8 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | |||
| Video Recording Resolution | |||
| Face/secondary camera | 1.3 megapixel | 1.3 megapixel | |
| Software | |||
| Operating system | |||
| Version number | 4.1 | 4.0.3 | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 1 GB | 768 MB | |
| Permanent storage | 16 GB | 1 GB | |
| Storage max. | 32 GB | ? | |
| Memory card | No | ||
| Processor | |||
| Processor | 1.2 GHz | 1.5 GHz | |
| Cores | 2 | 2 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | 8 h | 10 h | |
| Battery life standby max. | 270 h | 600 h | |
| Battery capacity | 1.85 Ah | 2 Ah | |
| Energy consumption | ★★★★☆ | ? | |
| Ports | |||
| USB port | Yes | Yes | |
| Audio Out | Yes | ? | |
| Dimensions | |||
| Long side | 13.6 cm | 12.6 cm | |
| Short side | 6.79 cm | 6.54 cm | |
| Thickness | 8.9 mm | 1.13 cm | |
| Form | |||
| Weight | 136 g | 151 g | |
| Info | |||
| Website | www.google.com/nexus | www.htc.com/www/smartphon…on-xe/#specs | |
| More | |||
| Description | Android 4.1 Jelly Bean | ? | |
| Angle viewing | ★★★★★ | ★★★★☆ | |
| Price rating | ★★★★☆ | ★★★★★ | |
| Map and reduce | No | ? | |
| Widescreen | Yes | Yes | |
| Physical gaming buttons | No | No | |
| FM Radio | No | Yes | |
| Adobe Flash Support | Yes | Yes | |
| Synchronisation | ? | ||
| World Phone | Yes | ? | |
| 3D Screen | No | ? | |
| Custom OS supported | Yes | ? | |
| Gorilla glass | No | Yes | |
| Wireless hotspot | Yes | ? | |
| Annotation Support | Yes | ? | |
| SIM card slots | ? | 1 | |
| Beats Audio | ? | Yes | |
| + Add row | + | + | |
| Samsung Galaxy Nexus | HTC Sensation XE | ||
| Partner links |
search AmazonWireless for "Google Samsung Galaxy Nexus I9250" |
search AmazonWireless for "HTC Sensation XE" |
|
|
search amazon.com for "Google Samsung Galaxy Nexus I9250" |
search amazon.com for "HTC Sensation XE" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.