|
▼ Actions
| |||
| Galaxy Note | Samsung Galaxy Mini | + Add column | |
|---|---|---|---|
| Samsung Galaxy Note | Samsung Galaxy Mini S5570 | ||
| Image | ? | ||
| Preference | (60% global votes) | (44% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 5.3 ″ | 3.17 ″ | |
| Screen resolution DPI | 285 | ? | |
| Screen type | |||
| Pixel long side | 1 280 | 320 | |
| Pixel short side | 800 | 240 | |
| Screen pixel | 1.02 megapixel | 76.8 kilopixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | 10 finger | yes | |
| Keyboard | |||
| Speech Recognition Assistant | Basic | ? | |
| Network | |||
| Cellular radio | |||
| W-Lan | 600 Mbit/s | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | No | No | |
| Infrared Port | No | No | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | 3D | Yes | |
| Ambient light sensor | Yes | No | |
| Proximity Sensor | Yes | Yes | |
| Camera | |||
| Pixel effective (camera) | 8 megapixel | 3 megapixel | |
| Autofocus | Yes | No | |
| Flash | No | ||
| Video Recording Resolution | |||
| Face/secondary camera | 2 megapixel | No | |
| Software | |||
| Operating system | |||
| User interface | ? | ||
| Version number | 2.3.6 | 2.2 Froyo | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 1 GB | 384 MB | |
| Permanent storage | 16 GB | 190 MB | |
| Storage usable for apps | ? | 289 MB | |
| Storage max. | ? | 32 GB | |
| Memory card | |||
| Processor | |||
| Processor | 1.4 GHz | 600 MHz | |
| Cores | 2 | 1 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | 13 h | 9.6 h | |
| Battery life standby max. | ? | 571 h | |
| Battery capacity | 2.5 Ah | 1.2 Ah | |
| Energy consumption | ★★★★☆ | ★★★★☆ | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | ? | No | |
| Audio Out | Yes | Yes | |
| Dimensions | |||
| Long side | 14.7 cm | 11 cm | |
| Short side | 8.3 cm | 6.1 cm | |
| Thickness | 9.65 mm | 1.2 cm | |
| Form | |||
| Weight | 178 g | 105 g | |
| Splash Guard | No | ? | |
| Info | |||
| Website | www.samsung.com/global/mi…ml?type=find | www.samsung.com/uk/consum…pecification | |
| Global product code | ? | 8806071290355 | |
| Product code | ? | GT-S5570EGADBT | |
| More | |||
| Digital zoom | 4 × | ? | |
| Angle viewing | ★★★★☆ | ★★★★☆ | |
| Price rating | ★★★★☆ | ? | |
| Widescreen | Yes | Yes | |
| Physical gaming buttons | No | No | |
| FM Radio | Basic | Yes | |
| Adobe Flash Support | No | Yes | |
| Synchronisation | |||
| USB On-the-Go | No | ? | |
| World Phone | No | ? | |
| 3D Screen | No | No | |
| Color | |||
| Description | ? | Android 2.2 Froyo (Upgradeable to Android 2.3) | |
| Durability (data storage) | ? | Yes | |
| SAR (International) | ? | 0.44 W∕kg | |
| Gorilla glass | ? | No | |
| Mobile App | ? | ||
| Wireless hotspot | ? | Yes | |
| + Add row | + | + | |
| Galaxy Note | Samsung Galaxy Mini | ||
| Partner links |
search AmazonWireless for "Samsung Galaxy Note" |
search AmazonWireless for "Samsung Galaxy Mini S5570" |
|
|
search amazon.com for "Samsung Galaxy Note" |
search amazon.com for "Samsung Galaxy Mini S5570" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.