▼ Actions
| |||
Galaxy S 2 | Dell Streak | + Add column | |
---|---|---|---|
Samsung Galaxy S Ⅱ | Dell Streak 5 | ||
Preference | (28% global votes) | (100% global votes) | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 4.3 ″ | 5 ″ | |
Screen resolution DPI | 240 | ? | |
Screen type | |||
Pixel long side | 800 | 800 | |
Pixel short side | 480 | 480 | |
Screen pixel | 384 kilopixel | 38.4 kilopixel | |
Input | |||
Touchscreen | Yes, Capacitive | Yes, Capacitive | |
Multi-touch | yes | yes | |
Keyboard | |||
Speech Recognition Assistant | Basic | ? | |
Network | |||
Cellular radio | |||
W-Lan | Yes | 600 Mbit/s | |
Bluetooth | Yes | Yes | |
NFC | No | ? | |
Infrared Port | No | ? | |
Sensors | |||
Navigation/GPS | Yes | ||
Gyroscope | Yes | No | |
Accelerometer sensor | 3D | Yes | |
Ambient light sensor | Yes | Yes | |
Proximity Sensor | Yes | ? | |
Camera | |||
Pixel effective (camera) | 8 megapixel | 5.04 megapixel | |
Autofocus | Yes | Yes | |
Flash | |||
Video Recording Resolution | ? | ||
Face/secondary camera | 2 megapixel | 307 kilopixel | |
Software | |||
Operating system | |||
User interface | ? | ||
Version number | 4.1.2 | 1.6 or 2.2 | |
Software distribution | |||
Storage | |||
Memory (RAM) | 1 GB | 512 MB | |
Permanent storage | 16 GB | 16 GB | |
Storage max. | 32 GB | ? | |
Memory card | |||
Processor | |||
Processor | 1.2 GHz | 1 GHz | |
Cores | 2 | 1 | |
CPU | ? | ||
Battery | |||
Battery life max. | 10 h | 10 h | |
Battery life standby max. | 220 h | 400 h | |
Battery capacity | 1.65 Ah | ? | |
Energy consumption | ★★★★☆ | ? | |
Ports | |||
USB port | Yes | Yes | |
Display connection | ? | ||
Audio Out | Yes | ? | |
Dimensions | |||
Long side | 12.5 cm | 15.2 cm | |
Short side | 6.61 cm | 7.8 cm | |
Thickness | 8.49 mm | 1 cm | |
Form | |||
Weight | 116 g | 218 g | |
Info | |||
Website | www.samsung.com/global/mi…ication.html | www1.euro.dell.com/conten…410901320560 | |
More | |||
Description | Android 4.0.4 Icecream Sandwich | Android 1.6 / 2.2 | |
Multi-user system | No | ? | |
Pingback | Yes | ? | |
Digital zoom | 4 × | ? | |
Sensor type | ? | ||
Optical image stabilization | No | ? | |
Product line | Galaxy | ? | |
Angle viewing | ★★★★☆ | ? | |
Price rating | ★★★★☆ | ★★★★★ | |
Widescreen | No | ? | |
Physical gaming buttons | No | ? | |
FM Radio | Yes | No | |
Adobe Flash Support | Yes | Yes | |
Synchronisation | ? | ||
Skype Application | Yes | ? | |
USB On-the-Go | No | ? | |
World Phone | Yes | ? | |
Frames Per Second | 60 | ? | |
3D Screen | No | ? | |
Multi tasking | Yes | ? | |
SIM card slots | 1 | ? | |
Free to use | Conditional | ? | |
Custom OS supported | Conditional | ? | |
Gorilla glass | Yes | ? | |
Mobile App | ? | ||
Color | ? | ||
Air play support | No | ? | |
Wireless hotspot | Yes | ? | |
Online backup | Yes | ? | |
360° Camera | No | ? | |
Front Speakers | No | ? | |
Headphone-out 3.5mm | Yes | ? | |
Removable battery | Yes | ? | |
HDMI port | ? | Yes | |
Total Cameras | ? | 2 | |
+ Add row | + | + | |
Galaxy S 2 | Dell Streak | ||
Partner links |
search AmazonWireless for "Samsung Galaxy S Ⅱ" |
search AmazonWireless for "Dell Streak 5" |
|
search amazon.com for "Samsung Galaxy S Ⅱ" |
search amazon.com for "Dell Streak 5" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.