▼ Actions
| |||
Galaxy S 2 | Samsung Galaxy Ace | + Add column | |
---|---|---|---|
Samsung Galaxy S Ⅱ | Samsung Galaxy Ace S5830 | ||
Image | ? | ||
Preference | (28% global votes) | (35% global votes) | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 4.3 ″ | 3.5 ″ | |
Screen resolution DPI | 240 | 164 | |
Screen type | |||
Pixel long side | 800 | 480 | |
Pixel short side | 480 | 320 | |
Screen pixel | 384 kilopixel | 154 kilopixel | |
Input | |||
Touchscreen | Yes, Capacitive | Yes, Capacitive | |
Multi-touch | yes | yes | |
Keyboard | |||
Speech Recognition Assistant | Basic | Basic | |
Network | |||
Cellular radio | |||
W-Lan | Yes | Yes | |
Bluetooth | Yes | Yes | |
NFC | No | No | |
Infrared Port | No | No | |
Sensors | |||
Navigation/GPS | |||
Gyroscope | Yes | No | |
Accelerometer sensor | 3D | Yes | |
Ambient light sensor | Yes | No | |
Proximity Sensor | Yes | Yes | |
Camera | |||
Pixel effective (camera) | 8 megapixel | 5 megapixel | |
Autofocus | Yes | Yes | |
Flash | |||
Video Recording Resolution | |||
Face/secondary camera | 2 megapixel | No | |
Software | |||
Operating system | |||
User interface | |||
Version number | 4.1.2 | v2.2 (Froyo), upgradable to v2.3 | |
Software distribution | |||
Storage | |||
Memory (RAM) | 1 GB | 280 MB | |
Permanent storage | 16 GB | 158 MB | |
Storage usable for apps | ? | 186 MB | |
Storage max. | 32 GB | 32 GB | |
Memory card | |||
Processor | |||
Processor | 1.2 GHz | 800 MHz | |
Cores | 2 | 1 | |
CPU | |||
Battery | |||
Battery life max. | 10 h | 10 h | |
Battery life standby max. | 220 h | 224 h | |
Battery capacity | 1.65 Ah | 1.35 Ah | |
Energy consumption | ★★★★☆ | ★★★★☆ | |
Ports | |||
USB port | Yes | Yes | |
Display connection | No | ||
Audio Out | Yes | Yes | |
Dimensions | |||
Long side | 12.5 cm | 11.2 cm | |
Short side | 6.61 cm | 5.99 cm | |
Thickness | 8.49 mm | 1.15 cm | |
Form | |||
Weight | 116 g | 113 g | |
Splash Guard | ? | Yes | |
Info | |||
Website | www.samsung.com/global/mi…ication.html | www.samsung.com/galaxyace…verview.html | |
Image gallery | ? | www.samsung.com/galaxyace…gallery.html | |
Global product code | ? | 8806071290034 | |
Product code | ? | GT-S5830OKADBT | |
More | |||
Description | Android 4.0.4 Icecream Sandwich | Android | |
Multi-user system | No | ? | |
Pingback | Yes | ? | |
Digital zoom | 4 × | 3 × | |
Sensor type | |||
Optical image stabilization | No | ? | |
Product line | Galaxy | ? | |
Angle viewing | ★★★★☆ | ★★★★★ | |
Price rating | ★★★★☆ | ★★★★☆ | |
Widescreen | No | No | |
Physical gaming buttons | No | No | |
FM Radio | Yes | Yes | |
Adobe Flash Support | Yes | No | |
Synchronisation | ? | ||
Skype Application | Yes | ? | |
USB On-the-Go | No | ? | |
World Phone | Yes | ? | |
Frames Per Second | 60 | ? | |
3D Screen | No | No | |
Multi tasking | Yes | Yes | |
SIM card slots | 1 | 1 | |
Free to use | Conditional | ? | |
Custom OS supported | Conditional | Conditional | |
Gorilla glass | Yes | ? | |
Mobile App | |||
Color | |||
Air play support | No | No | |
Wireless hotspot | Yes | Yes | |
Online backup | Yes | ? | |
360° Camera | No | ? | |
Front Speakers | No | ? | |
Headphone-out 3.5mm | Yes | ? | |
Removable battery | Yes | Yes | |
SAR (International) | ? | 0.84 W∕kg | |
Spell Check | ? | Yes | |
Alien | ? | No | |
+ Add row | + | + | |
Galaxy S 2 | Samsung Galaxy Ace | ||
Partner links |
search amazon.com for "Samsung Galaxy S Ⅱ" |
search amazon.com for "Samsung Galaxy Ace S5830 " |
Just click a data cell to edit it.
Take part and share your knowledge with the world.