▼ Actions
| |||
Galaxy S 2 | Samsung Galaxy S1 | + Add column | |
---|---|---|---|
Samsung Galaxy S Ⅱ | Samsung Galaxy S | ||
Preference | 75% votes | 25% votes | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 4.3 ″ | 4 ″ | |
Screen resolution DPI | 240 | 224 | |
Screen type | |||
Pixel long side | 800 | 800 | |
Pixel short side | 480 | 480 | |
Screen pixel | 384 kilopixel | 384 kilopixel | |
Input | |||
Touchscreen | Yes, Capacitive | Yes, Capacitive | |
Multi-touch | yes | yes | |
Keyboard | |||
Speech Recognition Assistant | Basic | Basic | |
Network | |||
Cellular radio | |||
W-Lan | Yes | Yes | |
Bluetooth | Yes | Yes | |
NFC | No | No | |
Infrared Port | No | No | |
Sensors | |||
Navigation/GPS | |||
Gyroscope | Yes | No | |
Accelerometer sensor | 3D | Yes | |
Ambient light sensor | Yes | Yes | |
Proximity Sensor | Yes | Yes | |
Camera | |||
Pixel effective (camera) | 8 megapixel | 5 megapixel | |
Autofocus | Yes | Yes | |
Flash | No | ||
Video Recording Resolution | |||
Face/secondary camera | 2 megapixel | 307 kilopixel | |
Software | |||
Operating system | |||
User interface | |||
Version number | 4.1.2 | 2.1 (Eclair), upgradable to 2.3 | |
Software distribution | |||
Storage | |||
Memory (RAM) | 1 GB | 512 MB | |
Permanent storage | 16 GB | 8 GB | |
Storage usable for apps | ? | 1.8 GB | |
Storage max. | 32 GB | 32 GB | |
Memory card | |||
Processor | |||
Processor | 1.2 GHz | 1 GHz | |
Cores | 2 | 1 | |
CPU | |||
Battery | |||
Battery life max. | 10 h | 7 h | |
Battery life standby max. | 220 h | 570 h | |
Battery capacity | 1.65 Ah | 1.5 mAh | |
Energy consumption | ★★★★☆ | ★★★★★ | |
Ports | |||
USB port | Yes | Yes | |
Display connection | No | ||
Audio Out | Yes | Yes | |
Dimensions | |||
Long side | 12.5 cm | 12.2 cm | |
Short side | 6.61 cm | 6.4 cm | |
Thickness | 8.49 mm | 1 cm | |
Form | |||
Weight | 116 g | 120 g | |
Splash Guard | ? | No | |
Info | |||
Website | www.samsung.com/global/mi…ication.html | www.samsung.com/uk/consum…e=prd_detail | |
Product code | ? | GT-I9000HKDDBT | |
More | |||
Description | Android 4.0.4 Icecream Sandwich | Android v 2.3 Gingerbread | |
Multi-user system | No | ? | |
Pingback | Yes | ? | |
Digital zoom | 4 × | 45 × | |
Sensor type | |||
Optical image stabilization | No | ? | |
Product line | Galaxy | Galaxy | |
Angle viewing | ★★★★☆ | ★★★★★ | |
Price rating | ★★★★☆ | ★★★★☆ | |
Widescreen | No | Yes | |
Physical gaming buttons | No | No | |
FM Radio | Yes | Basic | |
Adobe Flash Support | Yes | Yes | |
Synchronisation | |||
Skype Application | Yes | Yes | |
USB On-the-Go | No | No | |
World Phone | Yes | Yes | |
Frames Per Second | 60 | ? | |
3D Screen | No | No | |
Multi tasking | Yes | Yes | |
SIM card slots | 1 | 1 | |
Free to use | Conditional | ? | |
Custom OS supported | Conditional | Conditional | |
Gorilla glass | Yes | Yes | |
Mobile App | |||
Color | |||
Air play support | No | No | |
Wireless hotspot | Yes | Yes | |
Online backup | Yes | Yes | |
360° Camera | No | ? | |
Front Speakers | No | ? | |
Headphone-out 3.5mm | Yes | ? | |
Removable battery | Yes | Yes | |
Durability (data storage) | ? | Yes | |
SAR (International) | ? | 0.45 W∕kg | |
Response function | ? | Good | |
2 Letter Country Code | ? | FD | |
3 Letter Country Code | ? | +92 | |
Spell Check | ? | Yes | |
Backup functionality | ? | Good | |
Alien | ? | Yes | |
+ Add row | + | + | |
Galaxy S 2 | Samsung Galaxy S1 | ||
Partner links |
search amazon.com for "Samsung Galaxy S Ⅱ" |
search amazon.com for "Samsung Galaxy S" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.