▼ Actions
| |||
Samsung Galaxy S Advance | Kotlin | + Add column | |
---|---|---|---|
Samsung Galaxy S Advance i9070 | Kotlin | ||
Image | ? | ||
Preference | (56% global votes) | (42% global votes) | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 4 ″ | ? | |
Screen resolution DPI | 233 | ? | |
Screen type | ? | ||
Pixel long side | 800 | ? | |
Pixel short side | 480 | ? | |
Screen pixel | 384 kilopixel | ? | |
Input | |||
Touchscreen | Yes, Capacitive | ? | |
Multi-touch | yes | ? | |
Keyboard | ? | ||
Speech Recognition Assistant | Good | ? | |
Network | |||
Cellular radio | ? | ||
W-Lan | Yes | ? | |
Bluetooth | Yes | ? | |
NFC | No | ? | |
Infrared Port | No | ? | |
Sensors | |||
Navigation/GPS | ? | ||
Gyroscope | Yes | ? | |
Accelerometer sensor | Yes | ? | |
Ambient light sensor | Yes | ? | |
Proximity Sensor | Yes | ? | |
Camera | |||
Pixel effective (camera) | 5 megapixel | ? | |
Autofocus | Yes | ? | |
Flash | ? | ||
Video Recording Resolution | ? | ||
Face/secondary camera | 1.3 megapixel | ? | |
Software | |||
Operating system | |||
User interface | ? | ||
Version number | 2.3(Gingerbread). upgradable to 4.1(Jelly Bean) | 1.3 | |
Software distribution | ? | ||
Storage | |||
Memory (RAM) | 768 MB | ? | |
Permanent storage | 8 GB | ? | |
Storage usable for apps | 2 GB | ? | |
Storage max. | 32 GB | ? | |
Memory card | ? | ||
Processor | |||
Processor | 1 GHz | ? | |
Cores | 2 | ? | |
CPU | ? | ||
Battery | |||
Battery life max. | 8 h | ? | |
Battery life standby max. | 550 h | ? | |
Battery capacity | 14.5 Ah | ? | |
Energy consumption | ★★★★★ | ? | |
Ports | |||
USB port | Yes | ? | |
Display connection | No | ? | |
Audio Out | Yes | ? | |
Dimensions | |||
Long side | 12.3 cm | ? | |
Short side | 6.3 cm | ? | |
Thickness | 9.6 mm | ? | |
Form | |||
Weight | 120 g | ? | |
Splash Guard | No | ? | |
Info | |||
Website | www.samsung.com/uk/suppor…-I9070HKABTU | kotlinlang.org | |
Product code | GT-I9070 | ? | |
More | |||
Digital zoom | 50 × | ? | |
Sensor type | ? | ||
Angle viewing | ★★★★★ | ? | |
Price rating | ★★★☆☆ | ★★★★★ | |
Durability (data storage) | Yes | ? | |
Widescreen | Yes | ? | |
Physical gaming buttons | No | ? | |
FM Radio | Yes | ? | |
Adobe Flash Support | Yes | No | |
Skype Application | Yes | ? | |
USB On-the-Go | No | ? | |
World Phone | Yes | ? | |
3D Screen | No | ? | |
Multi tasking | Yes | Yes | |
SIM card slots | 1 | ? | |
Custom OS supported | Yes | ? | |
Gorilla glass | Yes | ? | |
Response function | Good | ? | |
Mobile App | ? | ||
2 Letter Country Code | FD | ? | |
3 Letter Country Code | +92 | ? | |
Spell Check | Yes | ? | |
Color | ? | ||
Air play support | No | ? | |
Wireless hotspot | Yes | ? | |
Online backup | Yes | ? | |
Backup functionality | Good | ? | |
360° Camera | No | ? | |
Bluetooth Version | ? | ||
Removable battery | Yes | ? | |
Description | ? | Kotlin is a GP programming language with OOP and FP paradigms. | |
Tag | ? | OOP, Functional | |
Extension/Plug-in | ? | Yes | |
Image processing engin | ? | from java | |
Interpreter | ? | Yes | |
License | ? | ||
Programming language | ? | ||
Multilingual content | ? | Yes | |
Transactions | ? | Yes | |
Unicode | ? | Yes | |
WYSIWYG-Editor | ? | Yes | |
Multiple projects | ? | Yes | |
Standard compliance | ? | Yes | |
Map and reduce | ? | Yes | |
Atomicity | ? | Yes | |
Horizontal scalable | ? | Yes | |
Template language | ? | ||
Target audience | ? | ||
Framework | ? | ||
Full text search | ? | Yes | |
Difficulty level | ? | ||
Object-Relational Mapping (ORM) | ? | Yes | |
Machine Code Generation | ? | Yes | |
Release Date | ? | 2011 | |
Documentation level | ? | ★★★★☆ | |
Influences | ? | ||
RESTful | ? | Yes | |
Code Generation | ? | Yes | |
Dynamic typing | ? | No | |
Programming paradigm | ? | ||
Comments | ? | Yes | |
Scripting language support | ? | ||
Free to use | ? | Yes | |
Backend | ? | ||
Active | ? | Yes | |
Database Connection Pooling | ? | Yes | |
Creation Date | ? | June 2011 | |
Community Driven | ? | Good | |
REPL | ? | Yes | |
Reliability | ? | ★★★★★ | |
Versioning | ? | Good | |
API | ? | Good | |
Compiled language | ? | Yes | |
XML Aware | ? | Good | |
Embeddable | ? | Yes | |
Compiler | ? | Yes | |
API comprehensibility | ? | ★★★★★ | |
Webmail | ? | Yes | |
Jobs Oportunities | ? | ★★★☆☆ | |
Implementation flexibility | (0% global votes) | (40% global votes) | |
Out-of-the-box functionality | (0% global votes) | (30% global votes) | |
Control structures | ? | Yes | |
Annotation Support | ? | Yes | |
Realtime | ? | Yes | |
Community feedback | ? | ★★★★★ | |
Ease of use | ? | ★★★★★ | |
Copy, Cut and Paste Support | ? | Yes | |
Free for commercial use | ? | Yes | |
Duck typing | ? | Yes | |
Useless | ? | No | |
Realtime Server Push | ? | Yes | |
Easy of Use | ? | Yes | |
Sexiness | ? | 10 | |
Latest Standard | ? | 2016 | |
JVM | ? | Yes | |
CLR | ? | No | |
Open Source | ? | Yes | |
Nested Comments | ? | Yes | |
Type inference | ? | Yes | |
IntelliSense | ? | Yes | |
Websocket Support | ? | Yes | |
Maven support | ? | Yes | |
Events Support | ? | Yes | |
Lambda Expressions | ? | Yes | |
Properties | ? | Yes | |
Partial Classes | ? | No | |
Unsafe code support | ? | Yes | |
Value types creation | ? | No | |
Value type variables passing as reference | ? | No | |
Method signatures passing as parameter | ? | Yes | |
Safe casting | ? | Yes | |
Runtime Generic Support | ? | Yes | |
Runtime dynamic types | ? | Yes | |
Closures | ? | Yes | |
Delegates | ? | Yes | |
iOS Development Support | ? | Yes | |
Native asynchronous operators await/async | ? | Yes | |
Perfomance | ? | ★★★★★ | |
I like it | ? | Yes | |
Debug Mode | ? | Yes | |
Static Typing | ? | Yes | |
Autocomplete Code | ? | Yes | |
Dependency Injection | ? | Yes | |
Symbols | ? | Yes | |
Supported from Google | ? | Yes | |
Easy to Learn | ? | Yes | |
Creates a slew of inefficient Javascript | ? | Yes | |
Extensibility | ? | Yes | |
Unit Testing | ? | Yes | |
GUI | ? | Yes | |
Higher Kinded Types | ? | No | |
Pattern Matching | ? | Yes | |
Object Oriented Models | ? | Yes | |
Mobile ready | ? | Yes | |
Operating system server | ? | ||
Package Manager | ? | Yes | |
Makes developer create a slew of inefficient Javascript | ? | Yes | |
Easy Setup | ? | Yes | |
Jquery | ? | Yes | |
jQuery Support | ? | Yes | |
Optional Static Type | ? | Yes | |
Supports Plugins | ? | Yes | |
Android App | ? | Yes | |
Full-Stack | ? | Yes | |
User-friendly | ? | Yes | |
Internationalization | ? | Yes | |
Heroku Support | ? | Yes | |
Framework specific vocabulary | ? | No | |
Easy to Config | ? | Yes | |
Can you modify it freely to make it better | ? | Yes | |
Type Safety | ? | Yes | |
Self Server | ? | No | |
Will get you a job | ? | Yes | |
Text-based | ? | Yes | |
Scalability | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Bytecode Generation | ? | Yes | |
Official IDE Support | ? | Yes | |
Amount of letters | ? | 6 | |
Use components elsewhere? | ? | Yes | |
Can function without AJAX | ? | Yes | |
Concurrency | ? | Yes | |
Programs | ? | ||
Dynamic Language | ? | No | |
Meta Object Protocol | ? | Yes | |
Namespaces | ? | Yes | |
Android Development Support | ? | Yes | |
3rd Party Lib Support | ? | Yes | |
MVC | ? | Yes | |
Stability | ? | 73 | |
Developed for Human | ? | Yes | |
Exist In The Future | ? | Yes | |
Windows Development Support | ? | Yes | |
javascript compiler | ? | Yes | |
Is VsChart totally worthless? | ? | Yes | |
Manual Memory Management | ? | No | |
Garbage Collection | ? | Yes | |
♥ | ? | Yes | |
Windows support | ? | Yes | |
Inheritance | ? | Yes | |
State of the art technology | ? | Yes | |
deprecated | ? | No | |
C++ power | ? | No | |
Awesome | ? | Yes | |
Bullshit | ? | No | |
Looks good on resumé | ? | Yes | |
Status | ? | 2017 | |
Does your mom understand it | ? | No | |
High peformance | ? | Yes | |
Make life easier | ? | Yes | |
Can be developed from linux | ? | Yes | |
elegant | ? | Yes | |
Doesn't Suck | ? | Yes | |
Write Less, Do More | ? | Yes | |
Does it hate you? | ? | Yes | |
Internal DSLs | ? | Yes | |
Do I Like it | ? | Yes | |
Funny | ? | Yes | |
Command-line console | ? | Yes | |
can make u rich | ? | Yes | |
Better than Node.js | ? | Yes | |
Easy to learn | ? | Yes | |
Stupid | ? | Yes | |
Integrated Debugger | ? | Yes | |
annnet | ? | Yes | |
Simple | ? | Yes | |
Is it Lisp? | ? | No | |
Is Better Than ASP .NET MVC | ? | Yes | |
It sucks | ? | No | |
Hard to learn | ? | No | |
Actually works | ? | Yes | |
Impresses your boss | ? | Yes | |
Can teleport an unicorn in your room | ? | Yes | |
is from microsoft | ? | No | |
Beauty | ? | 10 | |
wtf/minute | ? | 11 | |
has pointers | ? | No | |
Modify Code in Runtime | ? | No | |
is a language? | ? | Yes | |
Can it print 39? | ? | Yes | |
Yes or No? | ? | Yes | |
Best language ever? | ? | Yes | |
Should I learnd It? | ? | Yes | |
Makes you wanna have sex? | ? | Yes | |
4+2 | ? | 6 | |
Are you still reading? | ? | Yes | |
; drop table users; | ? | Yes | |
Threadsafe | ? | Yes | |
Will it degrade your intelligence | ? | No | |
Does it Collect Garbage? | ? | Yes | |
Brazil | ? | No | |
Spelled with 2 letters | ? | No | |
Power Level | ? | 7 kW | |
Suitable for Desktop App Development | ? | Yes | |
Suitable for Shell Scripting | ? | Yes | |
Suitable for Mobile Development | ? | Yes | |
Allows Spaghetti code | ? | Yes | |
dafuq!!! did i just read all this bullshit | ? | No | |
can donald trump build a wall using this ? | ? | Yes | |
Is this chart bullshit ? | ? | Yes | |
Will kill your cats | ? | Yes | |
Makes you beleive, you can fly | ? | No | |
Cures Cancer | ? | No | |
Votes For Trump | ? | No | |
How long it takes to learn? | ? | 30 h | |
Stupidity | ? | Yes | |
Is Literal Garbage | ? | Yes | |
Is this table useless? | ? | Yes | |
Better than Kotlin | ? | Yes | |
Believes the World Is Flat | ? | No | |
Trump approved | ? | No | |
Sexy? | ? | Yes | |
A genius would like it | ? | Yes | |
Everything above is false | ? | Yes | |
Fun to work with | ? | Yes | |
Make you Cry? | ? | Yes | |
+ Add row | + | + | |
Samsung Galaxy S Advance | Kotlin | ||
Partner links |
search AmazonWireless for "Samsung Galaxy S Advance i9070" |
search AmazonWireless for "Kotlin" |
|
search amazon.com for "Samsung Galaxy S Advance i9070" |
search amazon.com for "Kotlin" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.