|
▼ Actions
| |||
| Samsung Galaxy S Advance | Samsung Galaxy S2 | + Add column | |
|---|---|---|---|
| Samsung Galaxy S Advance i9070 | Samsung Galaxy S Ⅱ | ||
| Image | ? | ||
| Preference | (67% global votes) | (33% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 4 ″ | 4.3 ″ | |
| Screen resolution DPI | ? | 218 | |
| Screen type | |||
| Pixel long side | 800 | 800 | |
| Pixel short side | 480 | 480 | |
| Screen pixel | 384 kilopixel | 384 kilopixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | yes | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Basic | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | No | No | |
| Infrared Port | No | No | |
| Sensors | |||
| Navigation/GPS | |||
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | ? | 3D | |
| Ambient light sensor | ? | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | 8 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | |||
| Video Recording Resolution | |||
| Face/secondary camera | 1.3 megapixel | 2 megapixel | |
| Software | |||
| Operating system | |||
| User interface | |||
| Version number | ? | 4.1.2 | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 768 MB | 1 GB | |
| Permanent storage | 8 GB | 16 GB | |
| Storage max. | 32 GB | ? | |
| Memory card | |||
| Processor | |||
| Processor | 1 GHz | 1.2 GHz | |
| Cores | 2 | 2 | |
| CPU | |||
| Battery | |||
| Battery life max. | ? | 10 h | |
| Battery life standby max. | ? | 220 h | |
| Battery capacity | 1.5 Ah | 1.65 Ah | |
| Energy consumption | ★★★★☆ | ★★★★☆ | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | ? | No | |
| Audio Out | Yes | Yes | |
| Dimensions | |||
| Long side | 12.3 cm | 12.5 cm | |
| Short side | 6.3 cm | 6.61 cm | |
| Thickness | 9.7 mm | 8.49 mm | |
| Form | |||
| Weight | 120 g | 116 g | |
| Info | |||
| Website | ? | www.samsung.com/global/mi…ication.html | |
| More | |||
| Angle viewing | ★★★★☆ | ★★★★☆ | |
| Price rating | ★★★★☆ | ★★★★☆ | |
| Physical gaming buttons | No | No | |
| FM Radio | Yes | Yes | |
| Adobe Flash Support | Yes | Yes | |
| 3D Screen | No | No | |
| Wireless hotspot | Yes | Yes | |
| Description | ? | Android 4.0.4 Icecream Sandwich | |
| Pingback | ? | Yes | |
| Digital zoom | ? | 4 × | |
| Widescreen | ? | No | |
| Synchronisation | ? | ||
| World Phone | ? | Yes | |
| Frames Per Second | ? | 60 | |
| Beats Audio | ? | No | |
| Gorilla glass | ? | Yes | |
| XML Aware | ? | Good | |
| + Add row | + | + | |
| Samsung Galaxy S Advance | Samsung Galaxy S2 | ||
| Partner links |
search amazon.com for "Samsung Galaxy S Advance i9070" |
search amazon.com for "Samsung Galaxy S Ⅱ" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.