|
▼ Actions
| |||
| Samsung Galaxy S Plus | Motorola Atrix 4G | + Add column | |
|---|---|---|---|
| Samsung Galaxy S Plus GT-I9001 | Motorola Atrix 4G | ||
| Image | ? | ||
| Preference | (52% global votes) | (100% global votes) | |
| Brand | Motorola | ||
| Category | |||
| Screen | |||
| Screen size diagonal | 4 ″ | 4 ″ | |
| Screen resolution DPI | 233 | ? | |
| Screen type | |||
| Pixel long side | 800 | 960 | |
| Pixel short side | 480 | 540 | |
| Screen pixel | 384 kilopixel | 514 kilopixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | yes | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Good | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | No | No | |
| Infrared Port | No | No | |
| Sensors | |||
| Navigation/GPS | Yes | ||
| Gyroscope | No | Yes | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | No | Yes | |
| Proximity Sensor | Yes | Yes | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | 5 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | No | ||
| Video Recording Resolution | ? | ||
| Face/secondary camera | 300 kilopixel | 300 kilopixel | |
| Software | |||
| Operating system | |||
| User interface | ? | ||
| Version number | 2.3.5 | 2.3 | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 512 MB | 1 GB | |
| Permanent storage | 8 GB | 16 GB | |
| Storage usable for apps | 7.12 GB | ? | |
| Memory card | |||
| Processor | |||
| Processor | 1.4 GHz | 200 GHz | |
| Cores | 1 | 2 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | 12 h | 8.83 h | |
| Battery life standby max. | 750 h | 397 h | |
| Battery capacity | 1.65 Ah | ? | |
| Energy consumption | ★★★★★ | ? | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | No | ? | |
| Audio Out | Yes | Yes | |
| Dimensions | |||
| Long side | 12.2 cm | 11.2 cm | |
| Short side | 6.4 cm | 6.35 cm | |
| Thickness | 9 mm | 1.1 cm | |
| Form | |||
| Weight | 120 g | 135 g | |
| Info | |||
| Website | www.samsung.com/pl/consum…e=prd_detail | www.motorola.com/Consumer…-ATRIX-US-EN | |
| Global product code | 8806071418674 | ? | |
| Product code | GT-I9100LKADBT | ? | |
| More | |||
| Description | Android 2.3 Gingerbread | Smartphone | |
| Fat | 100 | ? | |
| HDMI port | No | Yes | |
| Angle viewing | ★★★★☆ | ★★★★☆ | |
| Price rating | ★★★★★ | ★★★★★ | |
| Widescreen | Yes | Yes | |
| Physical gaming buttons | No | No | |
| FM Radio | Yes | Basic | |
| Adobe Flash Support | Yes | Yes | |
| Synchronisation | ? | ||
| World Phone | Yes | Yes | |
| 3D Screen | No | Yes | |
| Gorilla glass | No | Yes | |
| Color | ? | ||
| Wireless hotspot | Yes | Yes | |
| Flatscreen | ? | Yes | |
| Custom OS supported | ? | Yes | |
| + Add row | + | + | |
| Samsung Galaxy S Plus | Motorola Atrix 4G | ||
| Partner links |
search AmazonWireless for "Samsung Galaxy S Plus GT-I9001" |
search AmazonWireless for "Motorola Atrix 4G" |
|
|
search amazon.com for "Samsung Galaxy S Plus GT-I9001" |
search amazon.com for "Motorola Atrix 4G" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.