|
▼ Actions
| |||
| Samsung Gravity TXT | EVO 3D | + Add column | |
|---|---|---|---|
| Samsung Gravity TXT | HTC EVO 3D | ||
| Preference | (0% global votes) | (58% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 2.1 ″ | 4.3 ″ | |
| Screen resolution DPI | ? | 256 | |
| Screen type | |||
| Pixel long side | 200 | 960 | |
| Pixel short side | 176 | 540 | |
| Screen pixel | 35.2 kilopixel | 518 kilopixel | |
| Input | |||
| Touchscreen | No | Yes, Capacitive | |
| Multi-touch | no | yes | |
| Keyboard | |||
| Network | |||
| Cellular radio | ? | ||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | No | Yes | |
| Gyroscope | No | Yes | |
| Accelerometer sensor | No | Yes | |
| Ambient light sensor | No | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 1.3 megapixel | 5 megapixel | |
| Autofocus | No | Yes | |
| Flash | ? | ||
| Video Recording Resolution | ? | ||
| Face/secondary camera | ? | 1.3 megapixel | |
| Software | |||
| Operating system | |||
| Version number | ? | 2.3.4 (upgradable to 5.0 jelly beans ) | |
| Software distribution | ? | ||
| Storage | |||
| Memory (RAM) | ? | 1 GB | |
| Permanent storage | 59 MB | 1 GB | |
| Storage usable for apps | ? | 1 GB | |
| Memory card | ? | ||
| Processor | |||
| Processor | ? | 1.2 GHz | |
| Cores | ? | 2 | |
| Battery | |||
| Battery life max. | 5 h | 8 h | |
| Battery life standby max. | 300 h | 528 h | |
| Battery capacity | ? | 1.73 Ah | |
| Energy consumption | ? | ★★★★☆ | |
| Ports | |||
| USB port | Yes | Yes | |
| Dimensions | |||
| Long side | 11.3 cm | 12.6 cm | |
| Short side | 5.11 cm | 6.5 cm | |
| Thickness | 1.79 cm | 1.2 cm | |
| Form | |||
| Weight | 124 g | 170 g | |
| Info | |||
| Website | www.samsung.com/ca/consum…pecification | www.htc.com/ro/smartphones/htc-evo-3d/ | |
| More | |||
| HDMI port | No | ? | |
| Description | ? | Android 4.0.3 ICS | |
| Angle viewing | ? | ★★★☆☆ | |
| Price rating | ? | ★★★★★ | |
| Map and reduce | ? | No | |
| Widescreen | ? | Yes | |
| Physical gaming buttons | ? | No | |
| FM Radio | ? | Yes | |
| Adobe Flash Support | ? | Yes | |
| 3D Screen | ? | Yes | |
| Gorilla glass | ? | Yes | |
| Wireless hotspot | ? | Yes | |
| + Add row | + | + | |
| Samsung Gravity TXT | EVO 3D | ||
| Partner links |
search amazon.com for "Samsung Gravity TXT" |
search amazon.com for "HTC EVO 3D" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.