▼ Actions
| ||
Samsung Jet | + Add column | |
---|---|---|
Samsung Jet | ||
Brand | ||
Category | ||
Screen | ||
Screen size diagonal | 3.1 ″ | |
Screen resolution DPI | 302 | |
Screen type | ||
Pixel long side | 800 | |
Pixel short side | 400 | |
Screen pixel | 0 pixel | |
Input | ||
Touchscreen | Yes | |
Multi-touch | yes | |
Keyboard | ||
Network | ||
Cellular radio | ||
W-Lan | Yes | |
Bluetooth | Yes | |
NFC | No | |
Infrared Port | No | |
Sensors | ||
Navigation/GPS | Yes | |
Gyroscope | Yes | |
Accelerometer sensor | Yes | |
Camera | ||
Pixel effective (camera) | 5 megapixel | |
Autofocus | Yes | |
Flash | ||
Video Recording Resolution | ||
Software | ||
User interface | ||
Version number | 2 | |
Storage | ||
Memory (RAM) | 2 GB | |
Permanent storage | 1.5 GB | |
Storage usable for apps | 1.5 B | |
Storage max. | 8 GB | |
Memory card | ||
Processor | ||
Processor | 800 MHz | |
Battery | ||
Battery life max. | 8.2 h | |
Battery life standby max. | 422 h | |
Ports | ||
USB port | Yes | |
Dimensions | ||
Long side | 10.9 cm | |
Short side | 5.35 cm | |
Thickness | 1.19 cm | |
Form | ||
Weight | 110 g | |
Info | ||
Website | jet.samsungmobile.com/#/technology | |
More | ||
HDMI port | No | |
+ Add row | + | |
Samsung Jet | ||
Partner links |
search AmazonWireless for "Samsung Jet" |
|
search amazon.com for "Samsung Jet" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.