|
▼ Actions
| |||
| Samsung NC215S | P220 | + Add column | |
|---|---|---|---|
| Samsung NC215S | LG P220 | ||
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 10 ″ | 12.5 ″ | |
| Screen type | |||
| Pixel long side | 1 024 | ? | |
| Pixel short side | 600 | ? | |
| Screen pixel | 722 kilopixel | ? | |
| Input | |||
| Touchscreen | No | ? | |
| Multi-touch | no | ? | |
| Keyboard | |||
| Network | |||
| W-Lan | Yes | Yes | |
| Bluetooth | ? | Yes | |
| Software | |||
| Operating system | |||
| Storage | |||
| Memory (RAM) | 1.02 GB | 4 GB | |
| Permanent storage | 250 GB | 128 GB | |
| Memory card | ? | ||
| Processor | |||
| Processor | 1.66 GHz | 1.8 GHz | |
| Cores | ? | 2 | |
| Battery | |||
| Battery life max. | 14 h | ? | |
| Ports | |||
| USB port | Yes | Yes | |
| Form | |||
| Weight | 1.3 kg | ? | |
| More | |||
| HDMI port | No | Yes | |
| + Add row | + | + | |
| Samsung NC215S | P220 | ||
| Partner links |
search amazon.com for "Samsung NC215S" |
search amazon.com for "LG P220" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.