▼ Actions
| ||
Samsung NX10 | + Add column | |
---|---|---|
Brand | ||
Product line | NX | |
Image processing | ||
Sensor type | ||
Pixel effective (camera) | 14.6 megapixel | |
Sensor pixel | 15.1 pixel | |
Exposure | ||
Shutter speed min. | 0.25 ms | |
Shutter speed max. | 30 s | |
ISO equivalent min. | 100 ISO | |
ISO equivalent max. | 3 200 ISO | |
Exposure correction | +/- 3 | |
Screen | ||
Screen type | ||
Screen pixel | 307 kilopixel | |
Screen size diagonal | 3 ″ | |
Ports | ||
USB port | Yes | |
HDMI port | No | |
Dimensions | ||
Width | 12.3 cm | |
Height | 8.7 cm | |
Width | 3.98 cm | |
Data | ||
Weight | 353 g | |
Information | ||
Website | www.samsung.de/de/Privatk…ecifications | |
More | ||
Category | ||
+ Add row | + | |
Samsung NX10 | ||
Partner links |
search amazon.com for "Samsung NX10" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.