▼ Actions
| |||
Samsung GT-S5230 | Nokia Lumia 710 | + Add column | |
---|---|---|---|
Image | ? | ||
Preference | (40% global votes) | (69% global votes) | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 3 ″ | 3.7 ″ | |
Screen resolution DPI | ? | 252 | |
Screen type | |||
Pixel long side | 400 | 800 | |
Pixel short side | 240 | 480 | |
Screen pixel | 115 kilopixel | ? | |
Input | |||
Touchscreen | Yes | Yes, Capacitive | |
Multi-touch | no | 2 fingers | |
Keyboard | |||
Speech Recognition Assistant | ? | Good | |
Network | |||
Cellular radio | |||
W-Lan | No | Yes | |
Bluetooth | Yes | Yes | |
NFC | ? | No | |
Infrared Port | ? | No | |
Sensors | |||
Navigation/GPS | No | ||
Gyroscope | Yes | No | |
Accelerometer sensor | No | Yes | |
Ambient light sensor | No | Yes | |
Proximity Sensor | No | Yes | |
Camera | |||
Pixel effective (camera) | 3 megapixel | 5 megapixel | |
Autofocus | No | Yes | |
Flash | ? | ||
Video Recording Resolution | ? | ||
Face/secondary camera | No | No | |
Software | |||
Operating system | ? | ||
Version number | s60 | 7.5 Mango | |
Software distribution | ? | ||
Storage | |||
Memory (RAM) | ? | 512 MB | |
Permanent storage | 50 MB | 8 GB | |
Storage usable for apps | ? | 6.23 GB | |
Memory card | No | ||
Processor | |||
Processor | 2 Hz | 1.4 GHz | |
Cores | 1 | 1 | |
CPU | ? | ||
Battery | |||
Battery life max. | 10 h | 12 h | |
Battery life standby max. | 700 h | 400 h | |
Battery capacity | ? | 1.3 Ah | |
Energy consumption | ? | ★★★★☆ | |
Ports | |||
USB port | Yes | Yes | |
Audio Out | ? | Yes | |
Dimensions | |||
Long side | 10.4 cm | 11.9 cm | |
Short side | 5.3 cm | 6.2 cm | |
Thickness | 1.19 cm | 1.3 cm | |
Form | |||
Weight | 92 g | 126 g | |
Splash Guard | ? | No | |
Info | |||
Website | ? | www.nokiausa.com/us-en/pr…ne/lumia710/ | |
Global product code | 8808993388059 | ? | |
Product code | GT-S5230LKADBT | ? | |
More | |||
Fat | 50 | ? | |
HDMI port | No | No | |
Price rating | ★★★★☆ | ★★★★★ | |
Difficulty level | ? | ||
FM Radio | Yes | Yes | |
Android App | Yes | ? | |
Description | ? | Windows Phone 7.5 | |
Digital zoom | ? | 8 × | |
Angle viewing | ? | ★★★★★ | |
Widescreen | ? | Yes | |
Physical gaming buttons | ? | No | |
Adobe Flash Support | ? | No | |
Synchronisation | ? | ||
World Phone | ? | Yes | |
3D Screen | ? | No | |
SIM card slots | ? | 1 | |
Gorilla glass | ? | Yes | |
Color | ? | ||
Wireless hotspot | ? | Yes | |
Browser support | ? | ||
+ Add row | + | + | |
Samsung GT-S5230 | Nokia Lumia 710 | ||
Partner links |
search AmazonWireless for "Samsung GT-S5230" |
search AmazonWireless for "Nokia Lumia 710" |
|
search amazon.com for "Samsung GT-S5230" |
search amazon.com for "Nokia Lumia 710" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.