▼ Actions
| |||
Samsung GT-S5230 | Sony Xperia Z Ultra | + Add column | |
---|---|---|---|
Preference | (40% global votes) | (0% global votes) | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 3 ″ | 6.4 ″ | |
Screen resolution DPI | ? | 342 | |
Screen type | ? | ||
Pixel long side | 400 | 1 920 | |
Pixel short side | 240 | 1 080 | |
Screen pixel | 115 kilopixel | ? | |
Input | |||
Touchscreen | Yes | Yes, Capacitive | |
Multi-touch | no | yes | |
Keyboard | |||
Network | |||
Cellular radio | |||
W-Lan | No | ? | |
Bluetooth | Yes | Yes | |
Sensors | |||
Navigation/GPS | No | ? | |
Gyroscope | Yes | ? | |
Accelerometer sensor | No | ? | |
Ambient light sensor | No | ? | |
Proximity Sensor | No | ? | |
Camera | |||
Pixel effective (camera) | 3 megapixel | ? | |
Autofocus | No | ? | |
Face/secondary camera | No | ? | |
Software | |||
Version number | s60 | ? | |
Storage | |||
Permanent storage | 50 MB | ? | |
Memory card | ? | ||
Processor | |||
Processor | 2 Hz | ? | |
Cores | 1 | ? | |
Battery | |||
Battery life max. | 10 h | ? | |
Battery life standby max. | 700 h | ? | |
Ports | |||
USB port | Yes | ? | |
Dimensions | |||
Long side | 10.4 cm | ? | |
Short side | 5.3 cm | ? | |
Thickness | 1.19 cm | ? | |
Form | |||
Weight | 92 g | ? | |
Info | |||
Global product code | 8808993388059 | ? | |
Product code | GT-S5230LKADBT | ? | |
More | |||
Fat | 50 | ? | |
HDMI port | No | ? | |
Price rating | ★★★★☆ | ? | |
Difficulty level | ? | ||
FM Radio | Yes | ? | |
Android App | Yes | ? | |
+ Add row | + | + | |
Samsung GT-S5230 | Sony Xperia Z Ultra | ||
Partner links |
search AmazonWireless for "Samsung GT-S5230" |
search AmazonWireless for "Sony Xperia Z Ultra" |
|
search amazon.com for "Samsung GT-S5230" |
search amazon.com for "Sony Xperia Z Ultra" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.