|
▼ Actions
| |||
| Samsung Shark | Nokia N82 | + Add column | |
|---|---|---|---|
| Image | ? | ||
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 2.2 ″ | 2.4 ″ | |
| Screen type | |||
| Screen pixel | 240 kilopixel | ? | |
| Input | |||
| Touchscreen | No | No | |
| Multi-touch | no | no | |
| Keyboard | |||
| Network | |||
| Cellular radio | |||
| W-Lan | No | Yes | |
| Bluetooth | Yes | Yes | |
| Sensors | |||
| Navigation/GPS | No | Yes | |
| Gyroscope | No | No | |
| Accelerometer sensor | Yes | No | |
| Ambient light sensor | No | No | |
| Camera | |||
| Pixel effective (camera) | 3.2 megapixel | 5 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | ? | ||
| Face/secondary camera | 300 kilopixel | 300 kilopixel | |
| Software | |||
| Operating system | ? | ||
| Storage | |||
| Memory (RAM) | ? | 128 MB | |
| Permanent storage | 16 GB | ? | |
| Memory card | |||
| Processor | |||
| Processor | ? | 332 MHz | |
| Battery | |||
| Battery life max. | 10.3 h | ? | |
| Battery life standby max. | 450 h | ? | |
| Ports | |||
| USB port | Yes | Yes | |
| Dimensions | |||
| Long side | ? | 11.2 cm | |
| Short side | ? | 5.02 cm | |
| Thickness | ? | 1.73 cm | |
| Form | |||
| Weight | 99 g | 114 g | |
| Info | |||
| Website | www.phonearena.com/phones…63/fullspecs | ? | |
| Global product code | S5350 | ? | |
| Product code | S5350 | ? | |
| More | |||
| HDMI port | ? | No | |
| + Add row | + | + | |
| Samsung Shark | Nokia N82 | ||
| Partner links |
search AmazonWireless for "Samsung Shark" |
search AmazonWireless for "Nokia N82" |
|
|
search amazon.com for "Samsung Shark" |
search amazon.com for "Nokia N82" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.