▼ Actions
| |||
Samsung Wave S8500 | Samsung Galaxy Tab | + Add column | |
---|---|---|---|
Samsung Wave GT S5500 | Samsung Galaxy Tab GT-P1000 | ||
Image | |||
Preference | (50% global votes) | (44% global votes) | |
Brand | Samsung | Samsung | |
Category | |||
Screen | |||
Screen size diagonal | 3.3 ″ | 7 ″ | |
Screen resolution DPI | 289 | 170 | |
Screen type | |||
Pixel long side | 800 | 1 024 | |
Pixel short side | 480 | 1 | |
Screen pixel | 384 kilopixel | 614 kilopixel | |
Input | |||
Touchscreen | Yes, Capacitive | Yes, Capacitive | |
Multi-touch | yes | no | |
Keyboard | |||
Speech Recognition Assistant | Basic | Good | |
Network | |||
Cellular radio | |||
W-Lan | Yes | Yes | |
Bluetooth | Yes | Yes | |
NFC | No | No | |
Infrared Port | No | No | |
Sensors | |||
Navigation/GPS | Yes | Yes | |
Gyroscope | Yes | Yes | |
Accelerometer sensor | Yes | Yes | |
Ambient light sensor | Yes | Yes | |
Proximity Sensor | Yes | Yes | |
Camera | |||
Pixel effective (camera) | 5 megapixel | 3 megapixel | |
Autofocus | Yes | Yes | |
Flash | |||
Video Recording Resolution | |||
Face/secondary camera | 300 kilopixel | 1.3 megapixel | |
Software | |||
Operating system | |||
User interface | ? | ||
Version number | bada 2.0 | 2.2 (Froyo) | |
Software distribution | |||
Storage | |||
Memory (RAM) | 290 MB | 512 MB | |
Permanent storage | 2 GB | 16 GB | |
Storage usable for apps | 1 GB | ? | |
Memory card | |||
Processor | |||
Processor | 1 GHz | 1 GHz | |
Cores | 1 | 1 | |
Battery | |||
Battery life max. | 15 h | 10 h | |
Battery life standby max. | 600 h | 350 h | |
Battery capacity | 1.5 Ah | 4 Ah | |
Energy consumption | ★★★★★ | ★★★★★ | |
Ports | |||
USB port | Yes | Yes | |
Display connection | ? | ||
Audio Out | Yes | Yes | |
Dimensions | |||
Long side | 11.8 cm | 19 cm | |
Short side | 5.6 cm | 12.5 cm | |
Thickness | 1 cm | 1.2 cm | |
Form | |||
Weight | 118 g | 383 g | |
Splash Guard | ? | No | |
Info | |||
Website | ? | www.samsung.com/uk/galaxytab/ | |
Global product code | Wave | 8806071090023 | |
Product code | GT-S8500 | GT-P1000CWADBT | |
More | |||
Description | Smartphone | Tablet-Computer | |
Digital zoom | 4 × | ? | |
HDMI port | No | No | |
Price rating | ★★★★★ | ★★★★☆ | |
Physical gaming buttons | Yes | Yes | |
FM Radio | Yes | Yes | |
Adobe Flash Support | Yes | Yes | |
Synchronisation | ? | ? | |
3D Screen | Yes | ? | |
SIM card slots | 1 | ? | |
Gorilla glass | Yes | ? | |
Wireless hotspot | Yes | Yes | |
Headphone-out 3.5mm | Yes | ? | |
Removable battery | Yes | ? | |
Multi-user system | ? | No | |
Angle viewing | ? | ★★★★☆ | |
Microarchitecture | ? | ||
Widescreen | ? | Yes | |
Word Count | ? | 50 | |
Application startup time | ? | 5 s | |
+ Add row | + | + | |
Samsung Wave S8500 | Samsung Galaxy Tab | ||
Partner links |
search AmazonWireless for "Samsung Wave GT S5500" |
search AmazonWireless for "Samsung Galaxy Tab GT-P1000" |
|
search amazon.com for "Samsung Wave GT S5500" |
search amazon.com for "Samsung Galaxy Tab GT-P1000" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.