|
▼ Actions
| |||
| Scala | Object Pascal | + Add column | |
|---|---|---|---|
| Category | |||
| Preference | (49% global votes) | (60% global votes) | |
| Website | www.scala-lang.org | ? | |
| License | ? | ||
| Features | |||
| Unicode | Yes | Yes | |
| Script language | Yes | No | |
| Interpreter | Yes | No | |
| More | |||
| Description | Scala is a programming language. It is both object-oriented (think inheritance, methods, ...) and functional (think closures). It blends a number of modern language features, while maintaining close compatibility with Java. | Statically typed language. | |
| Tag | OOP, True Functional, Multi-paradigm | Multi-paradigm, Object Oriented, procedural, Generic, Aspect-oriented | |
| Extension/Plug-in | Yes | ? | |
| Operating system | |||
| Programming language | |||
| Database | ? | ||
| Target audience | |||
| Framework | ? | ||
| Difficulty level | |||
| Release Date | 2003 | 1986 | |
| Documentation level | ★★★★★ | ★★★★☆ | |
| Code Generation | Conditional | ? | |
| Dynamic typing | Yes | No | |
| Programming paradigm | |||
| Free to use | Yes | Yes | |
| Database Connection Pooling | Yes | ? | |
| Community Driven | Good | ? | |
| Reliability | ★★★★☆ | ? | |
| Compiled language | Yes | Yes | |
| Compiler | Yes | Yes | |
| Duck typing | Yes | ? | |
| Type inference | Yes | ? | |
| Machine Code Generation | ? | Yes | |
| Unsafe code support | ? | Yes | |
| + Add row | + | + | |
| Scala | Object Pascal | ||
Just click a data cell to edit it.
Take part and share your knowledge with the world.