▼ Actions
| ||
Sitecore | + Add column | |
---|---|---|
Category | ||
Preference | (29% global votes) | |
Website | www.sitecore.net | |
License | ||
Character | ||
Implementation flexibility | (29% global votes) | |
Out-of-the-box functionality | (29% global votes) | |
Features | ||
Full text search | Yes | |
Multi-user system | Yes | |
Multiple projects | Yes | |
Standard compliance | Yes | |
User statistics | Yes | |
Extension/Plug-in | Yes | |
Editing | ||
WYSIWYG-Editor | Yes | |
External pages | Yes | |
Revision control | Yes | |
Template language | ||
System requirements | ||
Operating system | ||
Programming language | ||
Database | ||
Memory recommended | 16 GB | |
Memory minimum | 2 GB | |
Social functions | ||
Comments | Conditional | |
Trackback | No | |
Pingback | No | |
Navigation | ||
Hierarchical menus | Yes | |
Multiple categories | Yes | |
Multilingual | ||
Multilingual content | Yes | |
More | ||
Description | Sitecore is content management system software for websites. | |
Tag | Taxonomy | |
Autofocus | Yes | |
Image processing engin | Yes | |
Interpreter | No | |
Database model | ||
Transactions | Yes | |
Unicode | Yes | |
Energy consumption | ★★★☆☆ | |
Atomicity | Yes | |
Horizontal scalable | Yes | |
Target audience | ||
Framework | ||
Scaffolding | Yes | |
Design pattern | ||
Development principles | ||
Difficulty level | ||
Application startup time | 144 y | |
Version number | 8.2 | |
Adobe Flash Support | Yes | |
Object-Relational Mapping (ORM) | Yes | |
Machine Code Generation | Yes | |
Release Date | 30ᵗʰ June 2004 | |
Documentation level | ★★★★☆ | |
E-Mail protocols | ||
Multi tasking | Yes | |
RESTful | Yes | |
Code Generation | Conditional | |
Dynamic typing | No | |
Value size max. | 60 B | |
Programming paradigm | ||
Scripting language support | ||
Free to use | No | |
Backend | ||
Active | Yes | |
Supported VCS | ||
Database Connection Pooling | Yes | |
Real time analytics | Yes | |
Creation Date | 2001 | |
Community Driven | Good | |
Wizard | Yes | |
HTML syntax | Yes | |
WSDL | Yes | |
Reliability | ★★★★☆ | |
Versioning | Good | |
Data encryption | Yes | |
Custom queries | Good | |
Layout Structure Template | Yes | |
File Assets | Yes | |
API | Good | |
Compiled language | Yes | |
XML Aware | Good | |
Client/Server code reuse | ||
Data storage | ||
Batch Processing | Yes | |
Scheduled posts | Yes | |
Cloud platform support | ||
Admin Generator | Yes | |
Browser support | ||
API comprehensibility | ★★★★☆ | |
Active Directory | Yes | |
Jobs Oportunities | ★★★★☆ | |
SOA | Yes | |
LDAP | Yes | |
Query Cache | Yes | |
Realtime | Yes | |
Data Security | Yes | |
Community feedback | ★★★★☆ | |
Ease of use | ★★★★★ | |
Highly Available | Yes | |
Copy, Cut and Paste Support | Yes | |
Free for commercial use | No | |
Easy of Use | Yes | |
Sexiness | 42 | |
JVM | No | |
Open Source | No | |
Content Preview | Yes | |
Web Developer Toolbar | Yes | |
IntelliSense | Yes | |
XQuery Support | Yes | |
Language Integrated Query | Yes | |
iOS Development Support | Yes | |
Perfomance | ★★★★☆ | |
Database migrations | Yes | |
Multivariant Tests | Yes | |
Debug Mode | Yes | |
Cloud-enabled | Yes | |
Click & Edit in Place / WYSIWYG | Yes | |
Archive | Conditional | |
Autocomplete Code | Yes | |
Dependency Injection | Yes | |
Personalization | Yes | |
Makes you angry | No | |
Insite Editing | Yes | |
Easy to Learn | Yes | |
Extensibility | Yes | |
Ajax | Yes | |
User management | Yes | |
Object-Oriented Views | Yes | |
Object Oriented Models | Yes | |
Mobile ready | Yes | |
PDF Support | Yes | |
ACL | Yes | |
Operating system server | ||
Package Manager | Yes | |
Makes developer create a slew of inefficient Javascript | Yes | |
Easy Setup | Yes | |
Jquery | Yes | |
jQuery Support | Yes | |
Vertically Scalable | Yes | |
User-friendly | Yes | |
SEO | Yes | |
unnecessary features | No | |
Internationalization | Yes | |
Easy to Config | Yes | |
Will get you a job | Yes | |
Is reliable and secure | Yes | |
Scalability | Yes | |
Ability to link to external programs and systems | Yes | |
Partner Respect | Yes | |
Supported by Microsoft | Yes | |
Gartner | Yes | |
Hot deployment | Yes | |
Responsive Website | Yes | |
Попаболь | No | |
Enterprise | Yes | |
Namespaces | Yes | |
Inbuilt Captcha | Yes | |
MVC | Yes | |
24/7 support | Yes | |
Template Import/Exports | Yes | |
Developed for Human | Yes | |
Arrogant Creator | Yes | |
♥ | Yes | |
Increase Stress Levels | Yes | |
State of the art technology | Yes | |
Awesome | Yes | |
Looks good on resumé | Yes | |
Shitty Code | No | |
Does your mom understand it | No | |
Clean | Yes | |
High peformance | Yes | |
Liked by non-geeks | Yes | |
Make life easier | Yes | |
Doesn't Suck | No | |
Write Less, Do More | Yes | |
Used by Chuck Norris | Yes | |
Did I waste my time going down all these options?! | No | |
Write More, Do Less | Yes | |
Easy to learn | Yes | |
Final Score | 5 | |
Is Better Than ASP .NET MVC | Yes | |
Hard to learn | No | |
Can i sleep with it ? | Yes | |
Should I learnd It? | No | |
Existe | No | |
Makes you breakfast in the morning | Yes | |
Ima šusa | No | |
Make you Cry? | Yes | |
Can help Modi to make New India ? | Yes | |
+ Add row | + | |
Sitecore |
Just click a data cell to edit it.
Take part and share your knowledge with the world.