▼ Actions
| |||
SiteSpect | Divolution | + Add column | |
---|---|---|---|
Category | |||
Preference | (80% global votes) | (0% global votes) | |
Website | www.sitespect.com | www.divolution.com | |
Features | |||
A/B/n | Yes | Yes | |
Multivariant Tests | Yes | Yes | |
Split URL | Yes | Yes | |
Test user segmentation general | Yes | Yes | |
Test user segmentation variations | Yes | Yes | |
Targets general | Yes | Yes | |
Targets behavioral | Yes | Yes | |
Self defined targets | Yes | Yes | |
Test duration recommendation | Yes | No | |
Test significance recommendation | Yes | Yes | |
Test Duration Calculation | Yes | Yes | |
Click & Edit in Place / WYSIWYG | Yes | Yes | |
Pause Test | Yes | Yes | |
Reset Test | Yes | Yes | |
Clone Test | Yes | Yes | |
Test Start Schedule | Yes | Yes | |
Test Pause Schedule | Yes | Yes | |
Test End Schedule | Yes | Yes | |
Cross Domain Testing | Yes | Yes | |
Cross Domain Tracking | Yes | Yes | |
Technology | |||
Code Integration | |||
Hosting type | |||
Asyncronous JS loading | No | No | |
Content Manipulation | Yes | Yes | |
JavaScript Library included | No | No | |
Multi-user system | Yes | Yes | |
Multi Login | Yes | Yes | |
Web Analytics Plugins | ? | ||
Staging Server Support | Yes | Yes | |
API Reports | Yes | Yes | |
API Test Control | Yes | Yes | |
Reporting | |||
Graphical Reports | Yes | Yes | |
Grid reports | Yes | Yes | |
Cummulated reporting | Yes | Yes | |
Chronological reporting | Yes | Yes | |
Segment / filter results | Yes | Yes | |
E-Mail Notification | Yes | No | |
Preview | Yes | Yes | |
Screenshot | No | Yes | |
Heatmap | No | Yes | |
Clickmap | No | No | |
Multiple Conversion Goals | Yes | Yes | |
Revenue Tracking | Yes | Yes | |
Archive | Yes | Yes | |
Export file type | |||
Support | |||
Customer Support | ★★★★☆ | ? | |
Support | |||
Support Language | |||
Documentation | |||
Community | ? | ||
Agreement | |||
Cost Calculation Base | Bandwith | Module + Traffic | |
Payment Interval | |||
Cancellation option | |||
Licenses model | |||
Limited test period | Yes | No | |
More | |||
Real time analytics | Yes | ? | |
Social Networks | ? | ||
Review | www.konversionskraft.de/c…-teil-1.html | www.konversionskraft.de/c…-teil-2.html | |
Cumulative Reporting | Yes | ? | |
iOS App Optimization | Yes | ? | |
Optimize for mobile devices (inc tablets) | Yes | ? | |
Dedicated Account Management Service | Yes | ? | |
Unlimited Experiments | Yes | ? | |
Clickmap Integration (with external software) | Yes | ? | |
Heatmap Integration (with external software) | Yes | ? | |
+ Add row | + | + | |
SiteSpect | Divolution |
Just click a data cell to edit it.
Take part and share your knowledge with the world.