|
▼ Actions
| ||
| Sony Alpha NEX-5N | + Add column | |
|---|---|---|
| Brand | ||
| Product line | Alpha | |
| Image processing | ||
| Sensor type | ||
| Pixel effective (camera) | 14 megapixel | |
| Sensor pixel | 14.2 megapixel | |
| Digital zoom | 10 × | |
| Exposure | ||
| Shutter speed min. | 500 ms | |
| ISO equivalent min. | 200 ISO | |
| ISO equivalent max. | 128 000 ISO | |
| Exposure correction | +/- 2 | |
| Objective | ||
| Optical zoom | 0 × | |
| Optical image stabilization | No | |
| Screen | ||
| Screen type | ||
| Screen pixel | 920 kilopixel | |
| Screen size diagonal | 3 ″ | |
| Ports | ||
| USB port | Yes | |
| HDMI port | Yes | |
| Dimensions | ||
| Width | 11.8 cm | |
| Height | 5.9 cm | |
| Width | 3.8 cm | |
| Data | ||
| Weight | 287 g | |
| More | ||
| Category | ||
| + Add row | + | |
| Sony Alpha NEX-5N | ||
| Partner links |
search amazon.com for "Sony Alpha NEX-5N" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.