▼ Actions
| |||
Sony Alpha NEX-5N | Leica V-LUX 30 | + Add column | |
---|---|---|---|
Brand | |||
Description | ? | Leica V-LUX 30 | |
Product line | Alpha | V-LUX | |
Image processing | |||
Sensor type | |||
Sensor size (type) | ? | 1/2.33 ″ | |
Pixel effective (camera) | 14 megapixel | 14 megapixel | |
Sensor pixel | 14.2 megapixel | 15 megapixel | |
Digital zoom | 10 × | 16 × | |
Exposure | |||
Focal length min. | ? | 60 cm | |
Focal length max. | ? | 5 m | |
Shutter speed min. | 500 ms | 0.25 ms | |
Shutter speed max. | ? | 1 m | |
Focusing range min. | ? | 3 cm | |
ISO equivalent min. | 200 ISO | 100 ISO | |
ISO equivalent max. | 128 000 ISO | 1 600 ISO | |
Exposure correction | +/- 2 | +/- 2 | |
Objective | |||
Optical zoom | 0 × | 16 × | |
Optical image stabilization | No | Yes | |
Objective manufacturer | ? | Panasonic | |
Screen | |||
Screen type | |||
Screen pixel | 920 kilopixel | 461 kilopixel | |
Screen size diagonal | 3 ″ | 3 ″ | |
Ports | |||
USB port | Yes | Yes | |
HDMI port | Yes | Yes | |
Dimensions | |||
Width | 11.8 cm | 10.5 cm | |
Height | 5.9 cm | 5.76 cm | |
Width | 3.8 cm | 3.34 cm | |
Data | |||
Weight | 287 g | 219 g | |
More | |||
Category | |||
+ Add row | + | + | |
Sony Alpha NEX-5N | Leica V-LUX 30 | ||
Partner links |
search amazon.com for "Sony Alpha NEX-5N" |
search amazon.com for "Leica V-LUX 30" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.