|
▼ Actions
| |||
| Sony Cyber-shot DSC-HX9V | Nikon Coolpix P300 | + Add column | |
|---|---|---|---|
| Brand | |||
| Description | DSC-HX9V | ? | |
| Product line | Cyber-Shot | Coolpix | |
| Image processing | |||
| Image processing engin | Exmor R™, BIONZ | Expeed C2 | |
| Sensor type | |||
| Sensor size (type) | 1/2.3 ″ | 1/2.3 ″ | |
| Pixel effective (camera) | 16.2 megapixel | 12.2 megapixel | |
| Sensor pixel | 16.2 megapixel | 12.8 megapixel | |
| Digital zoom | 16 × | 4.2 × | |
| Exposure | |||
| Focal length min. | 4.28 mm | 4.3 mm | |
| Focal length max. | 6.85 cm | 1.79 cm | |
| Shutter speed min. | 0.63 ms | ? | |
| Shutter speed max. | 30 s | ? | |
| Focusing range min. | 5 cm | 3 cm | |
| ISO equivalent min. | 100 ISO | 160 ISO | |
| ISO equivalent max. | 3 200 ISO | 3 200 ISO | |
| Exposure correction | +/- 2 | ? | |
| Objective | |||
| Optical zoom | 16 × | 4.2 × | |
| f-number min. | f/3.3 | f/1.8 | |
| f-number max. | f/5.9 | f/4.9 | |
| Optical image stabilization | Yes | Yes | |
| Screen | |||
| Screen type | |||
| Screen pixel | 922 kilopixel | 921 kilopixel | |
| Screen size diagonal | 3 ″ | 3 ″ | |
| Ports | |||
| USB port | Yes | Yes | |
| HDMI port | Yes | No | |
| Dimensions | |||
| Width | 10.5 cm | 10.3 cm | |
| Height | 5.9 cm | 5.83 cm | |
| Width | 3.39 cm | 3.2 cm | |
| Data | |||
| Weight | 245 g | 190 g | |
| More | |||
| Category | |||
| Navigation/GPS | Yes | ? | |
| Video Recording Resolution | ? | ||
| + Add row | + | + | |
| Sony Cyber-shot DSC-HX9V | Nikon Coolpix P300 | ||
| Partner links |
search amazon.com for "Sony Cyber-shot DSC-HX9V" |
search amazon.com for "Nikon Coolpix P300" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.