|
▼ Actions
| |||
| Cyber-shot DSC-WX9 | PowerShot SX230 HS | PowerShot G12 | |
|---|---|---|---|
| Sony Cyber-shot DSC-WX9 | Canon PowerShot SX230 HS | Canon PowerShot G12 | |
| Brand | |||
| Description | Sony Cyber-Shot DSC-WX9 | Canon PowerShot SX230 HS | G12 |
| Product line | CyberShot | PowerShot hh | Powershot |
| Image processing | |||
| Image processing engin | Exmor R | DIGIC 4 mit iSAPS-Technologie | DIGIC 4 mit iSAPS-Technologie |
| Sensor type | |||
| Sensor size (type) | 1/2.3 ″ | 1/2.3 ″ | 1/1.7 ″ |
| Image sensor width | ? | ? | 7.44 mm |
| Image sensor height | ? | ? | 5.58 mm |
| Pixel effective (camera) | 16 megapixel | 12.1 megapixel | 10 megapixel |
| Sensor pixel | 16.2 megapixel | 12.1 pixel | 10 pixel |
| Digital zoom | 4 × | 14 × | 4 × |
| Exposure | |||
| Focal length min. | 2.8 cm | 5 mm | 6.1 mm |
| Focal length max. | 14.4 cm | 7 cm | 3.05 cm |
| Shutter speed min. | 0.625 ms | 0.313 ms | 0.25 ms |
| Shutter speed max. | 2 s | 1 s | 1 s |
| Focusing range min. | 5 cm | 5 cm | 1 cm |
| ISO equivalent min. | 100 ISO | 101 ISO | 80 ISO |
| ISO equivalent max. | 3 200 ISO | 3 200 ISO | 3 200 ISO |
| Exposure correction | +/- 2 | +/- 2 | +/- 2 |
| Objective | |||
| Optical zoom | 5 × | 14 × | 5 × |
| f-number min. | f/2.6 | f/3.1 | f/2.8 |
| f-number max. | f/8 | f/5.9 | f/4.35 |
| Optical image stabilization | Yes | Yes | Hybrid-Bildstabilisator |
| Objective manufacturer | Carl Zeiss® Vario-Tessar® | ? | ? |
| Screen | |||
| Screen type | |||
| Screen pixel | 921 kilopixel | 461 kilopixel | 461 kilopixel |
| Screen size diagonal | 3 ″ | 3 ″ | 2.8 ″ |
| Ports | |||
| USB port | Yes | Yes | Yes |
| HDMI port | Yes | Yes | Yes |
| Data | |||
| Weight | 139 g | 223 g | 401 g |
| Information | |||
| Website | www.sonystyle.com/webapp/…ecifications | www.canon.de/For_Home/Pro…ot_SX230_HS/ | www.canon.de/For_Home/Pro…werShot_G12/ |
| More | |||
| Category | |||
| Navigation/GPS | No | Yes | ? |
| Ambient light sensor | ? | Yes | ? |
| sensor size (revised) | ? | 28.5 | 43.3 |
| + Add row | + | + | + |
| Cyber-shot DSC-WX9 | PowerShot SX230 HS | PowerShot G12 | |
| Partner links |
search amazon.com for "Sony Cyber-shot DSC-WX9" |
search amazon.com for "Canon PowerShot SX230 HS" |
search amazon.com for "Canon PowerShot G12" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.