|
▼ Actions
| |||
| Sony Ericsson Xperia active | Samsung Galaxy Gio | + Add column | |
|---|---|---|---|
| Sony Ericsson Xperia active | Samsung Galaxy S5660 | ||
| Image | ? | ||
| Preference | (100% global votes) | (60% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 3 ″ | 3.2 ″ | |
| Screen type | |||
| Pixel long side | 476 | 480 | |
| Pixel short side | 320 | 320 | |
| Screen pixel | 154 kilopixel | 1 megapixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | yes | |
| Keyboard | |||
| Speech Recognition Assistant | Good | Good | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | 600 Mbit/s | |
| Bluetooth | Yes | Yes | |
| NFC | ? | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | ? | Yes | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | ? | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | 3.2 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | No | ||
| Face/secondary camera | ? | No | |
| Software | |||
| Operating system | |||
| User interface | ? | ||
| Version number | ? | 2.3 | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 512 MB | 256 MB | |
| Permanent storage | 1 GB | 158 MB | |
| Storage usable for apps | ? | 32 GB | |
| Memory card | |||
| Processor | |||
| Processor | 1 GHz | 800 MHz | |
| Cores | ? | 1 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | 5.5 h | ? | |
| Battery life standby max. | 335 h | ? | |
| Battery capacity | ? | 1.2 Ah | |
| Energy consumption | ? | ★★★★☆ | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | ? | No | |
| Audio Out | Yes | Yes | |
| Dimensions | |||
| Long side | 9.2 cm | 11.1 cm | |
| Short side | 5.5 cm | 5.8 cm | |
| Thickness | 1.65 cm | 1.2 cm | |
| Form | |||
| Weight | 111 g | 110 g | |
| Info | |||
| Website | www.sonyericsson.com/cws/…?cc=gb&lc=en | www.samsung.com | |
| Product code | ? | GT-S5660 | |
| More | |||
| Description | Android 2.3 | ? | |
| HDMI port | No | No | |
| Price rating | ★☆☆☆☆ | ★★★★★ | |
| FM Radio | Good | Yes | |
| Adobe Flash Support | Yes | No | |
| Sensor type | ? | ||
| Angle viewing | ? | ★★★★☆ | |
| Widescreen | ? | Yes | |
| SAR (International) | ? | 0.79 W∕kg | |
| Physical gaming buttons | ? | No | |
| 3D Screen | ? | No | |
| Gorilla glass | ? | No | |
| Mobile App | ? | ||
| Wireless hotspot | ? | Yes | |
| + Add row | + | + | |
| Sony Ericsson Xperia active | Samsung Galaxy Gio | ||
| Partner links |
search amazon.com for "Sony Ericsson Xperia active" |
search amazon.com for "Samsung Galaxy S5660" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.