|
▼ Actions
| |||
| Sony Ericsson Xperia neo | Samsung Galaxy Gio | + Add column | |
|---|---|---|---|
| Sony Ericsson Xperia neo | Samsung Galaxy S5660 | ||
| Image | ? | ||
| Preference | (50% global votes) | (60% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 3.7 ″ | 3.2 ″ | |
| Screen type | |||
| Pixel long side | 854 | 480 | |
| Pixel short side | 480 | 320 | |
| Screen pixel | 410 kilopixel | 1 megapixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | yes | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Good | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | 600 Mbit/s | |
| Bluetooth | Yes | Yes | |
| NFC | No | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | ? | Yes | |
| Accelerometer sensor | ? | Yes | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | 3.2 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | No | ||
| Face/secondary camera | 2 megapixel | No | |
| Software | |||
| Operating system | |||
| User interface | ? | ||
| Version number | 2.3 | 2.3 | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 512 MB | 256 MB | |
| Permanent storage | 1 GB | 158 MB | |
| Storage usable for apps | ? | 32 GB | |
| Memory card | |||
| Processor | |||
| Processor | 1 GHz | 800 MHz | |
| Cores | 1 | 1 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | 7 h | ? | |
| Battery life standby max. | 400 h | ? | |
| Battery capacity | ? | 1.2 Ah | |
| Energy consumption | ? | ★★★★☆ | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | ? | No | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 11.5 cm | 11.1 cm | |
| Short side | 5.7 cm | 5.8 cm | |
| Thickness | 1.3 cm | 1.2 cm | |
| Form | |||
| Weight | 126 g | 110 g | |
| Info | |||
| Website | www.sonyericsson.com/cws/…?cc=gb&lc=en | www.samsung.com | |
| Product code | ? | GT-S5660 | |
| More | |||
| HDMI port | Yes | No | |
| Sensor type | ? | ||
| Angle viewing | ? | ★★★★☆ | |
| Price rating | ? | ★★★★★ | |
| Widescreen | ? | Yes | |
| SAR (International) | ? | 0.79 W∕kg | |
| Physical gaming buttons | ? | No | |
| FM Radio | ? | Yes | |
| Adobe Flash Support | ? | No | |
| 3D Screen | ? | No | |
| Gorilla glass | ? | No | |
| Mobile App | ? | ||
| Wireless hotspot | ? | Yes | |
| + Add row | + | + | |
| Sony Ericsson Xperia neo | Samsung Galaxy Gio | ||
| Partner links |
search AmazonWireless for "Sony Ericsson Xperia neo" |
search AmazonWireless for "Samsung Galaxy S5660" |
|
|
search amazon.com for "Sony Ericsson Xperia neo" |
search amazon.com for "Samsung Galaxy S5660" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.