|
▼ Actions
| |||
| Sony Xperia acro S | Samsung Galaxy S2 | + Add column | |
|---|---|---|---|
| Sony Xperia acro S | Samsung Galaxy S Ⅱ | ||
| Image | |||
| Preference | 75% votes | 25% votes | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 4.3 ″ | 4.3 ″ | |
| Screen resolution DPI | 342 | 218 | |
| Screen type | ? | ||
| Pixel long side | 1 280 | 800 | |
| Pixel short side | 720 | 480 | |
| Screen pixel | ? | 384 kilopixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | yes | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Basic | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | Yes | No | |
| Infrared Port | No | No | |
| Sensors | |||
| Navigation/GPS | Yes | ||
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | Yes | 3D | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 12.1 megapixel | 8 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | |||
| Video Recording Resolution | |||
| Face/secondary camera | 1.3 megapixel | 2 megapixel | |
| Software | |||
| Operating system | |||
| User interface | |||
| Version number | 4.0.4 | 4.1.2 | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 1 GB | 1 GB | |
| Permanent storage | 16 GB | 16 GB | |
| Storage usable for apps | 2 GB | ? | |
| Memory card | |||
| Processor | |||
| Processor | 1.5 GHz | 1.2 GHz | |
| Cores | 2 | 2 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | 7 h | 10 h | |
| Battery life standby max. | 310 h | 220 h | |
| Battery capacity | ? | 1.65 Ah | |
| Energy consumption | ? | ★★★★☆ | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | ? | No | |
| Audio Out | Yes | Yes | |
| Dimensions | |||
| Long side | 12.6 cm | 12.5 cm | |
| Short side | 6.6 cm | 6.61 cm | |
| Thickness | 1.19 cm | 8.49 mm | |
| Form | |||
| Weight | 147 g | 116 g | |
| Info | |||
| Website | www.sonymobile.com/global…eria-acro-s/ | www.samsung.com/global/mi…ication.html | |
| Image gallery | www.sonymobile.com/global…o-s/gallery/ | ? | |
| More | |||
| FM Radio | Good | Yes | |
| Wireless hotspot | Yes | Yes | |
| Description | ? | Android 4.0.4 Icecream Sandwich | |
| Pingback | ? | Yes | |
| Digital zoom | ? | 4 × | |
| Angle viewing | ? | ★★★★☆ | |
| Price rating | ? | ★★★★☆ | |
| Widescreen | ? | No | |
| Physical gaming buttons | ? | No | |
| Adobe Flash Support | ? | Yes | |
| Synchronisation | ? | ||
| World Phone | ? | Yes | |
| Frames Per Second | ? | 60 | |
| 3D Screen | ? | No | |
| Beats Audio | ? | No | |
| Gorilla glass | ? | Yes | |
| XML Aware | ? | Good | |
| + Add row | + | + | |
| Sony Xperia acro S | Samsung Galaxy S2 | ||
| Partner links |
search amazon.com for "Sony Xperia acro S" |
search amazon.com for "Samsung Galaxy S Ⅱ" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.