▼ Actions
| ||
Sony Xperia ZR | + Add column | |
---|---|---|
Brand | ||
Category | ||
Screen | ||
Screen size diagonal | 4.55 ″ | |
Screen resolution DPI | 322 | |
Pixel long side | 1 280 | |
Pixel short side | 720 | |
Input | ||
Touchscreen | Yes | |
Multi-touch | 5 fingers | |
Keyboard | ||
Network | ||
NFC | Yes | |
Sensors | ||
Navigation/GPS | ||
Gyroscope | Yes | |
Accelerometer sensor | Yes | |
Ambient light sensor | Yes | |
Processor | ||
Processor | 1.5 GHz | |
Cores | 4 | |
CPU | ||
Battery | ||
Battery capacity | 2.3 Ah | |
Ports | ||
Audio Out | Yes | |
Dimensions | ||
Long side | 13.1 cm | |
Short side | 6.74 cm | |
Thickness | 1.04 cm | |
Form | ||
Splash Guard | Yes | |
More | ||
+ Add row | + | |
Sony Xperia ZR | ||
Partner links |
search AmazonWireless for "Sony Xperia ZR" |
|
search amazon.com for "Sony Xperia ZR" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.