▼ Actions
| |||
Swift | C++ | + Add column | |
---|---|---|---|
Category | |||
Preference | (25% global votes) | (49% global votes) | |
Website | https://developer.apple.com/swift/ | www.open-std.org/jtc1/sc22/wg21/ | |
Features | |||
Unicode | Yes | Yes | |
Script language | ? | No | |
Interpreter | Yes | No | |
More | |||
Description | Swift is a GP programming language with OOP and FP paradigms | Multi-paradigm native compiled language | |
Brand | ? | ||
Operating system | |||
Programming language | |||
Database | |||
Multilingual content | Yes | Conditional | |
Map and reduce | Yes | ? | |
Difficulty level | |||
Machine Code Generation | Yes | Yes | |
Release Date | 2014 | 1983 | |
Documentation level | ★★★★★ | ★★★★★ | |
Multi tasking | Yes | Yes | |
Influences | |||
Code Generation | Yes | Conditional | |
Dynamic typing | Yes | Yes | |
Programming paradigm | |||
Comments | Yes | Yes | |
Free to use | Yes | Yes | |
Active | Yes | Yes | |
HTML syntax | No | No | |
REPL | Yes | No | |
Data encryption | Yes | Yes | |
Compiled language | Yes | Yes | |
Compiler | Yes | Yes | |
Sexiness | 10 | 50 | |
Open Source | Yes | Yes | |
Type inference | Yes | Yes | |
Lambda Expressions | Yes | Yes | |
Unsafe code support | Yes | Yes | |
Safe casting | Yes | Yes | |
Closures | Yes | Yes | |
Native asynchronous operators await/async | Yes | Yes | |
Perfomance | ★★★★★ | ★★★★★ | |
I like it | Yes | Yes | |
Debug Mode | Yes | Yes | |
Static Typing | Yes | Yes | |
Autocomplete Code | Yes | Yes | |
Makes you angry | No | Yes | |
Easy to Learn | Yes | No | |
Unit Testing | Yes | Yes | |
Macro System | No | Yes | |
Higher Kinded Types | No | Yes | |
Pattern Matching | Yes | Yes | |
Package Manager | Yes | No | |
Full-Stack | Yes | Yes | |
User-friendly | Yes | Yes | |
Will get you a job | Yes | Yes | |
Is reliable and secure | Yes | ? | |
Ability to link to external programs and systems | Yes | Yes | |
Official IDE Support | Yes | No | |
Can function without AJAX | Yes | Yes | |
3rd Party Lib Support | Yes | ? | |
Developed for Human | Yes | Yes | |
Is VsChart totally worthless? | No | ? | |
Manual Memory Management | No | Yes | |
Garbage Collection | No | No | |
♥ | Yes | ? | |
Inheritance | Yes | Yes | |
C++ power | Yes | Yes | |
High peformance | Yes | Yes | |
Make life easier | Yes | No | |
Doesn't Suck | Yes | ? | |
Command-line console | Yes | No | |
Did I waste my time going down all these options?! | No | Yes | |
Better than Node.js | Yes | Yes | |
Easy to learn | Yes | No | |
This is getting out of hand. | No | ? | |
Для шкальников | Yes | ? | |
Is it Lisp? | No | No | |
Is Better Than ASP .NET MVC | Yes | Yes | |
It sucks | No | No | |
Can teleport an unicorn in your room | No | Yes | |
is from microsoft | No | No | |
has pointers | No | Yes | |
is a language? | Yes | Yes | |
Hello World! | Yes | Yes | |
Can it print 39? | Yes | Yes | |
Yes? | No | ? | |
Should I learnd It? | Yes | Yes | |
Multiple Inheritance | No | Yes | |
Did you get here? | No | ? | |
Justin Bieber | No | ? | |
Are you still reading? | Yes | Yes | |
Can be used for sexual satisfaction | No | ? | |
Supports feminism | Yes | ? | |
Sexy? | Yes | No | |
Will Help Trump Make America Great Again | No | No | |
Rhymes with another english word | Yes | ? | |
Tag | ? | Multi-paradigm, Object Oriented, procedural, Meta, Closure | |
Multi-user system | ? | Yes | |
Extension/Plug-in | ? | Conditional | |
Image processing engin | ? | from c | |
Energy consumption | ? | ★★★★☆ | |
Multiple projects | ? | Yes | |
Standard compliance | ? | Yes | |
External pages | ? | Yes | |
Atomicity | ? | Yes | |
Horizontal scalable | ? | Yes | |
Template language | ? | ||
Target audience | ? | ||
Framework | ? | ||
Full text search | ? | Yes | |
Version number | ? | C++17 | |
Object-Relational Mapping (ORM) | ? | Yes | |
E-Mail protocols | ? | ||
RESTful | ? | Conditional | |
Scripting language support | ? | ||
Backend | ? | ||
Supported VCS | ? | ||
Database Connection Pooling | ? | Yes | |
Compression | ? | Yes | |
Audio Out | ? | Yes | |
Creation Date | ? | 1983 | |
Community Driven | ? | Good | |
WSDL | ? | No | |
Reliability | ? | ★★★★☆ | |
API | ? | Good | |
Air play support | ? | No | |
Embeddable | ? | Yes | |
Data types | ? | ||
Browser support | ? | ||
API comprehensibility | ? | ★★★★☆ | |
Webmail | ? | No | |
Jobs Oportunities | ? | ★★★☆☆ | |
Implementation flexibility | (0% global votes) | (43% global votes) | |
Out-of-the-box functionality | (0% global votes) | (36% global votes) | |
Control structures | ? | Yes | |
Realtime | ? | Yes | |
Community feedback | ? | ★★★☆☆ | |
Ease of use | ? | ★★☆☆☆ | |
Copy, Cut and Paste Support | ? | Yes | |
Free for commercial use | ? | Yes | |
Duck typing | ? | No | |
Easy of Use | ? | Yes | |
Latest Standard | ? | 18ᵗʰ August 2014 | |
JVM | ? | No | |
CLR | ? | No | |
Nested Comments | ? | Yes | |
IntelliSense | ? | Yes | |
Websocket Support | ? | Yes | |
Maven support | ? | Yes | |
Events Support | ? | Yes | |
Language Integrated Query | ? | No | |
Properties | ? | No | |
Partial Classes | ? | No | |
Value types creation | ? | Yes | |
Value type variables passing as reference | ? | Yes | |
Method signatures passing as parameter | ? | Yes | |
Runtime Generic Support | ? | Yes | |
Runtime dynamic types | ? | Yes | |
iOS Development Support | ? | Yes | |
Dependency Injection | ? | Yes | |
Symbols | ? | Yes | |
Personalization | ? | Yes | |
Supported from Google | ? | Yes | |
Extensibility | ? | Yes | |
GUI | ? | Yes | |
Compiler Plugin Architecture | ? | No | |
Object Oriented Models | ? | Yes | |
Mobile ready | ? | Yes | |
Operating system server | ? | ||
Easy Setup | ? | Yes | |
Android App | ? | Yes | |
Internationalization | ? | Yes | |
Easy to Config | ? | Yes | |
Can you modify it freely to make it better | ? | No | |
Scalability | ? | Yes | |
Supported by Microsoft | ? | Yes | |
Tasks | ? | No | |
Use components elsewhere? | ? | Yes | |
Concurrency | ? | Yes | |
Programs | ? | ||
Meta Object Protocol | ? | No | |
Enterprise | ? | Yes | |
Namespaces | ? | Yes | |
Android Development Support | ? | Yes | |
Exist In The Future | ? | Yes | |
Actual chances of getting laid regardless | ? | No | |
großartig? | ? | No | |
Windows Development Support | ? | Yes | |
3D Support | ? | Yes | |
javascript compiler | ? | Yes | |
Increase Stress Levels | ? | Yes | |
Random Comparison | ? | No | |
:) | ? | Yes | |
State of the art technology | ? | Yes | |
deprecated | ? | No | |
Makes your hair fall | ? | No | |
Bullshit | ? | No | |
Looks good on resumé | ? | Yes | |
Proves You Can Code? | ? | Yes | |
Does your mom understand it | ? | No | |
Crappy as wordpress | ? | Yes | |
Can be developed from linux | ? | Yes | |
Do I Like it | ? | Yes | |
Used by Chuck Norris | ? | Yes | |
Brutality | ? | 0.89 | |
Integrated Debugger | ? | Yes | |
A lisp? | ? | No | |
This site is useless | ? | Yes | |
template metaprogramming | ? | Yes | |
Was it worth reading till end? | ? | Yes | |
Can create an OS in it | ? | ||
Feeling Special | ? | Yes | |
Actually works | ? | Yes | |
You also wasted time on this? | ? | Yes | |
Almost Godly in Power | ? | Yes | |
Makes you insane | ? | Yes | |
:( | ? | No | |
is it dumb to allow rows to be added without moderation? | ? | Yes | |
Can be used to invoke demons | ? | Yes | |
The Cow likes it | ? | Yes | |
Did Microsoft declare it "the standard"? | ? | No | |
Yes or No? | ? | Yes | |
Best language ever? | ? | Yes | |
Does it poop in your fridge? | ? | No | |
Makes you a racist? | ? | No | |
Is Force sensitive? | ? | Yes | |
Multiple Dispatch | ? | No | |
Used to program jet fighters? | ? | Yes | |
4+2 | ? | 6 | |
Threadsafe | ? | Yes | |
Will it degrade your intelligence | ? | No | |
Does it Collect Garbage? | ? | Yes | |
Keyboard support | ? | Yes | |
Does it give you LÖVE? | ? | Yes | |
Is this chart bullshit ? | ? | Yes | |
42 ? | ? | Yes | |
How long it takes to learn? | ? | 15 y | |
Trump fan | ? | No | |
Named after a comedy group? | ? | No | |
Is Literal Garbage | ? | Yes | |
Hack friendly | ? | No | |
Used to hack Clinton's e-mail server | ? | Yes | |
Believes the World Is Flat | ? | No | |
Will give you a boner | ? | No | |
High Speed Dubbing | ? | Yes | |
A genius would like it | ? | Yes | |
Loves Girish? | ? | Yes | |
+ Add row | + | + | |
Swift | C++ |
Just click a data cell to edit it.
Take part and share your knowledge with the world.