▼ Actions
| |||
mongodb | MySQL | + Add column | |
---|---|---|---|
Terracotta (Software) | MySQL | ||
Category | |||
Preference | (30% global votes) | (30% global votes) | |
Website | www.mongodb.org | www.mysql.com | |
License | |||
Design | |||
Database model | |||
Data storage | |||
Embeddable | Yes | Yes | |
Features | |||
Query language | |||
Data types | |||
Conditional entry updates | Yes | Yes | |
Map and reduce | Yes | No | |
Unicode | Yes | Yes | |
TTL for entries | Yes | No | |
Compression | Yes | Yes | |
Integrity | |||
Integrity model | |||
Atomicity | Yes | Yes | |
Consistency | Yes | Yes | |
Isolation | Yes | Yes | |
Durability (data storage) | Yes | Yes | |
Transactions | Conditional | Yes | |
Referential integrity | No | Yes | |
Revision control | Yes | Yes | |
Locking model | |||
Indexing | |||
Secondary Indexes | Yes | Yes | |
Composite keys | Yes | Yes | |
Full text search | No | Yes | |
Geospatial Indexes | Yes | Yes | |
Graph support | No | No | |
Distribution | |||
Horizontal scalable | Yes | Yes | |
Replication | Yes | Yes | |
Replication mode | |||
Sharding | Yes | No | |
Shared nothing architecture | Yes | No | |
Restrictions | |||
Value size max. | 2 PB | 10 EB | |
System requirements | |||
Operating system | |||
Native driver | |||
Memory minimum | ? | 11 MB | |
Architecture | |||
Programming language | |||
More | |||
Description | In-Memory data management | Relational database system | |
Brand | |||
Multi-user system | Yes | Conditional | |
Database | |||
Software distribution | |||
Documentation level | ★★★★☆ | ★★★★☆ | |
RESTful | No | No | |
Free to use | Yes | Yes | |
Active | Yes | Yes | |
Database Connection Pooling | No | Yes | |
Real time analytics | Yes | Conditional | |
WSDL | Yes | ? | |
API | Good | ? | |
Key length max | 0 | 3 072 | |
Log | Yes | Yes | |
Backup functionality | Good | Good | |
Query Cache | Yes | Yes | |
Ease of use | ★★★★☆ | ★★★★★ | |
In-Place Update | Yes | No | |
Free for commercial use | Yes | Yes | |
Read preferences | Yes | ? | |
Perfomance | ★★★★☆ | ★★★★☆ | |
Flexible Table(Schema) | Yes | No | |
Free edition | Yes | Yes | |
will make you reach | Yes | ? | |
Extension/Plug-in | ? | Yes | |
Multilingual content | ? | Yes | |
Price rating | ? | ★★★★★ | |
Multiple projects | ? | Yes | |
Standard compliance | ? | Yes | |
Object-Relational Mapping (ORM) | ? | No | |
Release Date | ? | May 1995 | |
Lines of code | ? | 1 100 k | |
Community Driven | ? | Good | |
Web interface | ? | Yes | |
Data encryption | ? | Yes | |
Cloud platform support | ? | ||
Online backup | ? | Yes | |
Partial Index | ? | Yes | |
Function Based Index | ? | Yes | |
Implementation flexibility | (0% global votes) | (21% global votes) | |
Download | ? | dev.mysql.com/downloads/ | |
Sorts | ? | Yes | |
Tuneable write concerns | ? | Yes | |
Open Source | ? | Yes | |
Triggers | ? | Yes | |
Cloud-enabled | ? | Yes | |
Multivariate Testing | ? | No | |
Materialized Views | ? | No | |
Pipeline Aggregation | ? | Yes | |
Spring Data Support | ? | Yes | |
Geospatial | ? | Yes | |
Text Analytics | ? | Yes | |
Server Side Java Script | ? | No | |
JSON | ? | Yes | |
Geo-distributed | ? | No | |
Stored Procedure | ? | Yes | |
Concurrency | ? | Yes | |
24/7 support | ? | Yes | |
SQL Queries | ? | Yes | |
3D Support | ? | Yes | |
Monitoring UI | ? | Yes | |
Online backup (no locking) | ? | Yes | |
CLI` | ? | Yes | |
Abstracts complexity of UI Components | ? | Yes | |
Point In Time Recovery | ? | Yes | |
Does remove features when broken? | ? | Yes | |
+ Add row | + | + | |
mongodb | MySQL |
Just click a data cell to edit it.
Take part and share your knowledge with the world.