|
▼ Actions
| |||
| TrekStor eBook-Reader 3.0 | Sony Reader Daily | + Add column | |
|---|---|---|---|
| TrekStor eBook-Reader 3.0 | Sony Reader Daily Edition | ||
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 7 ″ | 7 ″ | |
| Screen type | |||
| Pixel long side | 800 | ? | |
| Pixel short side | 480 | ? | |
| Screen pixel | 384 kilopixel | ? | |
| Input | |||
| Touchscreen | Yes | Yes | |
| Multi-touch | no | ? | |
| Keyboard | ? | ||
| Network | |||
| W-Lan | Yes | Yes | |
| Bluetooth | No | No | |
| Sensors | |||
| Navigation/GPS | No | No | |
| Gyroscope | No | No | |
| Accelerometer sensor | 3D | No | |
| Ambient light sensor | No | No | |
| Proximity Sensor | No | ? | |
| Camera | |||
| Pixel effective (camera) | No | ? | |
| Autofocus | No | ? | |
| Face/secondary camera | No | ? | |
| Storage | |||
| Permanent storage | 2 GB | 2 GB | |
| Memory card | |||
| Battery | |||
| Battery life max. | 8 h | ? | |
| Ports | |||
| USB port | Yes | Yes | |
| Dimensions | |||
| Long side | 17.5 cm | 20.6 cm | |
| Short side | 12.7 cm | 12.7 cm | |
| Thickness | 1.3 cm | 1.5 cm | |
| Form | |||
| Weight | 270 g | 360 g | |
| More | |||
| HDMI port | No | No | |
| 3D Screen | Yes | ? | |
| + Add row | + | + | |
| TrekStor eBook-Reader 3.0 | Sony Reader Daily | ||
| Partner links |
search amazon.com for "TrekStor eBook-Reader 3.0" |
search amazon.com for "Sony Reader Daily Edition" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.