|
▼ Actions
| |||
| TrekStor eBook-Reader 3.0 | Sony Reader Pocket | + Add column | |
|---|---|---|---|
| TrekStor eBook-Reader 3.0 | Sony Reader Pocket Edition | ||
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 7 ″ | 5 ″ | |
| Screen type | |||
| Pixel long side | 800 | ? | |
| Pixel short side | 480 | ? | |
| Screen pixel | 384 kilopixel | 480 kilopixel | |
| Input | |||
| Touchscreen | Yes | Yes | |
| Multi-touch | no | ? | |
| Keyboard | ? | ||
| Network | |||
| W-Lan | Yes | Yes | |
| Bluetooth | No | No | |
| Sensors | |||
| Navigation/GPS | No | No | |
| Gyroscope | No | No | |
| Accelerometer sensor | 3D | No | |
| Ambient light sensor | No | No | |
| Proximity Sensor | No | ? | |
| Camera | |||
| Pixel effective (camera) | No | ? | |
| Autofocus | No | ? | |
| Face/secondary camera | No | ? | |
| Software | |||
| Operating system | ? | ||
| Storage | |||
| Memory (RAM) | ? | 128 MB | |
| Permanent storage | 2 GB | 100 MB | |
| Memory card | ? | ||
| Processor | |||
| Processor | ? | 800 MHz | |
| Cores | ? | 1 | |
| Battery | |||
| Battery life max. | 8 h | ? | |
| Ports | |||
| USB port | Yes | Yes | |
| Dimensions | |||
| Long side | 17.5 cm | 14.5 cm | |
| Short side | 12.7 cm | 10.4 cm | |
| Thickness | 1.3 cm | 8.5 mm | |
| Form | |||
| Weight | 270 g | 155 g | |
| Info | |||
| Website | ? | www.sony.de/product/rd-re…chnicalspecs | |
| More | |||
| HDMI port | No | No | |
| 3D Screen | Yes | ? | |
| + Add row | + | + | |
| TrekStor eBook-Reader 3.0 | Sony Reader Pocket | ||
| Partner links |
search amazon.com for "TrekStor eBook-Reader 3.0" |
search amazon.com for "Sony Reader Pocket Edition" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.