▼ Actions
| ||
TypeScript | + Add column | |
---|---|---|
Category | ||
Preference | (59% global votes) | |
Website | www.typescriptlang.org | |
License | ||
Features | ||
Unicode | Yes | |
Interpreter | Yes | |
More | ||
Description | TypeScript is a typed superset of JavaScript that compiles to plain JavaScript. | |
Brand | ||
Tag | Programming Language, OOP, Functional | |
Operating system | ||
Programming language | ||
Database | ||
Multilingual content | Yes | |
Database model | ||
Transactions | Yes | |
WYSIWYG-Editor | Yes | |
Multiple projects | Yes | |
Standard compliance | Yes | |
Map and reduce | Yes | |
Atomicity | Conditional | |
Template language | ||
Target audience | ||
Framework | ||
Design pattern | ||
Difficulty level | ||
Version number | 2.6.3 | |
Object-Relational Mapping (ORM) | Yes | |
Machine Code Generation | No | |
Release Date | 2012 | |
Documentation level | ★★★★★ | |
Multi tasking | Yes | |
Influences | ||
RESTful | Yes | |
Code Generation | Yes | |
Dynamic typing | Yes | |
Programming paradigm | ||
Comments | Yes | |
Scripting language support | ||
Free to use | Yes | |
Backend | ||
Active | Yes | |
Supported VCS | ||
Creation Date | October 2012 | |
REPL | No | |
Reliability | ★★★★☆ | |
API | Good | |
Compiled language | Yes | |
Compiler | Yes | |
API comprehensibility | ★★★★☆ | |
Webmail | Yes | |
Jobs Oportunities | ★★★★★ | |
Implementation flexibility | (33% global votes) | |
Out-of-the-box functionality | (56% global votes) | |
Control structures | Yes | |
Annotation Support | Yes | |
Ease of use | ★★★★★ | |
Copy, Cut and Paste Support | Yes | |
Free for commercial use | Yes | |
Duck typing | Yes | |
Realtime Server Push | Yes | |
Easy of Use | Yes | |
Latest Standard | August 2017 | |
JVM | No | |
CLR | No | |
Open Source | Yes | |
Nested Comments | No | |
Type inference | Yes | |
IntelliSense | Yes | |
Websocket Support | Yes | |
Events Support | Yes | |
Lambda Expressions | Yes | |
Properties | Yes | |
Partial Classes | No | |
Safe casting | Yes | |
Runtime Generic Support | Yes | |
Runtime dynamic types | Yes | |
Closures | Yes | |
iOS Development Support | Yes | |
Native asynchronous operators await/async | Yes | |
Perfomance | ★★★★★ | |
Debug Mode | Yes | |
Static Typing | Yes | |
Autocomplete Code | Yes | |
Supported from Google | Yes | |
Easy to Learn | Yes | |
Extensibility | Yes | |
Unit Testing | Yes | |
Pattern Matching | Yes | |
Object Oriented Models | Yes | |
Mobile ready | Yes | |
Operating system server | ||
Package Manager | Yes | |
Makes developer create a slew of inefficient Javascript | No | |
Easy Setup | Yes | |
Jquery | Yes | |
Android App | No | |
Can you modify it freely to make it better | Yes | |
JIT Compiler | Yes | |
Will get you a job | Yes | |
Scalability | Yes | |
Ability to link to external programs and systems | No | |
Official IDE Support | Yes | |
Use components elsewhere? | Yes | |
Can function without AJAX | Yes | |
Dynamic Language | Yes | |
Meta Object Protocol | Yes | |
MVC | Yes | |
Developed for Human | Yes | |
javascript compiler | Yes | |
Garbage Collection | Yes | |
fappable | Yes | |
♥ | Yes | |
Inheritance | Yes | |
C++ power | No | |
Makes your hair fall | No | |
Looks good on resumé | Yes | |
Does your mom understand it | No | |
High peformance | Yes | |
Make life easier | Yes | |
Can be developed from linux | Yes | |
Starts with A | No | |
elegant | Yes | |
Does it hate you? | No | |
Internal DSLs | No | |
Bootstrap | Yes | |
Do I Like it | Yes | |
Funny | Yes | |
Command-line console | Yes | |
Did I waste my time going down all these options?! | Yes | |
are you stupid | Yes | |
Better than Node.js | No | |
Easy to learn | Yes | |
Simple | Yes | |
Is it Lisp? | No | |
Was it worth reading till end? | Yes | |
Is Better Than ASP .NET MVC | Yes | |
It sucks | No | |
Could be used also in a computer? | Yes | |
Actually works | Yes | |
Can teleport an unicorn in your room | No | |
is from microsoft | Yes | |
Beauty | 200 | |
Makes you insane | No | |
:( | No | |
has pointers | No | |
is a language? | Yes | |
Did Microsoft declare it "the standard"? | Yes | |
Hello World! | Yes | |
Can it print 39? | Yes | |
Yes or No? | Yes | |
Best language ever? | Yes | |
Sometimes I like to imagine that I'm a banana | Yes | |
Will it blend? | No | |
Should I learnd It? | Yes | |
4+2 | 6 | |
Are you still reading? | Yes | |
; drop table users; | No | |
Threadsafe | Yes | |
Vendor Lock-In | No | |
Does it Collect Garbage? | Yes | |
Power Level | 1 GW | |
Allows Spaghetti code | Yes | |
can donald trump build a wall using this ? | No | |
Is this chart bullshit ? | Yes | |
Cures Cancer | Yes | |
McDonalds Approved | No | |
Stupidity | Yes | |
Anthropomorphism | Yes | |
Algological API | Yes | |
Harambe loves it? | Yes | |
Exportar a Excel las personas relacionas con la solicitud | No | |
Is groovy? | No | |
Better than Kotlin | No | |
Believes the World Is Flat | No | |
Trump approved | No | |
Sexy? | Yes | |
intellij idea native support | Yes | |
Apples, not Oranges | Yes | |
69 | Yes | |
Fast to develop | Yes | |
Knuddels Support | Yes | |
Approved by gay community | No | |
Bitches about implementation? | Yes | |
+ Add row | + | |
TypeScript |
Just click a data cell to edit it.
Take part and share your knowledge with the world.