▼ Actions
| |||
C++ | Delphi | + Add column | |
---|---|---|---|
SML | Delphi (Pascal based programming language) | ||
Category | |||
Preference | (64% global votes) | (64% global votes) | |
Website | wiki.gnome.org/Projects/Vala | www.embarcadero.com/products/delphi | |
License | |||
Features | |||
Unicode | Yes | Yes | |
Interpreter | No | No | |
More | |||
Description | multi-paradigm typed language | Delphi is derived from Borland's dialect of Object Pascal. Is object oriented and procedural too. | |
Memory recommended | 7 GB | 2 GB | |
Image processing engin | from libraries | Yes | |
Operating system | |||
Programming language | |||
Multilingual content | Yes | Yes | |
Energy consumption | ★★★☆☆ | ★★★★☆ | |
Price rating | ★★★★☆ | ★★★☆☆ | |
WYSIWYG-Editor | No | Yes | |
Difficulty level | |||
Version number | 0.30.0 | Delphi 10.2.3 Tokyo | |
Machine Code Generation | Yes | Yes | |
Release Date | 2006 | 1986 | |
Documentation level | ★★★★☆ | ★★★★☆ | |
Multi tasking | Yes | Yes | |
Influences | |||
Dynamic typing | No | No | |
Programming paradigm | |||
Comments | Yes | Yes | |
Scripting language support | No | ||
Free to use | Yes | Yes | |
Active | Yes | Yes | |
Database Connection Pooling | Yes | Yes | |
Community Driven | Good | Good | |
HTML syntax | Yes | Yes | |
Reliability | ★★★★☆ | ★★★★★ | |
Compiled language | Yes | Yes | |
Compiler | Yes | Yes | |
Implementation flexibility | (67% global votes) | (59% global votes) | |
Out-of-the-box functionality | (100% global votes) | (64% global votes) | |
Annotation Support | Yes | Yes | |
Realtime | Yes | Yes | |
Free for commercial use | Yes | Yes | |
Useless | No | Yes | |
Sexiness | 8 | ? | |
JVM | No | No | |
Open Source | Yes | No | |
Type inference | Yes | No | |
Websocket Support | Yes | Yes | |
Maven support | No | No | |
Events Support | Yes | Yes | |
Lambda Expressions | Yes | Yes | |
Unsafe code support | Yes | Yes | |
Closures | Yes | Yes | |
Delegates | Yes | Yes | |
Native asynchronous operators await/async | Yes | Yes | |
Perfomance | ★★★★★ | ★★★★★ | |
I like it | Yes | Yes | |
Debug Mode | Yes | Yes | |
Static Typing | Yes | Yes | |
Autocomplete Code | Yes | Yes | |
Supported from Google | No | No | |
Makes you angry | Yes | Yes | |
Spring Data Support | No | Yes | |
Easy to Learn | No | Yes | |
Ajax | Yes | Yes | |
GUI | Yes | Yes | |
Jquery | No | Yes | |
reuse java libs | No | ? | |
jQuery Support | No | Yes | |
Type Safety | Yes | Yes | |
Ability to link to external programs and systems | Yes | Yes | |
Supported by Microsoft | No | Yes | |
Bytecode Generation | No | No | |
Official IDE Support | Yes | Yes | |
Can function without AJAX | Yes | Yes | |
Concurrency | Yes | Yes | |
Namespaces | Yes | Yes | |
Developed for Human | Yes | Yes | |
javascript compiler | No | No | |
Manual Memory Management | Yes | Yes | |
Garbage Collection | Yes | Yes | |
Inheritance | Yes | Yes | |
:) | Yes | Yes | |
C++ power | Yes | Yes | |
Does your mom understand it | No | No | |
High peformance | Yes | Yes | |
Make life easier | No | Yes | |
Can be developed from linux | Yes | Yes | |
Doesn't Suck | No | Yes | |
are you stupid | No | ? | |
Better than Node.js | Yes | No | |
German | No | ? | |
Easy to learn | No | Yes | |
Simple | No | Yes | |
A lisp? | No | ? | |
Can make a cup of coffee | Yes | ? | |
Is it Lisp? | No | ? | |
This site is useless | Yes | Yes | |
template metaprogramming | Yes | Yes | |
Can create an OS in it | ? | ||
You also wasted time on this? | Yes | Yes | |
is from microsoft | No | No | |
has pointers | Yes | Yes | |
is a language? | Yes | Yes | |
Hello World! | Yes | Yes | |
Can it print 39? | Yes | Yes | |
Best language ever? | Yes | ? | |
Does it poop in your fridge? | Yes | ? | |
Makes you a racist? | No | No | |
Should I learnd It? | Yes | Yes | |
360 noscope triple headshot API | No | ? | |
Is a cagada | No | ? | |
Did you get here? | Yes | ? | |
4+2 | 6 | 6 | |
Suitable for Shell Scripting | No | Yes | |
can donald trump build a wall using this ? | No | No | |
Can be written with a bottle of vodka | No | ? | |
Brand | ? | ||
Tag | ? | OOP, Multiparadigm, Event Driven | |
Multi-user system | ? | Yes | |
Autofocus | ? | Yes | |
Pingback | ? | Conditional | |
Extension/Plug-in | ? | Yes | |
Database | ? | ||
Database model | ? | ||
Transactions | ? | Conditional | |
Multiple projects | ? | Yes | |
Standard compliance | ? | Yes | |
External pages | ? | Yes | |
User statistics | ? | Yes | |
Map and reduce | ? | Yes | |
Revision control | ? | Yes | |
Atomicity | ? | Yes | |
Isolation | ? | Yes | |
Horizontal scalable | ? | Yes | |
Template language | ? | ||
Target audience | ? | ||
Framework | ? | ||
Full text search | ? | Yes | |
Scaffolding | ? | Yes | |
Design pattern | ? | ||
Application startup time | ? | 50 ms | |
Adobe Flash Support | ? | Yes | |
Object-Relational Mapping (ORM) | ? | Yes | |
Infrared Port | ? | Yes | |
3D Screen | ? | Yes | |
E-Mail protocols | ? | ||
RESTful | ? | Yes | |
Code Generation | ? | Yes | |
Frontend | ? | ||
Backend | ? | ||
Supported VCS | ? | ||
Compression | ? | Yes | |
Audio Out | ? | Yes | |
Separate Service Layer | ? | Yes | |
Creation Date | ? | 1985 | |
Wizard | ? | Yes | |
WSDL | ? | Yes | |
REPL | ? | Yes | |
Sync file manager | ? | Good | |
Versioning | ? | Good | |
Data encryption | ? | Yes | |
Custom queries | ? | Good | |
Layout Structure Template | ? | Yes | |
File Assets | ? | Yes | |
API | ? | Good | |
Syntax Highlighting | ? | Yes | |
XML Aware | ? | Good | |
Embeddable | ? | Yes | |
Data storage | ? | ||
Open Architecture | ? | Yes | |
Cloud platform support | ? | ||
Data types | ? | ||
Browser support | ? | ||
API comprehensibility | ? | ★★★★★ | |
Active Directory | ? | Yes | |
Custom Themes | ? | Yes | |
Webmail | ? | Yes | |
Jobs Oportunities | ? | ★★★★☆ | |
Control structures | ? | Yes | |
SOA | ? | Yes | |
LDAP | ? | Yes | |
Query Cache | ? | Yes | |
Data Security | ? | Yes | |
Community feedback | ? | ★★★★☆ | |
Ease of use | ? | ★★★★★ | |
Malicious Injection Prevention | ? | No | |
Copy, Cut and Paste Support | ? | Yes | |
Duck typing | ? | Yes | |
360° Camera | ? | Yes | |
Realtime Server Push | ? | Yes | |
Easy of Use | ? | Yes | |
Latest Standard | ? | March 2018 | |
CLR | ? | Yes | |
Source Repository | ? | ||
Nested Comments | ? | Yes | |
IntelliSense | ? | Yes | |
Magic | ? | Yes | |
Resource File Processing | ? | Yes | |
Language Integrated Query | ? | No | |
Properties | ? | Yes | |
Partial Classes | ? | Yes | |
Value types creation | ? | Yes | |
Value type variables passing as reference | ? | Yes | |
Method signatures passing as parameter | ? | Yes | |
Safe casting | ? | Yes | |
Global Assembly Cache | ? | No | |
Runtime Generic Support | ? | Yes | |
Runtime dynamic types | ? | Yes | |
iOS Development Support | ? | Yes | |
Database migrations | ? | Yes | |
Asyncronous JS loading | ? | Yes | |
Cloud-enabled | ? | Yes | |
Click & Edit in Place / WYSIWYG | ? | Yes | |
Dependency Injection | ? | Yes | |
Symbols | ? | Yes | |
Personalization | ? | Yes | |
Creates a slew of inefficient Javascript | ? | No | |
Extensibility | ? | Yes | |
Unit Testing | ? | Yes | |
User management | ? | Yes | |
Macro System | ? | Yes | |
Higher Kinded Types | ? | Yes | |
Pattern Matching | ? | Yes | |
Compiler Plugin Architecture | ? | Yes | |
ORM Join Support | ? | Yes | |
Object-Oriented Views | ? | Yes | |
Object Oriented Models | ? | Yes | |
Mobile ready | ? | Yes | |
PDF Support | ? | Yes | |
Operating system server | ? | ||
Package Manager | ? | Yes | |
Makes developer create a slew of inefficient Javascript | ? | No | |
Easy Setup | ? | Yes | |
Optional Static Type | ? | Yes | |
Supports Plugins | ? | Yes | |
Stored Procedure | ? | Yes | |
Vertically Scalable | ? | Yes | |
Android App | ? | Yes | |
Full-Stack | ? | Yes | |
Supports custom tags | ? | Yes | |
User-friendly | ? | Yes | |
Component Oriented | ? | Yes | |
Internationalization | ? | Yes | |
Heroku Support | ? | No | |
Framework specific vocabulary | ? | Yes | |
Easy to Config | ? | Yes | |
Can you modify it freely to make it better | ? | Yes | |
JIT Compiler | ? | Yes | |
Self Server | ? | Yes | |
Will get you a job | ? | Yes | |
Is reliable and secure | ? | Yes | |
Text-based | ? | Yes | |
Scalability | ? | Yes | |
Tasks | ? | Yes | |
Use components elsewhere? | ? | Yes | |
Responsive Website | ? | Yes | |
HTML Binding | ? | Yes | |
Programs | ? |
|
|
Fully OO | ? | Yes | |
Dynamic Language | ? | Yes | |
Enterprise | ? | Yes | |
Linguagem do capeta | ? | Yes | |
wtf mode | ? | Yes | |
Aburrido? | ? | Yes | |
Android Development Support | ? | Yes | |
3rd Party Lib Support | ? | Yes | |
MVC | ? | Yes | |
Stability | ? | 101 | |
WillGetYouLaid | ? | Yes | |
Average Salary | ? | 50 000 | |
Exist In The Future | ? | Yes | |
ORM that doesn't hurt | ? | Yes | |
Windows Development Support | ? | Yes | |
3D Support | ? | Yes | |
Written By Monkeys | ? | No | |
fappable | ? | Yes | |
♥ | ? | Yes | |
Sodium | ? | 7 | |
Windows support | ? | Yes | |
Increase Stress Levels | ? | Yes | |
State of the art technology | ? | Yes | |
deprecated | ? | No | |
Awesome | ? | No | |
Makes your hair fall | ? | Yes | |
Looks good on resumé | ? | No | |
People in suits | ? | No | |
is michael gek | ? | No | |
coolnes rating | ? | Yes | |
Proves You Can Code? | ? | No | |
Is a Snake ? | ? | Yes | |
Clean | ? | Yes | |
Atractive | ? | Yes | |
For handsome devs | ? | No | |
1 OR 1=1; | ? | Yes | |
elegant | ? | Yes | |
Write Less, Do More | ? | Yes | |
Does it hate you? | ? | Yes | |
CLI` | ? | Yes | |
Bootstrap | ? | Yes | |
Do I Like it | ? | Yes | |
Used by Chuck Norris | ? | Yes | |
Funny | ? | Yes | |
IE Compatibility | ? | Yes | |
Command-line console | ? | Yes | |
Did I waste my time going down all these options?! | ? | No | |
WTF | ? | Yes | |
can make u rich | ? | No | |
Popularity | ? | 101 | |
Integrated Debugger | ? | Yes | |
Influenced | ? | ||
This is getting out of hand. | ? | Yes | |
true modules | ? | Yes | |
Was it worth reading till end? | ? | Yes | |
Is Better Than ASP .NET MVC | ? | Yes | |
Likes Pizza | ? | Yes | |
It sucks | ? | No | |
Will it blend? | ? | Yes | |
Actually works | ? | Yes | |
DOES SHIT | ? | Yes | |
Is for noobs | ? | Yes | |
Can teleport an unicorn in your room | ? | Yes | |
Hitler liked it | ? | No | |
wtf/minute | ? | -64 | |
Makes you insane | ? | No | |
Abstracts complexity of UI Components | ? | Yes | |
is it dumb to allow rows to be added without moderation? | ? | No | |
Modify Code in Runtime | ? | Yes | |
The Cow likes it | ? | Yes | |
Did Microsoft declare it "the standard"? | ? | No | |
Yes or No? | ? | Yes | |
Sometimes I like to imagine that I'm a banana | ? | Yes | |
Would you like fries with that? | ? | Yes | |
Admin interface? | ? | Yes | |
Pinnacle | ? | Yes | |
Approval Pinnacle | ? | Yes | |
Multiple Inheritance | ? | Yes | |
Makes you wanna have sex? | ? | No | |
supports Serialization | ? | Yes | |
Supports Web | ? | Yes | |
Are you still reading? | ? | Yes | |
Threadsafe | ? | No | |
"; drop table *; | ? | -1 | |
Stolen | ? | Yes | |
Vendor Lock-In | ? | No | |
Will it degrade your intelligence | ? | No | |
Does it Collect Garbage? | ? | No | |
Average executable size (MB) | ? | 3 | |
Keyboard support | ? | Yes | |
Suitable for Desktop App Development | ? | Yes | |
Suitable For CLI Development | ? | Yes | |
Suitable for Mobile Development | ? | Yes | |
Allows Spaghetti code | ? | Yes | |
Does it give you LÖVE? | ? | Yes | |
Cures Cancer | ? | No | |
Can be used for sexual satisfaction | ? | Yes | |
How long it takes to learn? | ? | 1 y | |
Stupidity | ? | No | |
Are you a programmer? | ? | Yes | |
function calling model | ? | ||
Uses Nazi symbol for logo | ? | Yes | |
Harambe loves it? | ? | Yes | |
Simple to understand | ? | Yes | |
Used to hack Clinton's e-mail server | ? | Yes | |
Sexy? | ? | Yes | |
Full Logic | ? | Yes | |
Reads naturally | ? | Yes | |
Fast to develop | ? | Yes | |
Resilient to change | ? | Yes | |
A genius would like it | ? | Yes | |
Fun to work with | ? | Yes | |
Is the best choice | ? | No | |
Mid or Feed | ? | No | |
Rhymes with another english word | ? | Yes | |
+ Add row | + | + | |
C++ | Delphi |
Just click a data cell to edit it.
Take part and share your knowledge with the world.