▼ Actions
| ||
ViewPad 7x | + Add column | |
---|---|---|
Viewsonic ViewPad 7x | ||
Brand | ||
Category | ||
Screen | ||
Screen size diagonal | 7 ″ | |
Screen resolution DPI | 169 | |
Screen type | ||
Pixel long side | 1 024 | |
Pixel short side | 600 | |
Screen pixel | 384 kilopixel | |
Input | ||
Touchscreen | Yes | |
Multi-touch | yes | |
Keyboard | ||
Network | ||
Cellular radio | ||
W-Lan | Yes | |
Bluetooth | Yes | |
Sensors | ||
Navigation/GPS | Yes | |
Gyroscope | Yes | |
Accelerometer sensor | 3D | |
Ambient light sensor | Yes | |
Camera | ||
Pixel effective (camera) | 3 megapixel | |
Autofocus | Yes | |
Face/secondary camera | 300 kilopixel | |
Software | ||
Operating system | ||
Version number | 3.1 (Honeycomb) | |
Software distribution | ||
Storage | ||
Memory (RAM) | 1 GB | |
Permanent storage | 40 GB | |
Memory card | ||
Processor | ||
Processor | 1.2 GHz | |
Cores | 2 | |
Battery | ||
Battery life max. | 6 h | |
Battery life standby max. | 1 000 h | |
Ports | ||
USB port | Yes | |
Dimensions | ||
Long side | 19.7 cm | |
Short side | 11 cm | |
Thickness | 1.15 cm | |
Form | ||
Weight | 500 g | |
Info | ||
Website | www.viewsonic.com/products/vpad7.htm | |
More | ||
Description | Tablet-Computer | |
HDMI port | No | |
+ Add row | + | |
ViewPad 7x | ||
Partner links |
search AmazonWireless for "Viewsonic ViewPad 7x" |
|
search amazon.com for "Viewsonic ViewPad 7x" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.