▼ Actions
| |||
VoltDB | angular 8 | + Add column | |
---|---|---|---|
Category | |||
Preference | (48% global votes) | (0% global votes) | |
Website | www.voltdb.com | ? | |
License | ? | ||
Design | |||
Database model | ? | ||
Data storage | ? | ||
Embeddable | Yes | ? | |
Features | |||
Query language | ? | ||
Data types | ? | ||
Conditional entry updates | Yes | ? | |
Map and reduce | Yes | ? | |
Unicode | Yes | ? | |
TTL for entries | No | ? | |
Compression | No | ? | |
Integrity | |||
Integrity model | ? | ||
Atomicity | Yes | ? | |
Consistency | Yes | ? | |
Isolation | Yes | ? | |
Durability (data storage) | Yes | ? | |
Transactions | Yes | ? | |
Referential integrity | Yes | ? | |
Revision control | Yes | ? | |
Locking model | ? | ||
Indexing | |||
Secondary Indexes | Yes | ? | |
Composite keys | Yes | ? | |
Full text search | No | ? | |
Geospatial Indexes | Yes | ? | |
Graph support | No | ? | |
Distribution | |||
Horizontal scalable | Yes | ? | |
Replication | Yes | ? | |
Replication mode | ? | ||
Sharding | Yes | ? | |
Shared nothing architecture | Yes | ? | |
System requirements | |||
Operating system | ? | ||
Native driver | ? | ||
Memory minimum | 4 GB | ? | |
Architecture | |||
Programming language | ? | ||
More | |||
Description | VoltDB is an ACID-compliant OLTP database that can process millions of transactions per second on commodity servers that are loosely connected over a fast network. It is a highly scalable alternative to legacy SQL databases such as Oracle and MySQL. VoltDB is accessed using SQL, the industry standard data language, and is also accessible using popular key-value and document-style interfaces. | ? | |
Multi-user system | Yes | ? | |
Bluetooth | No | ? | |
Accelerometer sensor | No | ? | |
Database | ? | ||
Multilingual content | Yes | ? | |
Price rating | ★★★★☆ | ? | |
Standard compliance | Yes | ? | |
Software distribution | ? | ||
Object-Relational Mapping (ORM) | Yes | ? | |
Documentation level | ★★★★★ | ? | |
RESTful | Yes | ? | |
Distributed Counter | No | ? | |
Free to use | Yes | ? | |
Active | Yes | ? | |
Database Connection Pooling | Yes | ? | |
Real time analytics | Yes | ? | |
Creation Date | 2012 | ? | |
Community Driven | Basic | ? | |
Web interface | Yes | ? | |
API | Good | ? | |
2 Letter Country Code | US | ? | |
Cloud platform support | ? | ||
Online backup | Yes | ? | |
Admin Generator | Yes | ? | |
Partial Index | Yes | ? | |
Function Based Index | Yes | ? | |
Key length max | 1 000 000 | ? | |
Geographic Replication | Yes | ? | |
Log | Yes | ? | |
Implementation flexibility | (100% global votes) | (0% global votes) | |
Download | voltdb.com/download/software | ? | |
Backup functionality | Excellent | ? | |
Query Cache | Yes | ? | |
Ease of use | ★★★★☆ | ? | |
In-Place Update | Yes | ? | |
Free for commercial use | Yes | ? | |
Sorts | Yes | ? | |
Tuneable write concerns | Yes | ? | |
Event Driven Architecture | Yes | ? | |
Open Source | Yes | ? | |
Op/s | 15 000 000 | ? | |
Maven support | Yes | ? | |
Triggers | No | ? | |
Perfomance | ★★★★★ | ? | |
Materialized Views | Yes | ? | |
Pipeline Aggregation | Yes | ? | |
Spring Data Support | Yes | ? | |
Predictive Analytics | Yes | ? | |
JSON | Yes | ? | |
Flexible Table(Schema) | Yes | ? | |
Geo-distributed | Yes | ? | |
Clustering over WAN | No | ? | |
Stored Procedure | Yes | ? | |
Second Level Caching | No | ? | |
Concurrency | Yes | ? | |
Auto-Sharding | Yes | ? | |
Попаболь | Yes | ? | |
Contributors | 40 | ? | |
Aggregators | Yes | ? | |
Near cache | No | ? | |
Continuous query | Yes | ? | |
24/7 support | Yes | ? | |
Free edition | Yes | ? | |
Distributed code Deployment | Yes | ? | |
Dynamic code deployment | Yes | ? | |
DB Delta Server | No | ? | |
Rolling Upgrade | Yes | ? | |
Kafka Integration | Yes | ? | |
Storm Integration | Yes | ? | |
Offheap Memory | Yes | ? | |
CEP Streaming | Yes | ? | |
SQL Queries | Yes | ? | |
Atomic Persistence | Yes | ? | |
User and Group role based security model | Yes | ? | |
Minimum Java version | 1.7 | ? | |
Average Latency (milliseconds)) | 1 | ? | |
Multi-statement Transactions | Yes | ? | |
Columner | No | ? | |
Monitoring and Management | ? | ||
+ Add row | + | + | |
VoltDB | angular 8 |
Just click a data cell to edit it.
Take part and share your knowledge with the world.