|
▼ Actions
| |||
| web2py | cmsmadesimple | + Add column | |
|---|---|---|---|
| Category | |||
| Preference | (84% global votes) | (62% global votes) | |
| Website | www.web2py.com | cmsmadesimple.org | |
| License | |||
| Features | |||
| Scaffolding | Yes | No | |
| Full text search | Yes | Yes | |
| Architecture | |||
| Development principles | |||
| Design pattern | |||
| Multilingual | |||
| Multilingual content | Yes | No | |
| System requirements | |||
| Operating system | |||
| Programming language | |||
| Framework | ? | ||
| Database | |||
| More | |||
| Description | A very good framework that has very high capabilities, but very few large names have used it. | MODx (pronounced /ˌmɒdˈɛks/) is a free, open source content management system and web application framework for publishing content on the world wide web and intranets. MODx is licensed under the GPL, is written in the PHP programming language and uses the MySQL database. It was awarded Packt Publishing's Most Promising Open Source Content Management System in 2007. | |
| Multi-user system | Yes | Yes | |
| Extension/Plug-in | Yes | Yes | |
| Interpreter | Yes | Yes | |
| Database model | |||
| Unicode | Yes | Yes | |
| WYSIWYG-Editor | No | Yes | |
| Script language | Yes | Yes | |
| Multiple projects | Yes | No | |
| Standard compliance | Yes | Yes | |
| External pages | Yes | Yes | |
| User statistics | Yes | No | |
| Revision control | Yes | No | |
| Isolation | Yes | ? | |
| Template language | |||
| Target audience | |||
| Difficulty level | |||
| Application startup time | 3 s | ? | |
| Version number | 2.2.1 | 2.2.5 | |
| Object-Relational Mapping (ORM) | Yes | Yes | |
| Documentation level | ★★★★★ | ★★★★☆ | |
| RESTful | Yes | Yes | |
| Wastebag | Yes | ? | |
| Code Generation | Yes | Yes | |
| Dynamic typing | Yes | ? | |
| Programming paradigm | |||
| Comments | Yes | Yes | |
| Multiple categories | Yes | Yes | |
| Hierarchical menus | Yes | Yes | |
| Scripting language support | |||
| Free to use | Yes | Yes | |
| Backend | ? | ||
| Active | Yes | Yes | |
| Database Connection Pooling | Yes | Yes | |
| Creation Date | 2007 | 2004 | |
| Community Driven | Good | Yes | |
| WSDL | Yes | Yes | |
| Reliability | ★★★★☆ | ★★★★★ | |
| Layout Structure Template | Yes | Yes | |
| File Assets | Yes | Yes | |
| API | Good | Good | |
| 3 Letter Country Code | asd | ? | |
| Batch Processing | Yes | Yes | |
| Admin Generator | Yes | Yes | |
| Browser support | ? | ||
| Jobs Oportunities | ★☆☆☆☆ | ★★★★☆ | |
| Implementation flexibility | (50% global votes) | (67% global votes) | |
| Out-of-the-box functionality | (100% global votes) | (0% global votes) | |
| LDAP | Yes | ? | |
| Community feedback | ★★★★★ | ★★★★☆ | |
| Ease of use | ★★★★☆ | ★★★★☆ | |
| Malicious Injection Prevention | Yes | ? | |
| ORM | Yes | ? | |
| Brand | ? | MODx | |
| Tag | ? | Blog,CMF,CXM,WCM,Software,CMS, E-commerce | |
| Pingback | ? | Yes | |
| Trackback | ? | Yes | |
| Separate Service Layer | ? | Yes | |
| Web Flows | ? | Yes | |
| Heroku Support | ? | No | |
| Bundle system | ? | Yes | |
| Certification | ? | Yes | |
| Annotation Support | ? | Yes | |
| + Add row | + | + | |
| web2py | cmsmadesimple | ||
Just click a data cell to edit it.
Take part and share your knowledge with the world.